This web site makes available an extraction I have done of an 1847 voters list from the Molotschna Colony in South Russia. The voters list was originally compiled in late September and early October in 1847 and contains the names of the 1075 owners of farms in the 43 villages of the Molotschna Colony at that time. The original document from which the list has been extracted is located in File #10510 in Fund 6, Inventory 2 in the Odessa State Archives in Odessa, Ukraine. This file was among a large group of files from Fund 6, Inventory 2 which were microfilmed in 1999 and 2000 at the Odessa State Archives. There are a total of 5 microfilms from this group of files covering the years 1847 to 1851 and File #10510 is found on the first microfilm of the group. These voting records are among the most important material which is found in this set of microfilms. Microfilms of this material are available at the following Mennonite Archives: the Center for M. B. Studies in Fresno, California, the Center for M. B. Studies at Tabor College in Hillsboro, Kansas, the Mennonite Historical So. of British Columbia in Clearbrook, B. C., and the Mennonite Heritage Center in Winnipeg, Manitoba.
Prior to this time Mennonite researchers have had no comprehensive listing of the owners of farms in the Molotschna Colony after 1835, which is when the last available census was taken. The voters list is especially helpful in that it identifies the early settlers of villages not yet established at the time of the 1835 census, namely Gnadenfeld, Waldheim, Landskrone, and Hutterthal. Unfortunately, the heads of many families, particularly young families, were not included in this voters list because they did not own a farm and thus were not entitled to vote. Delbert Plett has estimated that about 2/3 of families in the Molotschna Colony in 1846 did not own a farm and I believe his estimate is probably reasonably accurate. Researchers studying this voters list should thus be careful when attempting to drawing conclusions about the identities of the men included in the list. Even with its limitations, however, this 1847 voters list is still a significant addition to the available Mennonite records for the Molotschna Colony for this period.
My extraction of the voters list is available in two versions. In this original version I have attempted to spell the names of both the farm owners as well as the villages exactly as they appear in the original documents. In the modified version I have standardized spellings of the surnames to more typical spellings for certain surnames and have also standardized the spellings of some village names. I have also sorted this version alphabetically by surname. The number of the farm or "wirtschaft" that each voter owned is given in the original document for all of the villages with the exception of Ohrloff and Lichtfelde. In the modified version I have arbitrarily chosen to number the farm assigned to each voter from Ohrloff and Lichtfelde based on the order in which the voter appears in the original voters list for these two villages. This number is likely to be the same or approximately the same as the number of the farm that the voter owned there.
The original documents also include the names of the candidates for whom the owners voted in the election. However, I have only extracted the names of the owners of the farms and have not included in the extraction the names of the candidates they actually voted for.
If you have any questions about this material feel free to contact me.
| # | Name | Village |
|---|---|---|
| 1 | Johann Neufeld | Halbstadt |
| 2 | Peter Gröning | Halbstadt |
| 3 | Johann Esau | Halbstadt |
| 4 | Kornelius Wall | Halbstadt |
| 5 | Bernhard Fast | Halbstadt |
| 6 | Peter Peters | Halbstadt |
| 7 | Jakob Janzen | Halbstadt |
| 8 | Johann Friesen | Halbstadt |
| 9 | Widow Bolt | Halbstadt |
| 10 | Johann Klaassen | Halbstadt |
| 11 | Johann Dick | Halbstadt |
| 12 | Jakob Rempel | Halbstadt |
| 13 | David Friesen | Halbstadt |
| 14 | Heinrich Nikkel | Halbstadt |
| 15 | Abraham Penner | Halbstadt |
| 16 | Peter Heidebrecht | Halbstadt |
| 17 | Dietrich Esau | Halbstadt |
| 18 | Heinrich Wilms | Halbstadt |
| 19 | Jakob Lötkemann | Halbstadt |
| 20 | Abraham Fröse | Halbstadt |
| 21 | Aron Esau | Halbstadt |
| 1 | Johan Langerman | Muntau |
| 2 | Peter Reimer | Muntau |
| 3 | Joh Warkentin | Muntau |
| 4 | Johan Defehr | Muntau |
| 5 | Muntau | |
| 6 | Johan Fietz | Muntau |
| 7 | Johan Braun | Muntau |
| 8 | Heinrich Wiensz | Muntau |
| 9 | Andreas Kopp | Muntau |
| 10 | Franz Niessen | Muntau |
| 11 | Wilh. Löwen | Muntau |
| 12 | Wilh. Giesbrecht | Muntau |
| 13 | David Mandtler | Muntau |
| 14 | Aron Kopp | Muntau |
| 15 | Heinrich Reimer | Muntau |
| 16 | Peter Weisz | Muntau |
| 17 | Jacob Giesbrecht | Muntau |
| 18 | Johan Wiebe | Muntau |
| 19 | Jacob Dück | Muntau |
| 20 | Johan Dück | Muntau |
| 21 | Cornelius Löpp | Muntau |
| 1 | Jacob Wiens | Schönau |
| 2 | Peter Thiesen | Schönau |
| 3 | Jacob Janzen | Schönau |
| 4 | Johann Hildebrand | Schönau |
| 5 | Klaas Dück | Schönau |
| 6 | Heinrich Friesen | Schönau |
| 7 | Johann Wiens | Schönau |
| 8 | Heinrich Bärgen | Schönau |
| 9 | Widow Warkentin | Schönau |
| 10 | Peter Bärgen | Schönau |
| 11 | Peter Wibe | Schönau |
| 12 | Jacob Wibe | Schönau |
| 13 | Aron Rempel | Schönau |
| 14 | Peter Isaak | Schönau |
| 15 | David Dück | Schönau |
| 16 | Jacob Dück | Schönau |
| 17 | Jacob Schellenberg | Schönau |
| 18 | Cornelius Klaasen | Schönau |
| 19 | Peter Hilbrand | Schönau |
| 20 | Jacob Dück | Schönau |
| 21 | Isaak Löwen | Schönau |
| 1 | Johan Harder | Füschau |
| 2 | Bernhard Wiens | Füschau |
| 3 | Gerhard Spenst | Füschau |
| 4 | Jacob Friesen | Füschau |
| 5 | Martin Dörksen | Füschau |
| 6 | Franz Peters | Füschau |
| 7 | Peter Isaac | Füschau |
| 8 | Daniel Löwenn | Füschau |
| 9 | Johan Töws | Füschau |
| 10 | Abraham Eidse | Füschau |
| 11 | Abraham Isaac | Füschau |
| 12 | Jacob Reimer | Füschau |
| 13 | Heinrich Enns | Füschau |
| 14 | Dirk Tuhn | Füschau |
| 15 | David Boschmann | Füschau |
| 16 | Jacob Dück | Füschau |
| 17 | Abraham Görtzen | Füschau |
| 18 | Abraham Isaac | Füschau |
| 19 | Widow Esau | Füschau |
| 20 | Daniel Boschmann | Füschau |
| 21 | Bernhard Dörksen | Füschau |
| 22 | Wilhelm Fast | Füschau |
| 1 | Isaac Harms | Lindenau |
| 2 | Johann Wiebe | Lindenau |
| 3 | Wilhelm Berg | Lindenau |
| 4 | Daniel Braun | Lindenau |
| 5 | Johann Dÿck | Lindenau |
| 6 | Isaac Löwen | Lindenau |
| 7 | Isaac Wiensz | Lindenau |
| 8 | Jacob Wiensz | Lindenau |
| 9 | Johann Berg | Lindenau |
| 10 | Johann Quapp | Lindenau |
| 11 | Jacob Wiensz | Lindenau |
| 12 | Abraham Friesen | Lindenau |
| 13 | Peter Quapp | Lindenau |
| 14 | Peter Kröker | Lindenau |
| 15 | Jacob Penner | Lindenau |
| 16 | Gerhard Neufeld | Lindenau |
| 17 | Peter Kröker | Lindenau |
| 18 | Cornölius Eÿdsen | Lindenau |
| 19 | Johann Wiensz | Lindenau |
| 20 | Abraham Riedger | Lindenau |
| 21 | Aronn Dÿck | Lindenau |
| 1 | Peter Siemens | Lichtenau |
| 2 | Johann Cornelsen | Lichtenau |
| 3 | Peter Heidebrecht | Lichtenau |
| 4 | Jacob Heidebrecht | Lichtenau |
| 5 | Cornelius Bärg | Lichtenau |
| 6 | Widow Cornelsen | Lichtenau |
| 7 | Jacob Mandler | Lichtenau |
| 8 | Isbrand Rempel | Lichtenau |
| 9 | Abrham Kopp | Lichtenau |
| 10 | Herman Dück | Lichtenau |
| 11 | Johann Kröker | Lichtenau |
| 12 | Peter Heide | Lichtenau |
| 13 | Peter Bärg | Lichtenau |
| 14 | David Mandler | Lichtenau |
| 15 | Peter Mirau | Lichtenau |
| 16 | Peter Warkentin | Lichtenau |
| 17 | Johann Cornelsen | Lichtenau |
| 18 | Cornelius Heidebrecht | Lichtenau |
| 19 | Abraham Reimer | Lichtenau |
| 20 | Bernhard Fast | Lichtenau |
| 21 | Gerhard Wilms | Lichtenau |
| 1 | Franz Krüger | Blumstein |
| 2 | Heinrich Warkentin | Blumstein |
| 3 | Peter Hooge | Blumstein |
| 4 | Johann Kroker | Blumstein |
| 5 | Martin Scherling | Blumstein |
| 6 | Peter Heidebrecht | Blumstein |
| 7 | Heinrich Teichrob | Blumstein |
| 8 | Peter Harms | Blumstein |
| 9 | Isaac Harms | Blumstein |
| 10 | Jacob Friesen | Blumstein |
| 11 | Johann Warkentin | Blumstein |
| 12 | Heinrich Ratzlaw | Blumstein |
| 13 | Peter Teichrob | Blumstein |
| 14 | Isaac Gossen | Blumstein |
| 15 | Johann Isaac | Blumstein |
| 16 | Johann Harder | Blumstein |
| 17 | Cornelius Warkentin | Blumstein |
| 18 | Isbrand Rempel | Blumstein |
| 19 | Aron Warkentin | Blumstein |
| 20 | Julius Wiens | Blumstein |
| 21 | David Schellenberg | Blumstein |
| 1 | Franz Wiebe | Muensterberg |
| 2 | Jacob Penner | Muensterberg |
| 3 | Thomas Koop | Muensterberg |
| 4 | Heinrich Hildebrand | Muensterberg |
| 5 | Peter Thiesen | Muensterberg |
| 6 | Jacob Neimann | Muensterberg |
| 7 | Cornelius Toews | Muensterberg |
| 8 | Johann Klassen | Muensterberg |
| 9 | Peter Friesen | Muensterberg |
| 10 | Widow Wiebe | Muensterberg |
| 11 | Julius Friesen | Muensterberg |
| 12 | Johann Thiesen | Muensterberg |
| 13 | Klas Hiebert | Muensterberg |
| 14 | Johann Braun | Muensterberg |
| 15 | Jacob Wittenbarg | Muensterberg |
| 16 | Peter Neufeld | Muensterberg |
| 17 | Johann Dück | Muensterberg |
| 18 | Peter Neimann | Muensterberg |
| 19 | Isaack Barg | Muensterberg |
| 20 | Widow Dück | Muensterberg |
| 21 | Abraham Fast | Muensterberg |
| 22 | Jacob Thiesen | Muensterberg |
| 1 | Cornelius Riesen | Altona |
| 2 | Cornelius Penner | Altona |
| 3 | David Braun | Altona |
| 4 | Jacob Wiens | Altona |
| 5 | David Warkentin | Altona |
| 6 | Peter Toews | Altona |
| 7 | Isaac Dück | Altona |
| 8 | Jacob Dück | Altona |
| 9 | Dirck Friesen | Altona |
| 10 | Jacob Klaassen | Altona |
| 11 | Isaac Hübert | Altona |
| 12 | Isaac Wiens | Altona |
| 13 | Johann Wiens | Altona |
| 14 | Abraham Dück | Altona |
| 15 | Widow Enns | Altona |
| 16 | Dirck Janzen | Altona |
| 17 | Jacob Esau | Altona |
| 18 | Widow Toews | Altona |
| 19 | Jacob Warkentin | Altona |
| 20 | Johann Toews | Altona |
| 21 | Bernhard Warkentin | Altona |
| 22 | Peter Regehr | Altona |
| Cornel. Warkentin | Ohrloff | |
| Peter Penner | Ohrloff | |
| Wilh. Toews | Ohrloff | |
| David Cornies | Ohrloff | |
| Joh. Klassen | Ohrloff | |
| Gerh. Fast | Ohrloff | |
| David Cornies | Ohrloff | |
| Corn. Wiens | Ohrloff | |
| Widow Wiens | Ohrloff | |
| Corn. Siemens | Ohrloff | |
| Peter Enns | Ohrloff | |
| Peter Neufeldt | Ohrloff | |
| Isaak Wiebe | Ohrloff | |
| Hein Wiebe | Ohrloff | |
| Claas Reimer | Ohrloff | |
| Corn. Wall | Ohrloff | |
| Joh. Warkentin | Ohrloff | |
| Peter Enns | Ohrloff | |
| Peter Cornies | Ohrloff | |
| Aron Reimer | Ohrloff | |
| Joh. Neufeldt | Ohrloff | |
| 1 | Christian Schmidt | Ladekopp |
| 2 | Claas Fast | Ladekopp |
| 3 | Gerhard Loewen | Ladekopp |
| 4 | David Walde | Ladekopp |
| 5 | Jacob Bruks | Ladekopp |
| 6 | Jacob Ensz | Ladekopp |
| 7 | Abraham Peters | Ladekopp |
| 8 | Isaac Neufeldt | Ladekopp |
| 9 | Fransz Tiessen | Ladekopp |
| 10 | Johann Janzen | Ladekopp |
| 11 | Peter Fast | Ladekopp |
| 12 | Peter Kroeker | Ladekopp |
| 13 | Fransz Klaassen | Ladekopp |
| 14 | Jacob Baergmann | Ladekopp |
| 15 | Heinrich Kroeker | Ladekopp |
| 16 | Johann Duck | Ladekopp |
| 17 | Gerhard Peters | Ladekopp |
| 18 | Jacob Wiebe | Ladekopp |
| 19 | Johann Janzen | Ladekopp |
| 20 | Johann Rempel | Ladekopp |
| 1 | Johan Goosen | Schönsee |
| 2 | Jacob Martens | Schönsee |
| 3 | Johan Bergmann | Schönsee |
| 4 | Heinrich Goosen | Schönsee |
| 5 | Anton Schellenberg | Schönsee |
| 6 | Gerhard Wall | Schönsee |
| 7 | Peter Wiens | Schönsee |
| 8 | Gerhard Enns | Schönsee |
| 9 | Jacob Goosen | Schönsee |
| 10 | Johan Gerzen | Schönsee |
| 11 | Heinrich Janzen | Schönsee |
| 12 | Gerhard Friesen | Schönsee |
| 13 | Aron Rempel | Schönsee |
| 14 | Michael Hamm | Schönsee |
| 15 | Peter Sawatzkie | Schönsee |
| 16 | Heinrich Goosen | Schönsee |
| 17 | Johan Goosen | Schönsee |
| 18 | Jacob Goosen | Schönsee |
| 19 | Jacob Dörksen | Schönsee |
| 20 | Aron Janzen | Schönsee |
| 1 | Klaas Thiessen | Petershagen |
| 2 | Johann Klaassen | Petershagen |
| 3 | Johann Wölke | Petershagen |
| 4 | Peter Fast | Petershagen |
| 5 | Johann Martens | Petershagen |
| 6 | Gerhard Fast | Petershagen |
| 7 | Wilhelm Höhmsen | Petershagen |
| 8 | Jacob Janzen | Petershagen |
| 9 | Jacob Krüger | Petershagen |
| 10 | Johann Martens | Petershagen |
| 11 | Johann Mierau | Petershagen |
| 12 | Johann Klaassen | Petershagen |
| 13 | Cornelius Janzen | Petershagen |
| 14 | Abraham Ensz | Petershagen |
| 15 | Johann Martens | Petershagen |
| 16 | Johann Krüger | Petershagen |
| 17 | Dirk Warkentin | Petershagen |
| 18 | Jacob Töws | Petershagen |
| 19 | Johann Janzen | Petershagen |
| 20 | Heinrich Krüger | Petershagen |
| 1 | Philipp Warkentin | Tiegenhagen |
| 2 | Peter Dück | Tiegenhagen |
| 3 | Jacob Braun | Tiegenhagen |
| 4 | Johann Reimer | Tiegenhagen |
| 5 | Peter Dück | Tiegenhagen |
| 6 | Jacob Wiehler | Tiegenhagen |
| 7 | Aron Warkentin | Tiegenhagen |
| 8 | Konrad Töws | Tiegenhagen |
| 9 | Klas Brand | Tiegenhagen |
| 10 | Abraham Friesen | Tiegenhagen |
| 11 | Isaac Reimer | Tiegenhagen |
| 12 | Jacob Martens | Tiegenhagen |
| 13 | David Dirksen | Tiegenhagen |
| 14 | Peter Wiens | Tiegenhagen |
| 15 | Martin Wilms | Tiegenhagen |
| 16 | Aron Wiebe | Tiegenhagen |
| 17 | Cornelius Fast | Tiegenhagen |
| 18 | Jacob Wiens | Tiegenhagen |
| 19 | Jacob Rempel | Tiegenhagen |
| 20 | Abraham Enns | Tiegenhagen |
| 21 | Gerhard Giesbrecht | Tiegenhagen |
| 1 | Jacob Wieb | Tiege |
| 2 | Johann Harder | Tiege |
| 3 | Johann Dörksen | Tiege |
| 4 | Abraham Warkentin | Tiege |
| 5 | Peter Friesen | Tiege |
| 6 | Claas Reimer | Tiege |
| 7 | Johann Töws | Tiege |
| 8 | Cornelius Krause | Tiege |
| 9 | Abraham Isaak | Tiege |
| 10 | Aron Hübert | Tiege |
| 11 | Abraham Töws | Tiege |
| 12 | Johann Bärkman | Tiege |
| 13 | Philip Isaak | Tiege |
| 14 | Jacob Reimer | Tiege |
| 15 | Martin Hamm | Tiege |
| 16 | Cornelius Bärkman | Tiege |
| 17 | Bernhard Friesen | Tiege |
| 18 | Gerhard Friesen | Tiege |
| 19 | Peter Willms | Tiege |
| 20 | Peter Töws | Tiege |
| 1 | Jacob Martens | Blumenort |
| 2 | Cornelius Friesen | Blumenort |
| 3 | Gerhard Driedger | Blumenort |
| 4 | Widow Walde | Blumenort |
| 5 | Jacob Epp | Blumenort |
| 6 | Cornelius Töws | Blumenort |
| 7 | Jacob Martens | Blumenort |
| 8 | Gerhard Wiens | Blumenort |
| 9 | Abraham Ens | Blumenort |
| 10 | Peter Willems | Blumenort |
| 11 | Clas Siemens | Blumenort |
| 12 | Jacob Bärg | Blumenort |
| 13 | Gerhard Dielesky | Blumenort |
| 14 | Johann Sukau | Blumenort |
| 15 | Gerhard Gossen | Blumenort |
| 16 | Johann Töws | Blumenort |
| 17 | Peter Epp | Blumenort |
| 18 | Johann Reimer | Blumenort |
| 19 | Widow Friesen | Blumenort |
| Dietrich Walde | Blumenort | |
| 1 | Peter Warkentin | Rosenort |
| 2 | Klaas Dick | Rosenort |
| 3 | Johann Wiens | Rosenort |
| 4 | Peter Friesen | Rosenort |
| 5 | Jacob Bärg | Rosenort |
| 6 | Frans Kornelsen | Rosenort |
| 7 | Johann Wiens | Rosenort |
| 8 | David Dirksen | Rosenort |
| 9 | Bernhard Fast | Rosenort |
| 10 | David Boschman | Rosenort |
| 11 | Jacob Schöllenbärg | Rosenort |
| 12 | Johann Warkentin | Rosenort |
| 13 | Jacob Thiesen | Rosenort |
| 14 | Abraham Wiens | Rosenort |
| 15 | Klaas Friesen | Rosenort |
| 16 | Heinrich Neufeldt | Rosenort |
| 17 | Heinrich Epp | Rosenort |
| 18 | Peter Kröker | Rosenort |
| 19 | Klaas Thiesen | Rosenort |
| 20 | Martin Jantzen | Rosenort |
| 1 | Heinrich Goossen | Fürstenau |
| 2 | Johann Sawazky | Fürstenau |
| 3 | Johann Regier | Fürstenau |
| 4 | Abraham Töws | Fürstenau |
| 5 | Jacob Fast | Fürstenau |
| 6 | Johann Braun | Fürstenau |
| 7 | Johann Bärg | Fürstenau |
| 7 | Jacob Goossen | Fürstenau |
| 8 | Johann Cornelsen | Fürstenau |
| 9 | Diedrich Löwen | Fürstenau |
| 10 | Aronn Töws | Fürstenau |
| 11 | Herman Neufeld | Fürstenau |
| 12 | Abraham Regier | Fürstenau |
| 13 | Jacob Töws | Fürstenau |
| 14 | Wilhelem Schröter | Fürstenau |
| 15 | Johann Goossen | Fürstenau |
| 16 | Johann Harder | Fürstenau |
| 17 | Peter Harder | Fürstenau |
| 18 | Peter Flaming | Fürstenau |
| 19 | Daniel Warkentin | Fürstenau |
| 20 | Jacob Andreas | Fürstenau |
| 21 | Herman Neufeld | Fürstenau |
| 1 | David Penner | Rükkenau |
| 2 | Franz Martens | Rükkenau |
| 3 | Widow Schmidt | Rükkenau |
| 4 | Cornelius Ennss | Rükkenau |
| 5 | Heinrich Friesen | Rükkenau |
| 6 | Gerhard Ennss | Rükkenau |
| 7 | Abraham Wall | Rükkenau |
| 8 | Johann Löwen | Rükkenau |
| 9 | Jakob Harder | Rükkenau |
| 10 | Abraham Ennss | Rükkenau |
| 11 | Jakob Barkman | Rükkenau |
| 12 | Peter Klaassen | Rükkenau |
| 13 | Martin Barkman | Rükkenau |
| 14 | Martin Barkman | Rükkenau |
| 15 | Bernh. Regier | Rükkenau |
| 16 | Jakob Driedjer | Rükkenau |
| 17 | Abraham Friesen | Rükkenau |
| 18 | Jakob Dück | Rükkenau |
| 19 | Abraham Harder | Rükkenau |
| 20 | Widow Penner | Rükkenau |
| 1 | Martin Kröcker | Margenau |
| 2 | Jacob Jager | Margenau |
| 3 | Franz Dück | Margenau |
| 4 | Jacob Penner | Margenau |
| 5 | Salomon Füderau | Margenau |
| 6 | Jacob Isaak | Margenau |
| 7 | Klas Penner | Margenau |
| 8 | Franz Kröcker | Margenau |
| 9 | Johann Harms | Margenau |
| 10 | Abraham Rempel | Margenau |
| 11 | Widow Janssen | Margenau |
| 12 | Johann Regier | Margenau |
| 13 | Peter Penner | Margenau |
| 14 | Heinrich Dirksen | Margenau |
| 15 | Arron Dück | Margenau |
| 16 | Jacob Hiebert | Margenau |
| 17 | Kornölius Hiebner | Margenau |
| 18 | Gerhart Wieb | Margenau |
| 19 | Johann Ott | Margenau |
| 20 | Peter Kasdorf | Margenau |
| 21 | Julius Dirksen | Margenau |
| 22 | Jacob Wieb | Margenau |
| 23 | Wilhelm Lorrenz | Margenau |
| 24 | Heinrich Hiebner | Margenau |
| 1 | David Pauls | Lichtfelde |
| Johann Wall | Lichtfelde | |
| Heinrich Dick | Lichtfelde | |
| Jacob Wiebe | Lichtfelde | |
| Jacob Gorzen | Lichtfelde | |
| Franz Kröker | Lichtfelde | |
| Isaac Friesen | Lichtfelde | |
| Cornelius Janzen | Lichtfelde | |
| Ditrh Wiebe | Lichtfelde | |
| Johan Dick | Lichtfelde | |
| Peter Reidiger | Lichtfelde | |
| Heinrh Steingard | Lichtfelde | |
| Jacob Klassen | Lichtfelde | |
| David Görzen | Lichtfelde | |
| Heinrh Martens | Lichtfelde | |
| Widow Fast | Lichtfelde | |
| Herman Klassen | Lichtfelde | |
| Ditrh Winns | Lichtfelde | |
| Claas Hiebert | Lichtfelde | |
| Frans Janzen | Lichtfelde | |
| 1 | Cornelius Janzen | Neukirch |
| 2 | Johann Friesen | Neukirch |
| 3 | Jakob Braun | Neukirch |
| 4 | Abraham Friesen | Neukirch |
| 5 | Aron Warkentin | Neukirch |
| 6 | Johann Thilman | Neukirch |
| 7 | Widow Epp | Neukirch |
| 8 | Johann Siemens | Neukirch |
| 9 | Heinr. Siemens | Neukirch |
| 10 | Cornel. Janzen | Neukirch |
| 11 | Abrah. Kröker | Neukirch |
| 12 | Abraham Hiebertt | Neukirch |
| 13 | Jakob Warkentin | Neukirch |
| 14 | Peter Warkentin | Neukirch |
| 15 | Widow Janzen | Neukirch |
| 16 | Peter Enns | Neukirch |
| 17 | Gerhard Neufeldt | Neukirch |
| 18 | Franz Klaassen | Neukirch |
| 19 | Klaas Friesen | Neukirch |
| 20 | Jakob Thiessen | Neukirch |
| 1 | Peter Flaming | Alexanderthal |
| 2 | Heinrich Balzer | Alexanderthal |
| 3 | Cornelius Duerksen | Alexanderthal |
| 4 | Heinrich Dahl | Alexanderthal |
| 5 | Johann Frantz | Alexanderthal |
| 6 | Isaak Epp | Alexanderthal |
| 7 | Johann Kliewer | Alexanderthal |
| 8 | Johann Frantz | Alexanderthal |
| 9 | Peter Penner | Alexanderthal |
| 10 | Abraham Heinrichs | Alexanderthal |
| 11 | Heinrich Duerksen | Alexanderthal |
| 12 | Heinrich Funck | Alexanderthal |
| 13 | Bernhard Klaassen | Alexanderthal |
| 14 | Abraham Doerksen | Alexanderthal |
| 15 | Wilhelm Janzen | Alexanderthal |
| 16 | Martien Dükmann | Alexanderthal |
| 17 | Jacob Neumann | Alexanderthal |
| 18 | Abraham Kasper | Alexanderthal |
| 19 | Daniel Unrau | Alexanderthal |
| 20 | Gerhard Kliewer | Alexanderthal |
| 1 | Franz Heinrichs | Schardau |
| 2 | Johann Penner | Schardau |
| 3 | Abraham Schmidt | Schardau |
| 4 | Andreas Flaming | Schardau |
| 5 | Peter Schröder | Schardau |
| 6 | Heinrich Gäde | Schardau |
| 7 | Gerhard Wiebe | Schardau |
| 8 | Andreas Flaming | Schardau |
| 9 | Franz Matthies | Schardau |
| 10 | Heinrich Kliewer | Schardau |
| 11 | Cornelius Matthies | Schardau |
| 12 | Heinrich Lohrentz | Schardau |
| 13 | Heinrich Unrau | Schardau |
| 14 | Johann Stobbe | Schardau |
| 15 | Gerhard Kliewer | Schardau |
| 16 | David Görtz | Schardau |
| 17 | Jacob Janzen | Schardau |
| 18 | Peter Lohrentz | Schardau |
| 19 | Heinrich Abrahams | Schardau |
| 20 | Abraham Heinrichs | Schardau |
| 1 | Franz Jantzen | Pordenau |
| 2 | Johann Dück | Pordenau |
| 3 | Aronn Penner | Pordenau |
| 4 | Franz Töws | Pordenau |
| 5 | Jacob Epp | Pordenau |
| 6 | Heinrich Spenst | Pordenau |
| 7 | Diedrich Klaassen | Pordenau |
| 8 | Peter Tieszen | Pordenau |
| 9 | Peter Dück | Pordenau |
| 10 | Aronn Mathies | Pordenau |
| 11 | Martien Tieszen | Pordenau |
| 12 | Heinrich Löwen | Pordenau |
| 13 | Abraham Bärg | Pordenau |
| 14 | Jacob Klaassen | Pordenau |
| 15 | Isaac Bärg | Pordenau |
| 16 | Widow Tieszen | Pordenau |
| 17 | Gerhard Wall | Pordenau |
| 18 | Heinrich Töws | Pordenau |
| 19 | Johann Plett | Pordenau |
| 20 | Abraham Mathis | Pordenau |
| 1 | Franz Wiens | Marienthal |
| 2 | Gerhard Neufeld | Marienthal |
| 3 | Jacob Dick | Marienthal |
| 4 | Peter Wiebe | Marienthal |
| 5 | Peter Vogt | Marienthal |
| 6 | Gerhard Schröter | Marienthal |
| 7 | David Tessmann | Marienthal |
| 8 | Dietrich Schierling | Marienthal |
| 9 | Gerhard Berg | Marienthal |
| 10 | Bernhard Wall | Marienthal |
| 11 | Gerhard Bergen | Marienthal |
| 12 | Johann Friesen | Marienthal |
| 13 | Cornelius Friesen | Marienthal |
| 14 | Johann Heinrichs | Marienthal |
| 15 | Isaac Walde | Marienthal |
| 16 | Heinrich Harder | Marienthal |
| 17 | Jacob Enns | Marienthal |
| 18 | David Balzer | Marienthal |
| 19 | Peter Schröter | Marienthal |
| 20 | Franz Wolf | Marienthal |
| 1 | Franz Adrian | Rudnerweide |
| 2 | Benj. Ratzlaff | Rudnerweide |
| 3 | Teodar Nickel | Rudnerweide |
| 4 | Heinr. Adrian | Rudnerweide |
| 5 | Peter Kliewer | Rudnerweide |
| 6 | Andreas Nachtigal | Rudnerweide |
| 7 | Gerhard Dÿck | Rudnerweide |
| 8 | Johan Regier | Rudnerweide |
| 9 | David Nickel | Rudnerweide |
| 10 | Heinr. Dÿck | Rudnerweide |
| 11 | Franz Janzen | Rudnerweide |
| 12 | Gerhard Neufeldt | Rudnerweide |
| 13 | Isaac Toews | Rudnerweide |
| 14 | Johan Flaming | Rudnerweide |
| 15 | Johan Regier | Rudnerweide |
| 16 | Aron Wiens | Rudnerweide |
| 17 | Widow Adrian | Rudnerweide |
| 18 | Abraham Regier | Rudnerweide |
| 19 | Jacob Regier | Rudnerweide |
| 20 | Johan Eÿdzen | Rudnerweide |
| 21 | Salomon Ediger | Rudnerweide |
| 22 | Gerhard Fast | Rudnerweide |
| 23 | Johan Wiebe | Rudnerweide |
| 24 | Franz Janzen | Rudnerweide |
| 25 | Jacob Janzen | Rudnerweide |
| 26 | Abraham Klaassen | Rudnerweide |
| 27 | Peter Kliewer | Rudnerweide |
| 28 | Jacob Tjahrt | Rudnerweide |
| 29 | Johan Bartel | Rudnerweide |
| 30 | Heinr. Block | Rudnerweide |
| 31 | Jacob Dÿck | Rudnerweide |
| 32 | Dietrich Dÿck | Rudnerweide |
| 33 | Isaac Mathies | Rudnerweide |
| 1 | Abraham Wall | Grossweide |
| 2 | Jacob Gerbrand | Grossweide |
| 3 | Aron Sudermann | Grossweide |
| 4 | David Ewert | Grossweide |
| 5 | Abraham Fast | Grossweide |
| 6 | Jacob Penner | Grossweide |
| 7 | Widow Kättler | Grossweide |
| 8 | Peter Rempel | Grossweide |
| 9 | Peter Gaede | Grossweide |
| 10 | Peter Martens | Grossweide |
| 11 | Jacob Spennst | Grossweide |
| 12 | Abraham Penner | Grossweide |
| 13 | Jacob Hübert | Grossweide |
| 14 | Abraham Klaasen | Grossweide |
| 15 | Heinrich Kasper | Grossweide |
| 16 | Widow Stobbe | Grossweide |
| 17 | Martin Block | Grossweide |
| 18 | Benjamin Janz | Grossweide |
| 19 | Abraham Braun | Grossweide |
| 20 | Wilhelm Ewert | Grossweide |
