This web site makes available an extraction I have done of an 1847 voters list from the Molotschna Colony in South Russia. The voters list was originally compiled in late September and early October in 1847 and contains the names of the 1075 owners of farms in the 43 villages of the Molotschna Colony at that time. The original document from which the list has been extracted is located in File #10510 in Fund 6, Inventory 2 in the Odessa State Archives in Odessa, Ukraine. This file was among a large group of files from Fund 6, Inventory 2 which were microfilmed in 1999 and 2000 at the Odessa State Archives. There are a total of 5 microfilms from this group of files covering the years 1847 to 1851 and File #10510 is found on the first microfilm of the group. These voting records are among the most important material which is found in this set of microfilms. Microfilms of this material are available at the following Mennonite Archives: the Center for M. B. Studies in Fresno, California, the Center for M. B. Studies at Tabor College in Hillsboro, Kansas, the Mennonite Historical So. of British Columbia in Clearbrook, B. C., and the Mennonite Heritage Center in Winnipeg, Manitoba.
Prior to this time Mennonite researchers have had no comprehensive listing of the owners of farms in the Molotschna Colony after 1835, which is when the last available census was taken. The voters list is especially helpful in that it identifies the early settlers of villages not yet established at the time of the 1835 census, namely Gnadenfeld, Waldheim, Landskrone, and Hutterthal. Unfortunately, the heads of many families, particularly young families, were not included in this voters list because they did not own a farm and thus were not entitled to vote. Delbert Plett has estimated that about 2/3 of families in the Molotschna Colony in 1846 did not own a farm and I believe his estimate is probably reasonably accurate. Researchers studying this voters list should thus be careful when attempting to drawing conclusions about the identities of the men included in the list. Even with its limitations, however, this 1847 voters list is still a significant addition to the available Mennonite records for the Molotschna Colony for this period.
My extraction of the voters list is available in two versions. In the original version I have attempted to spell the names of both the farm owners as well as the villages exactly as they appear in the original documents. In the modified version presented here I have standardized spellings of the surnames to more typical spellings for certain surnames and have also standardized the spellings of some village names. I have also sorted this version alphabetically by surname. The number of the farm or "wirtschaft" that each voter owned is given in the original document for all of the villages with the exception of Ohrloff and Lichtfelde. In the modified version I have arbitrarily chosen to number the farm assigned to each voter from Ohrloff and Lichtfelde based on the order in which the voter appears in the original voters list for these two villages. This number is likely to be the same or approximately the same as the number of the farm that the voter owned there.
The original documents also include the names of the candidates for whom the owners voted in the election. However, I have only extracted the names of the owners of the farms and have not included in the extraction the names of the candidates they actually voted for.
If you have any questions about this material feel free to contact me.
| Surname | Given Name | Village | # |
|---|---|---|---|
| Abrahams | Heinrich | Schardau | 19 |
| Adrian | Franz | Rudnerweide | 1 |
| Adrian | Heinrich | Rudnerweide | 4 |
| Adrian | Peter | Fuerstenwerder | 23 |
| Adrian | Widow | Rudnerweide | 17 |
| Andreas | Jacob | Fuerstenau | 20 |
| Baerg | Abraham | Pordenau | 13 |
| Baerg | Cornelius | Lichtenau | 5 |
| Baerg | Gerhard | Marienthal | 9 |
| Baerg | Heinrich | Elisabeththal | 5 |
| Baerg | Isaac | Muensterberg | 19 |
| Baerg | Isaac | Pordenau | 15 |
| Baerg | Jacob | Blumenort | 12 |
| Baerg | Jacob | Rosenort | 5 |
| Baerg | Jacob | Tiegerweide | 13 |
| Baerg | Johann | Fuerstenau | 7 |
| Baerg | Johann | Lindenau | 9 |
| Baerg | Johann | Tiegerweide | 10 |
| Baerg | Peter | Lichtenau | 13 |
| Baerg | Wilhelm | Lindenau | 3 |
| Balzer | David | Marienthal | 18 |
| Balzer | Heinrich | Alexanderthal | 2 |
| Balzer | Heinrich | Alexanderwohl | 11 |
| Balzer | Heinrich | Tiegerweide | 11 |
| Balzer | Jacob | Grossweide | 21 |
| Balzer | Peter | Gnadenfeld | 20 |
| Banman | Franz | Alexanderwohl | 21 |
| Barkman | Cornelius | Tiege | 16 |
| Barkman | Heinrich | Konteniusfeld | 18 |
| Barkman | Jacob | Rueckenau | 11 |
| Barkman | Johann | Tiege | 12 |
| Barkman | Martin | Rueckenau | 13 |
| Barkman | Martin | Rueckenau | 14 |
| Bartel | David | Gnadenfeld | 16 |
| Bartel | Jacob | Wernersdorf | 12 |
| Bartel | Johann | Rudnerweide | 29 |
| Bartel | Widow | Grossweide | 22 |
| Becker | Abraham | Gnadenfeld | 35 |
| Becker | Andreas | Franzthal | 15 |
| Becker | David | Franzthal | 8 |
| Becker | Jacob | Franzthal | 17 |
| Becker | Peter | Franzthal | 24 |
| Bergen | Bernhard | Konteniusfeld | 14 |
| Bergen | Gerhard | Friedensdorf | 14 |
| Bergen | Gerhard | Marienthal | 11 |
| Bergen | Heinrich | Schoenau | 8 |
| Bergen | Johann | Fuerstenwerder | 28 |
| Bergen | Peter | Schoenau | 10 |
| Bergmann | Jacob | Ladekopp | 14 |
| Bergmann | Johann | Schoensee | 3 |
| Bergmann | Peter | Friedensdorf | 20 |
| Block | David | Franzthal | 14 |
| Block | Heinrich | Alexanderwohl | 2 |
| Block | Heinrich | Rudnerweide | 30 |
| Block | Jacob | Landskrone | 25 |
| Block | Martin | Grossweide | 17 |
| Block | Peter | Konteniusfeld | 12 |
| Boldt | Heinrich | Friedensdorf | 29 |
| Boldt | Widow | Halbstadt | 9 |
| Born | Cornelius | Landskrone | 32 |
| Born | Gerhard | Waldheim | 20 |
| Born | Isaac | Landskrone | 30 |
| Born | Isaac | Wernersdorf | 9 |
| Born | Martin | Liebenau | 13 |
| Born | Peter | Konteniusfeld | 15 |
| Boschmann | Cornelius | Waldheim | 40 |
| Boschmann | Daniel | Fischau | 20 |
| Boschmann | David | Fischau | 15 |
| Boschmann | David | Rosenort | 10 |
| Brandt | Abraham | Wernersdorf | 18 |
| Brandt | Klaas | Tiegenhagen | 9 |
| Braun | Abraham | Grossweide | 19 |
| Braun | Cornelius | Fuerstenwerder | 2 |
| Braun | Cornelius | Waldheim | 13 |
| Braun | Daniel | Lindenau | 4 |
| Braun | David | Altonau | 3 |
| Braun | Isaac | Konteniusfeld | 27 |
| Braun | Jacob | Friedensdorf | 1 |
| Braun | Jacob | Neukirch | 3 |
| Braun | Jacob | Tiegenhagen | 3 |
| Braun | Johann | Franzthal | 9 |
| Braun | Johann | Fuerstenau | 6 |
| Braun | Johann | Muensterberg | 14 |
| Braun | Johann | Muntau | 7 |
| Briss | Carl | Gnadenfeld | 21 |
| Bruks | Jacob | Ladekopp | 5 |
| Buhr | Peter | Landskrone | 40 |
| Buller | Abraham | Prangenau | 15 |
| Buller | Benjamin | Landskrone | 12 |
| Buller | Heinrich | Alexanderwohl | 26 |
| Buller | Heinrich | Alexanderwohl | 30 |
| Buller | Jacob | Alexanderwohl | 15 |
| Buller | Peter | Friedensdorf | 12 |
| Buller | Peter | Liebenau | 3 |
| Cornelius | Martin | Alexanderwohl | 1 |
| Cornelsen | Abraham | Konteniusfeld | 6 |
| Cornelsen | Franz | Rosenort | 6 |
| Cornelsen | Jacob | Elisabeththal | 9 |
| Cornelsen | Johann | Fuerstenau | 8 |
| Cornelsen | Johann | Lichtenau | 2 |
| Cornelsen | Johann | Lichtenau | 17 |
| Cornelsen | Widow | Lichtenau | 6 |
| Cornies | David | Ohrloff | 4 |
| Cornies | David | Ohrloff | 7 |
| Cornies | Peter | Ohrloff | 19 |
| Dahl | Heinrich | Alexanderthal | 4 |
| Dalke | Ludwig | Konteniusfeld | 1 |
| De Fehr | Johann | Muntau | 4 |
| Decker | Benjamin | Hutterthal | 22 |
| Delesky | Gerhard | Blumenort | 13 |
| Delesky | Heinrich | Landskrone | 1 |
| Delesky | Jacob | Landskrone | 7 |
| Dirks | David | Gnadenfeld | 22 |
| Dirks | David | Waldheim | 32 |
| Dirks | Heinrich | Waldheim | 3 |
| Dirks | Wilhelm | Gnadenfeld | 25 |
| Doerksen | Abraham | Alexanderthal | 14 |
| Doerksen | Bernhard | Fischau | 21 |
| Doerksen | Cornelius | Alexanderthal | 3 |
| Doerksen | David | Rosenort | 8 |
| Doerksen | David | Tiegenhagen | 13 |
| Doerksen | Gerhard | Wernersdorf | 10 |
| Doerksen | Heinrich | Alexanderthal | 11 |
| Doerksen | Heinrich | Margenau | 14 |
| Doerksen | Jacob | Schoensee | 19 |
| Doerksen | Johann | Tiege | 3 |
| Doerksen | Johann | Waldheim | 8 |
| Doerksen | Julius | Margenau | 21 |
| Doerksen | Martin | Fischau | 5 |
| Doerksen | Martin | Sparrau | 8 |
| Driediger | David | Waldheim | 18 |
| Driediger | Gerhard | Blumenort | 3 |
| Driediger | Jacob | Rueckenau | 16 |
| Dueck | Abraham | Altonau | 14 |
| Dueck | Abraham | Konteniusfeld | 2 |
| Dueck | Abraham | Landskrone | 18 |
| Dueck | Abraham | Sparrau | 5 |
| Dueck | Aron | Lindenau | 21 |
| Dueck | Aron | Margenau | 15 |
| Dueck | Aron | Pastwa | 18 |
| Dueck | Bernhard | Pastwa | 17 |
| Dueck | David | Schoenau | 15 |
| Dueck | Diedrich | Rudnerweide | 32 |
| Dueck | Diedrich | Waldheim | 24 |
| Dueck | Franz | Margenau | 3 |
| Dueck | Gerhard | Rudnerweide | 7 |
| Dueck | Gerhard | Sparrau | 4 |
| Dueck | Heinrich | Lichtfelde | 3 |
| Dueck | Heinrich | Pastwa | 4 |
| Dueck | Heinrich | Prangenau | 20 |
| Dueck | Heinrich | Rudnerweide | 10 |
| Dueck | Herman | Lichtenau | 10 |
| Dueck | Isaac | Altonau | 7 |
| Dueck | Isaac | Sparrau | 10 |
| Dueck | Jacob | Altonau | 8 |
| Dueck | Jacob | Fischau | 16 |
| Dueck | Jacob | Liebenau | 8 |
| Dueck | Jacob | Marienthal | 3 |
| Dueck | Jacob | Muntau | 19 |
| Dueck | Jacob | Pastwa | 6 |
| Dueck | Jacob | Rudnerweide | 31 |
| Dueck | Jacob | Rueckenau | 18 |
| Dueck | Jacob | Schoenau | 16 |
| Dueck | Jacob | Schoenau | 20 |
| Dueck | Johann | Halbstadt | 11 |
| Dueck | Johann | Ladekopp | 16 |
| Dueck | Johann | Lichtfelde | 10 |
| Dueck | Johann | Lindenau | 5 |
| Dueck | Johann | Muensterberg | 17 |
| Dueck | Johann | Muntau | 20 |
| Dueck | Johann | Pordenau | 2 |
| Dueck | Johann | Sparrau | 13 |
| Dueck | Johann | Tiegerweide | 19 |
| Dueck | Johann | Wernersdorf | 20 |
| Dueck | Klaas | Elisabeththal | 7 |
| Dueck | Klaas | Elisabeththal | 19 |
| Dueck | Klaas | Fuerstenwerder | 30 |
| Dueck | Klaas | Rosenort | 2 |
| Dueck | Klaas | Schoenau | 5 |
| Dueck | Martin | Sparrau | 15 |
| Dueck | Peter | Elisabeththal | 12 |
| Dueck | Peter | Elisabeththal | 23 |
| Dueck | Peter | Pastwa | 3 |
| Dueck | Peter | Pordenau | 9 |
| Dueck | Peter | Tiegenhagen | 2 |
| Dueck | Peter | Tiegenhagen | 5 |
| Dueck | Widow | Muensterberg | 20 |
| Dueckmann | Martin | Alexanderthal | 16 |
| Eckert | Cornelius | Friedensdorf | 11 |
| Eckert | Peter | Friedensdorf | 13 |
| Ediger | Heinrich | Franzthal | 7 |
| Ediger | Peter | Sparrau | 14 |
| Ediger | Salomon | Gnadenfeld | 9 |
| Ediger | Salomon | Rudnerweide | 21 |
| Eidse | Abraham | Fischau | 10 |
| Eidse | Cornelius | Lindenau | 18 |
| Eidse | Johann | Rudnerweide | 20 |
| Engbrecht | Johann | Liebenau | 14 |
| Enns | Abraham | Blumenort | 9 |
| Enns | Abraham | Petershagen | 14 |
| Enns | Abraham | Rueckenau | 10 |
| Enns | Abraham | Tiegenhagen | 20 |
| Enns | Cornelius | Landskrone | 11 |
| Enns | Cornelius | Rueckenau | 4 |
| Enns | David | Konteniusfeld | 26 |
| Enns | Gerhard | Rueckenau | 6 |
| Enns | Gerhard | Schoensee | 8 |
| Enns | Heinrich | Fischau | 13 |
| Enns | Jacob | Ladekopp | 6 |
| Enns | Jacob | Marienthal | 17 |
| Enns | Klaas | Friedensdorf | 16 |
| Enns | Klaas | Tiegerweide | 5 |
| Enns | Peter | Neukirch | 16 |
| Enns | Peter | Ohrloff | 11 |
| Enns | Peter | Ohrloff | 18 |
| Enns | Widow | Altonau | 15 |
| Epp | Bernhard | Wernersdorf | 15 |
| Epp | Cornelius | Gnadenheim | 11 |
| Epp | Cornelius | Wernersdorf | 13 |
| Epp | Heinrich | Elisabeththal | 3 |
| Epp | Heinrich | Elisabeththal | 6 |
| Epp | Heinrich | Rosenort | 17 |
| Epp | Isaac | Alexanderthal | 6 |
| Epp | Jacob | Blumenort | 5 |
| Epp | Jacob | Pordenau | 5 |
| Epp | Johann | Konteniusfeld | 3 |
| Epp | Klaas | Gnadenheim | 4 |
| Epp | Peter | Blumenort | 17 |
| Epp | Peter | Prangenau | 3 |
| Epp | Widow | Neukirch | 7 |
| Esau | Aron | Halbstadt | 21 |
| Esau | Diedrich | Halbstadt | 17 |
| Esau | Heinrich | Sparrau | 33 |
| Esau | Jacob | Altonau | 17 |
| Esau | Johann | Halbstadt | 3 |
| Esau | Widow | Fischau | 19 |
| Ewert | David | Grossweide | 4 |
| Ewert | Heinrich | Sparrau | 31 |
| Ewert | Wilhelm | Grossweide | 20 |
| Fast | Abraham | Grossweide | 5 |
| Fast | Abraham | Landskrone | 14 |
| Fast | Abraham | Muensterberg | 21 |
| Fast | Bernhard | Halbstadt | 5 |
| Fast | Bernhard | Lichtenau | 20 |
| Fast | Bernhard | Rosenort | 9 |
| Fast | Cornelius | Tiegenhagen | 17 |
| Fast | Gerhard | Ohrloff | 6 |
| Fast | Gerhard | Petershagen | 6 |
| Fast | Gerhard | Rudnerweide | 22 |
| Fast | Gerhard | Waldheim | 1 |
| Fast | Isaac | Fuerstenwerder | 7 |
| Fast | Jacob | Fuerstenau | 5 |
| Fast | Jacob | Konteniusfeld | 5 |
| Fast | Jacob | Landskrone | 15 |
| Fast | Johann | Friedensdorf | 25 |
| Fast | Johann | Landskrone | 39 |
| Fast | Klaas | Fuerstenwerder | 29 |
| Fast | Klaas | Ladekopp | 2 |
| Fast | Martin | Prangenau | 10 |
| Fast | Peter | Ladekopp | 11 |
| Fast | Peter | Petershagen | 4 |
| Fast | Peter | Prangenau | 1 |
| Fast | Widow | Lichtfelde | 16 |
| Fast | Wilhelm | Fischau | 22 |
| Federau | Aron | Fuerstenwerder | 24 |
| Federau | Salomon | Margenau | 5 |
| Federau | Wilhelm | Elisabeththal | 1 |
| Fenske | Johann | Gnadenfeld | 17 |
| Fietz | Johann | Muntau | 6 |
| Flaming | Andreas | Schardau | 4 |
| Flaming | Andreas | Schardau | 8 |
| Flaming | Gerhard | Sparrau | 6 |
| Flaming | Johann | Franzthal | 1 |
| Flaming | Johann | Rudnerweide | 14 |
| Flaming | Peter | Alexanderthal | 1 |
| Flaming | Peter | Fuerstenau | 18 |
| Franz | Heinrich | Alexanderwohl | 13 |
| Franz | Heinrich | Liebenau | 4 |
| Franz | Johann | Alexanderthal | 5 |
| Franz | Johann | Alexanderthal | 8 |
| Franz | Peter | Konteniusfeld | 30 |
| Frey | Peter | Alexanderwohl | 22 |
| Friesen | Abraham | Lindenau | 12 |
| Friesen | Abraham | Neukirch | 4 |
| Friesen | Abraham | Rueckenau | 17 |
| Friesen | Abraham | Tiegenhagen | 10 |
| Friesen | Bernhard | Landskrone | 3 |
| Friesen | Bernhard | Tiege | 17 |
| Friesen | Cornelius | Altonau | 1 |
| Friesen | Cornelius | Blumenort | 2 |
| Friesen | Cornelius | Marienthal | 13 |
| Friesen | Cornelius | Pastwa | 13 |
| Friesen | David | Halbstadt | 13 |
| Friesen | Diedrich | Altonau | 9 |
| Friesen | Gerhard | Fuerstenwerder | 25 |
| Friesen | Gerhard | Schoensee | 12 |
| Friesen | Gerhard | Tiege | 18 |
| Friesen | Heinrich | Rueckenau | 5 |
| Friesen | Heinrich | Schoenau | 6 |
| Friesen | Isaac | Lichtfelde | 7 |
| Friesen | Isaac | Waldheim | 27 |
| Friesen | Isaac | Wernersdorf | 19 |
| Friesen | Isbrand | Friedensdorf | 27 |
| Friesen | Jacob | Blumstein | 10 |
| Friesen | Jacob | Fischau | 4 |
| Friesen | Jacob | Gnadenheim | 17 |
| Friesen | Jacob | Prangenau | 5 |
| Friesen | Johann | Friedensdorf | 4 |
| Friesen | Johann | Gnadenheim | 24 |
| Friesen | Johann | Halbstadt | 8 |
| Friesen | Johann | Marienthal | 12 |
| Friesen | Johann | Neukirch | 2 |
| Friesen | Julius | Muensterberg | 11 |
| Friesen | Klaas | Neukirch | 19 |
| Friesen | Klaas | Rosenort | 15 |
| Friesen | Martin | Waldheim | 37 |
| Friesen | Peter | Fuerstenwerder | 21 |
| Friesen | Peter | Muensterberg | 9 |
| Friesen | Peter | Pastwa | 9 |
| Friesen | Peter | Rosenort | 4 |
| Friesen | Peter | Tiege | 5 |
| Friesen | Simon | Landskrone | 5 |
| Friesen | Thomas | Landskrone | 17 |
| Friesen | Widow | Blumenort | 19 |
| Froese | Abraham | Halbstadt | 20 |
| Funk | Heinrich | Alexanderthal | 12 |
| Funk | Heinrich | Prangenau | 8 |
| Gaeddert | Jacob | Alexanderwohl | 9 |
| Gaeddert | Johann | Gnadenheim | 14 |
| Gaeddert | Peter | Liebenau | 5 |
| Gaede | Heinrich | Schardau | 6 |
| Gaede | Peter | Grossweide | 9 |
| Gerbrand | Jacob | Grossweide | 2 |
| Giesbrecht | Gerhard | Alexanderwohl | 16 |
| Giesbrecht | Gerhard | Tiegenhagen | 21 |
| Giesbrecht | Jacob | Muntau | 17 |
| Giesbrecht | Wilhelm | Muntau | 12 |
| Gloeckler | Johann | Gnadenfeld | 39 |
| Goertzen | Abraham | Fischau | 17 |
| Goertzen | David | Gnadenheim | 3 |
| Goertzen | David | Lichtfelde | 14 |
| Goertzen | David | Schardau | 16 |
| Goertzen | Franz | Gnadenfeld | 36 |
| Goertzen | Heinrich | Alexanderwohl | 3 |
| Goertzen | Heinrich | Fuerstenwerder | 12 |
| Goertzen | Heinrich | Gnadenfeld | 32 |
| Goertzen | Heinrich | Tiegerweide | 16 |
| Goertzen | Isaac | Gnadenheim | 8 |
| Goertzen | Jacob | Fuerstenwerder | 26 |
| Goertzen | Jacob | Lichtfelde | 5 |
| Goertzen | Johann | Schoensee | 10 |
| Goertzen | Peter | Wernersdorf | 16 |
| Goertzen | Widow | Alexanderwohl | 8 |
| Goossen | Franz | Landskrone | 13 |
| Goossen | Franz | Liebenau | 17 |
| Goossen | Gerhard | Blumenort | 15 |
| Goossen | Gerhard | Landskrone | 31 |
| Goossen | Heinrich | Fuerstenau | 1 |
| Goossen | Heinrich | Schoensee | 4 |
| Goossen | Heinrich | Schoensee | 16 |
| Goossen | Isaac | Blumstein | 14 |
| Goossen | Jacob | Fuerstenau | 7 |
| Goossen | Jacob | Schoensee | 9 |
| Goossen | Jacob | Schoensee | 18 |
| Goossen | Johann | Fuerstenau | 15 |
| Goossen | Johann | Landskrone | 9 |
| Goossen | Johann | Schoensee | 1 |
| Goossen | Johann | Schoensee | 17 |
| Groening | Peter | Halbstadt | 2 |
| Gross | Andreas | Hutterthal | 29 |
| Gross | Christian | Hutterthal | 23 |
| Guenther | Heinrich | Tiegerweide | 2 |
| Hamm | Martin | Tiege | 15 |
| Hamm | Michael | Schoensee | 14 |
| Harder | Abraham | Rueckenau | 19 |
| Harder | Heinrich | Marienthal | 16 |
| Harder | Jacob | Gnadenheim | 10 |
| Harder | Jacob | Rueckenau | 9 |
| Harder | Johann | Blumstein | 16 |
| Harder | Johann | Fischau | 1 |
| Harder | Johann | Fuerstenau | 16 |
| Harder | Johann | Tiege | 2 |
| Harder | Peter | Friedensdorf | 6 |
| Harder | Peter | Fuerstenau | 17 |
| Harms | Isaac | Blumstein | 9 |
| Harms | Isaac | Lindenau | 1 |
| Harms | Johann | Margenau | 9 |
| Harms | Peter | Blumstein | 8 |
| Harms | Peter | Sparrau | 11 |
| Heide | Cornelius | Gnadenheim | 18 |
| Heide | Peter | Lichtenau | 12 |
| Heidebrecht | Cornelius | Lichtenau | 18 |
| Heidebrecht | Jacob | Lichtenau | 4 |
| Heidebrecht | Peter | Blumstein | 6 |
| Heidebrecht | Peter | Halbstadt | 16 |
| Heidebrecht | Peter | Lichtenau | 3 |
| Heinrichs | Abraham | Alexanderthal | 10 |
| Heinrichs | Abraham | Schardau | 20 |
| Heinrichs | Franz | Schardau | 1 |
| Heinrichs | Johann | Marienthal | 14 |
| Heinrichs | Johann | Prangenau | 19 |
| Heinrichs | Julius | Prangenau | 4 |
| Hiebert | Abraham | Neukirch | 12 |
| Hiebert | Aron | Tiege | 10 |
| Hiebert | Franz | Prangenau | 9 |
| Hiebert | Heinrich | Landskrone | 35 |
| Hiebert | Heinrich | Liebenau | 15 |
| Hiebert | Isaac | Altonau | 11 |
| Hiebert | Jacob | Grossweide | 13 |
| Hiebert | Jacob | Margenau | 16 |
| Hiebert | Jacob | Waldheim | 16 |
| Hiebert | Klaas | Lichtfelde | 19 |
| Hiebert | Klaas | Muensterberg | 13 |
| Hiebert | Peter | Alexanderwohl | 4 |
| Hiebert | Peter | Waldheim | 36 |
| Hiebner | Cornelius | Margenau | 17 |
| Hiebner | Heinrich | Margenau | 24 |
| Hildebrand | David | Sparrau | 19 |
| Hildebrand | Heinrich | Muensterberg | 4 |
| Hildebrand | Isaac | Tiegerweide | 21 |
| Hildebrand | Johann | Schoenau | 4 |
| Hildebrand | Peter | Schoenau | 19 |
| Hoemsen | Wilhelm | Petershagen | 7 |
| Hofer | Christian | Hutterthal | 10 |
| Hofer | David | Hutterthal | 21 |
| Hofer | Jacob | Hutterthal | 28 |
| Hofer | Johann | Hutterthal | 16 |
| Hofer | Julius | Hutterthal | 14 |
| Hofer | Michael | Hutterthal | 1 |
| Hofer | Michael | Hutterthal | 5 |
| Hofer | Peter | Hutterthal | 4 |
| Hooge | Peter | Blumstein | 3 |
| Isaac | Abraham | Fischau | 11 |
| Isaac | Abraham | Fischau | 18 |
| Isaac | Abraham | Liebenau | 19 |
| Isaac | Abraham | Tiege | 9 |
| Isaac | Franz | Pastwa | 2 |
| Isaac | Jacob | Margenau | 6 |
| Isaac | Johann | Blumstein | 15 |
| Isaac | Johann | Pastwa | 5 |
| Isaac | Peter | Fischau | 7 |
| Isaac | Peter | Schoenau | 14 |
| Isaac | Philip | Tiege | 13 |
| Jaeger | Jacob | Margenau | 2 |
| Jantz | Benjamin | Gnadenfeld | 18 |
| Janzen | Aron | Schoensee | 20 |
| Janzen | Benjamin | Grossweide | 18 |
| Janzen | Christian | Fuerstenwerder | 1 |
| Janzen | Cornelius | Lichtfelde | 8 |
| Janzen | Cornelius | Neukirch | 1 |
| Janzen | Cornelius | Neukirch | 10 |
| Janzen | Cornelius | Petershagen | 13 |
| Janzen | Cornelius | Wernersdorf | 5 |
| Janzen | Diedrich | Altonau | 16 |
| Janzen | Franz | Konteniusfeld | 25 |
| Janzen | Franz | Lichtfelde | 20 |
| Janzen | Franz | Pordenau | 1 |
| Janzen | Franz | Prangenau | 6 |
| Janzen | Franz | Rudnerweide | 11 |
| Janzen | Franz | Rudnerweide | 24 |
| Janzen | Heinrich | Franzthal | 20 |
| Janzen | Heinrich | Liebenau | 11 |
| Janzen | Heinrich | Schoensee | 11 |
| Janzen | Jacob | Halbstadt | 7 |
| Janzen | Jacob | Landskrone | 21 |
| Janzen | Jacob | Petershagen | 8 |
| Janzen | Jacob | Rudnerweide | 25 |
| Janzen | Jacob | Schardau | 17 |
| Janzen | Jacob | Schoenau | 3 |
| Janzen | Johann | Franzthal | 18 |
| Janzen | Johann | Gnadenfeld | 14 |
| Janzen | Johann | Ladekopp | 10 |
| Janzen | Johann | Ladekopp | 19 |
| Janzen | Johann | Petershagen | 19 |
| Janzen | Klaas | Franzthal | 21 |
| Janzen | Martin | Rosenort | 20 |
| Janzen | Peter | Franzthal | 5 |
| Janzen | Peter | Tiegerweide | 18 |
| Janzen | Widow | Margenau | 11 |
| Janzen | Widow | Neukirch | 15 |
| Janzen | Wilhelm | Alexanderthal | 15 |
| Kant | Michael | Gnadenfeld | 37 |
| Kasdorf | Peter | Margenau | 20 |
| Kasper | Abraham | Alexanderthal | 18 |
| Kasper | Heinrich | Grossweide | 15 |
| Kettler | Widow | Grossweide | 7 |
| Klaasen | Abraham | Grossweide | 14 |
| Klaasen | Cornelius | Schoenau | 18 |
| Klassen | Abraham | Fuerstenwerder | 9 |
| Klassen | Abraham | Rudnerweide | 26 |
| Klassen | Abraham | Tiegerweide | 6 |
| Klassen | Bernhard | Alexanderthal | 13 |
| Klassen | Cornelius | Tiegerweide | 3 |
| Klassen | Diedrich | Pordenau | 7 |
| Klassen | Franz | Elisabeththal | 15 |
| Klassen | Franz | Ladekopp | 13 |
| Klassen | Franz | Neukirch | 18 |
| Klassen | Franz | Sparrau | 2 |
| Klassen | Herman | Lichtfelde | 17 |
| Klassen | Jacob | Altonau | 10 |
| Klassen | Jacob | Elisabeththal | 14 |
| Klassen | Jacob | Friedensdorf | 2 |
| Klassen | Jacob | Lichtfelde | 13 |
| Klassen | Jacob | Pordenau | 14 |
| Klassen | Jacob | Sparrau | 22 |
| Klassen | Jacob | Tiegerweide | 22 |
| Klassen | Jacob | Waldheim | 2 |
| Klassen | Johann | Elisabeththal | 22 |
| Klassen | Johann | Halbstadt | 10 |
| Klassen | Johann | Konteniusfeld | 11 |
| Klassen | Johann | Muensterberg | 8 |
| Klassen | Johann | Ohrloff | 5 |
| Klassen | Johann | Petershagen | 2 |
| Klassen | Johann | Petershagen | 12 |
| Klassen | Peter | Elisabeththal | 8 |
| Klassen | Peter | Rueckenau | 12 |
| Klassen | Peter | Sparrau | 24 |
| Klassen | Widow | Tiegerweide | 24 |
| Kleinsasser | Mathias | Hutterthal | 7 |
| Kleinsasser | Samuel | Hutterthal | 19 |
| Kliewer | Gerhard | Alexanderthal | 20 |
| Kliewer | Gerhard | Schardau | 15 |
| Kliewer | Heinrich | Schardau | 10 |
| Kliewer | Johann | Alexanderthal | 7 |
| Kliewer | Peter | Rudnerweide | 5 |
| Kliewer | Peter | Rudnerweide | 27 |
| Koehn | David | Waldheim | 25 |
| Konrad | Abraham | Elisabeththal | 4 |
| Koop | Abraham | Lichtenau | 9 |
| Koop | Andreas | Muntau | 9 |
| Koop | Aron | Muntau | 14 |
| Koop | Heinrich | Konteniusfeld | 7 |
| Koop | Heinrich | Landskrone | 2 |
| Koop | Johann | Elisabeththal | 20 |
| Koop | Thomas | Muensterberg | 3 |
| Krause | Cornelius | Tiege | 8 |
| Krause | Jacob | Landskrone | 33 |
| Kroeker | Abraham | Neukirch | 11 |
| Kroeker | Franz | Lichtfelde | 6 |
| Kroeker | Franz | Margenau | 8 |
| Kroeker | Franz | Tiegerweide | 20 |
| Kroeker | Heinrich | Ladekopp | 15 |
| Kroeker | Jacob | Gnadenheim | 15 |
| Kroeker | Johann | Blumstein | 4 |
| Kroeker | Johann | Konteniusfeld | 29 |
| Kroeker | Johann | Lichtenau | 11 |
| Kroeker | Martin | Margenau | 1 |
| Kroeker | Peter | Fuerstenwerder | 14 |
| Kroeker | Peter | Ladekopp | 12 |
| Kroeker | Peter | Lindenau | 14 |
| Kroeker | Peter | Lindenau | 17 |
| Kroeker | Peter | Rosenort | 18 |
| Krueger | Franz | Blumstein | 1 |
