| Father's given name | Father's surname | Child's given name | Child's age | Village | Comments | Grandma # |
| Johann | Hiebert | Johann | Abt 1844 | Alexanderwohl | ||
| Johann | Hiebert | Peter | Abt 1847 | Alexanderwohl | ||
| Johann | Hiebert | Maria | Abt 1851 | Alexanderwohl | ||
| Peter | Hiebert | Peter | Abt 1846 | Alexanderwohl | ||
| Peter | Hiebert | Heinrich | Abt 1848 | Alexanderwohl | ||
| Heinrich | Schmidt | Heinrich | Abt 1849 | Alexanderwohl | ||
| Jakob | Schmidt | Sara | Abt 1847 | Alexanderwohl | ||
| Jakob | Schmidt | Katharina | Abt 1849 | Alexanderwohl | ||
| Isaak | Baergen | David | Abt 1849 | Alexanderwohl | ||
| Heinrich | Goerz | Heinrich | Abt 1845 | Alexanderwohl | ||
| Heinrich | Goerz | Peter | Abt 1847 | Alexanderwohl | ||
| Heinrich | Goerz | Jakob | Abt 1851 | Alexanderwohl | ||
| Heinrich | Goerz | Elisabeth | Abt 1849 | Alexanderwohl | ||
| Jakob | Gaeddert | Peter | Abt 1845 | Alexanderwohl | ||
| Heinrich | Unruh | Heinrich | Abt 1847 | Alexanderwohl | ||
| Heinrich | Unruh | Helena | Abt 1845 | Alexanderwohl | ||
| Heinrich | Unruh | Katharina | Abt 1850 | Alexanderwohl | ||
| Heinrich | Balzer | Helena | Abt 1845 | Alexanderwohl | ||
| Jakob | Pankratz | Eva | Abt 1845 | Alexanderwohl | ||
| Heinrich | Franz | Heinrich | Abt 1847 | Alexanderwohl | ||
| Heinrich | Franz | David | Abt 1849 | Alexanderwohl | ||
| Jakob | Buller | Heinrich | Abt 1851 | Alexanderwohl | ||
| Jakob | Buller | Maria | Abt 1844 | Alexanderwohl | ||
| Jakob | Buller | Elisabeth | Abt 1846 | Alexanderwohl | ||
| Jakob | Buller | Eva | Abt 1848 | Alexanderwohl | ||
| Gerhard | Giesbrecht | Gerhard | Abt 1844 | Alexanderwohl | 103150 | |
| Gerhard | Giesbrecht | Peter | Abt 1847 | Alexanderwohl | 103150 | |
| Gerhard | Giesbrecht | Johann | Abt 1850 | Alexanderwohl | 103150 | |
| Peter | Schmidt | Heinrich | Abt 1844 | Alexanderwohl | ||
| Peter | Schmidt | Peter | Abt 1847 | Alexanderwohl | ||
| Peter | Schmidt | Johann | Abt 1850 | Alexanderwohl | ||
| Heinrich | Voth | Sara | Abt 1848 | Alexanderwohl | ||
| Andreas | Schmidt | Jakob | Abt 1845 | Alexanderwohl | ||
| Franz | Bannmann | Johann | Abt 1848 | Alexanderwohl | ||
| Franz | Bannmann | Katharina | Abt 1850 | Alexanderwohl | ||
| Franz | Bannmann | Susanna | Abt 1845 | Alexanderwohl | ||
| Widow | Franz | Jakob | Abt 1844 | Alexanderwohl | ||
| Johann | Schroeder | Johann | Abt 1846 | Alexanderwohl | ||
| Johann | Schroeder | Anna | Abt 1849 | Alexanderwohl | ||
| Johann | Schroeder | Helena | Abt 1851 | Alexanderwohl | ||
| Jakob | Schmidt | Jakob | Abt 1847 | Alexanderwohl | ||
| Jakob | Schmidt | Peter | Abt 1850 | Alexanderwohl | ||
| Jakob | Schmidt | Anna | Abt 1845 | Alexanderwohl | ||
| David | Richert | Jakob | Abt 1845 | Alexanderwohl | ||
| David | Richert | Kornelius | Abt 1847 | Alexanderwohl | ||
| David | Richert | Sara | Abt 1849 | Alexanderwohl | ||
| Jakob | Buller | Abraham | Abt 1845 | Alexanderwohl | ||
| Peter | Wedel | Benjamin | Abt 1847 | Alexanderwohl | ||
| Peter | Wedel | Eva | Abt 1845 | Alexanderwohl | ||
| Peter | Wedel | Elisabeth | Abt 1848 | Alexanderwohl | ||
| Peter | Wedel | Susanna | Abt 1851 | Alexanderwohl | ||
| Heinrich | Schmidt | Maria | Abt 1846 | Alexanderwohl | ||
| Andreas | Schmidt | Jakob | Abt 1849 | Alexanderwohl | ||
| Andreas | Schmidt | Maria | Abt 1846 | Alexanderwohl | ||
| Abraham | Reimer | Heinrich | Abt 1848 | Alexanderwohl | ||
| Abraham | Reimer | Sara | Abt 1846 | Alexanderwohl | ||
| Johann | Ens | Jakob | Abt 1845 | Alexanderwohl | ||
| Johann | Ens | Johann | Abt 1847 | Alexanderwohl | ||
| Peter | Nachtigal | Peter | Abt 1851 | Alexanderwohl | ||
| Peter | Nachtigal | Elisabeth | Abt 1848 | Alexanderwohl | ||
| Dietrich | Rempel | Dietrich | Abt 1849 | Alexanderwohl | ||
| Dietrich | Rempel | Peter | Abt 1851 | Alexanderwohl | ||
| Dietrich | Rempel | Maria | Abt 1846 | Alexanderwohl | ||
| Dietrich | Rempel | Agnetha | Abt 1848 | Alexanderwohl | ||
| Tobias | Unruh | David | Abt 1850 | Alexanderwohl | ||
| Tobias | Unruh | Anna | Abt 1846 | Alexanderwohl | ||
| Tobias | Unruh | Maria | Abt 1847 | Alexanderwohl | ||
| Peter | Kliewer | Jakob | Abt 1847 | Alexanderwohl | ||
| Peter | Kliewer | Katharina | Abt 1846 | Alexanderwohl | ||
| Peter | Dalke | Peter | Abt 1848 | Alexanderwohl | ||
| Peter | Dalke | Maria | Abt 1849 | Alexanderwohl | ||
| Peter | Dalke | Elisabeth | Abt 1851 | Alexanderwohl | ||
| Jakob | Boese | Johann | Abt 1850 | Alexanderwohl | ||
| Jakob | Boese | Helena | Abt 1845 | Alexanderwohl | ||
| Jakob | Nachtigal | Peter | Abt 1847 | Alexanderwohl | ||
| Peter | Nachtigal | Helena | Abt 1850 | Alexanderwohl | ||
| Kornelius | Voth | Helena | Abt 1846 | Alexanderwohl | ||
| Jakob | Schulz | Elisabeth | Abt 1849 | Alexanderwohl | ||
| Heinrich | Franz | Peter | Abt 1846 | Alexanderwohl | ||
| Peter | Pankratz | Peter | Abt 1846 | Alexanderwohl | ||
| Heinrich | Sommerfeld | Heinrich | Abt 1847 | Alexanderwohl | ||
| Benjamin | Voth | Anna | Abt 1849 | Alexanderwohl | ||
| Heinrich | Schmidt | Justina | Abt 1849 | Alexanderwohl | ||
| Abraham | Kroeker | Aron | Abt 1846 | Blumenort | ? | |
| Abraham | Kroeker | Katharina | Abt 1845 | Blumenort | ||
| Abraham | Kroeker | Agnetha | Abt 1849 | Blumenort | ||
| Heinrich | Boese | Johann | Abt 1844 | Blumenort | Trips and started October 1 | |
| Heinrich | Boese | Heinrich | Abt 1851 | Blumenort | Trips and started October 1 | |
| Gerhard | Driedger | Katharina | Abt 1850 | Blumenort | ||
| Abraham | Sawatzky | Katharina | Abt 1846 | Blumenort | Funeral and Wedding | |
| Abraham | Sawatzky | Anna | Abt 1849 | Blumenort | ||
| Jakob | Epp | Jakob | Abt 1844 | Blumenort | Trip,? Slaughter | |
| Jakob | Epp | Franz | Abt 1846 | Blumenort | Trip,? Slaughter | |
| Jakob | Epp | Helena | Abt 1848 | Blumenort | Sick and crippled | |
| Abraham | Regier | Susanna | Abt 1844 | Blumenort | Just here in December | |
| Widow | Martens | Johann | Abt 1851 | Blumenort | ||
| Gerhard | Wiens | Abraham | Abt 1846 | Blumenort | Trip ? | |
| Gerhard | Wiens | Klaas | Abt 1849 | Blumenort | Babysitting | |
| Gerhard | Wiens | Katharina | Abt 1851 | Blumenort | Babysitting | |
| Franz | Dueck | Peter | Abt 1850 | Blumenort | Started in November | |
| Gerhard | Klassen | Helena | Abt 1849 | Blumenort | Moved away December 11 | |
| Jakob | Baerg | Johann | Abt 1845 | Blumenort | Trip ? | |
| Jakob | Baerg | Agnetha | Abt 1850 | Blumenort | Moved away October 15 | |
| Hermann | Neufeld | Sara | Abt 1844 | Blumenort | Moved away November 1 | |
| Johann | Sukkau | Peter | Abt 1845 | Blumenort | ? | |
| Johann | Sukkau | Heinrich | Abt 1845 | Blumenort | ||
| Gerhard | Neufeld | Peter | Abt 1845 | Blumenort | ||
| Gerhard | Neufeld | Jakob | Abt 1851 | Blumenort | ||
| Jakob | Dueck | Helena | Abt 1846 | Blumenort | ||
| Jakob | Dueck | Katharina | Abt 1848 | Blumenort | Visiting | |
| Jakob | Dueck | Maria | Abt 1848 | Blumenort | Visiting | |
| Peter | Epp | Bernhard | Abt 1845 | Blumenort | ||
| Peter | Epp | Peter | Abt 1848 | Blumenort | ||
| Peter | Epp | Susanna | Abt 1846 | Blumenort | Went along to Berdyansk | |
| Peter | Epp | Maria | Abt 1850 | Blumenort | Went along to Berdyansk | |
| Johann | Reimer | Katharina | Abt 1849 | Blumenort | ||
| Johann | Reimer | Maria | Abt 1850 | Blumenort | ||
| Heinrich | Friesen | Wilhelm | Abt 1849 | Blumenort | ||
| Heinrich | Friesen | Justina | Abt 1851 | Blumenort | ||
| Dietrich | Walde | Johann | Abt 1844 | Blumenort | Trip,?, Harvest, ? | |
| Dietrich | Walde | Maria | Abt 1844 | Blumenort | Trip,?, Harvest, ? | |
| Isaac | Doerksen | Bernhard | Abt 1845 | Blumenort | Started November | |
| Isaac | Doerksen | Susanna | Abt 1848 | Blumenort | ||
| Gerhard | Wiens | Gerhard | Abt 1844 | Blumenort | ||
| Gerhard | Wiens | Maria | Abt 1846 | Blumenort | ||
| Gerhard | Wiens | Katharina | Abt 1850 | Blumenort | ||
| Franz | Driedger | Jakob | Abt 1851 | Blumenort | ||
| Widow | Penner | Heinrich | Abt 1845 | Blumenort | Trip in September; absent 4 days | |
| Widow | Penner | Kornelius | Abt 1849 | Blumenort | Trip in September; absent 4 days | |
| Widow | Penner | Anna | Abt 1844 | Blumenort | Trip in September; absent 4 days | |
| Widow | Penner | Katharina | Abt 1847 | Blumenort | ||
| Johann | Penner | Johann | Abt 1850 | Blumenort | Unknown | |
| Heinrich | Koehn | Barbara | Abt 1846 | Blumenort | Unknown | |
| Klaas | Siemens | Johann | Abt 1845 | Blumenort | ||
| Klaas | Siemens | Maria | Abt 1848 | Blumenort | ||
| Heinrich | Wiens | Anna | Abt 1847 | Blumenort | Housesitting | |
| Martin | Boese | Katharina | Abt 1850 | Blumenort | Unknown | |
| Abraham | Boese | Abraham | Abt 1846 | Blumenort | Unknown, moved away March | |
| Kornelius | Isaak | Kornelius | Abt 1850 | Blumenort | ||
| Julius | Kasdorf | Julius | Abt 1848 | Blumenort | ?, herded sheep, expected | |
| Julius | Kasdorf | Peter | Abt 1849 | Blumenort | Unknown children | |
| Widow. | Fast | Maria | Abt 1846 | Blumenort | Came October 1 | |
| Heinrich | Warkentin | Peter | Abt 1848 | Elisabeththal | ||
| Heinrich | Warkentin | Maria | Abt 1850 | Elisabeththal | ||
| Wilhelm | Schroeder | Heinrich | Abt 1845 | Elisabeththal | ||
| Wilhelm | Schroeder | Aganetha | Abt 1848 | Elisabeththal | ||
| Wilhelm | Schroeder | Johann | Abt 1851 | Elisabeththal | ||
| Heinrich | Epp | Aganetha | Abt 1845 | Elisabeththal | ||
| Gerhard | Gaede | Jakob | Abt 1846 | Elisabeththal | ||
| Gerhard | Gaede | Abraham | Abt 1849 | Elisabeththal | ||
| Absalon | Bartsch | Jakob | Abt 1847 | Elisabeththal | ||
| Absalon | Bartsch | Heinrich | Abt 1849 | Elisabeththal | ||
| Heinrich | Berg | Jakob | Abt 1846 | Elisabeththal | ||
| Peter | Klaassen | Elisabeth | Abt 1850 | Elisabeththal | ||
| Jakob | Formelyk | Jakob | Abt 1848 | Elisabeththal | Moved here January 2 | |
| Aaron | Dick | Katharina | Abt 1849 | Elisabeththal | ||
| David | Wiens | Heinrich | Abt 1846 | Elisabeththal | ||
| David | Wiens | Katharina | Abt 1847 | Elisabeththal | ||
| David | Schroeder | Margaretha | Abt 1845 | Elisabeththal | 25733 | |
| David | Schroeder | David | Abt 1848 | Elisabeththal | 25733 | |
| Jakob | Klaassen | Johann | Abt 1844 | Elisabeththal | ||
| Jakob | Klaassen | Jakob | Abt 1847 | Elisabeththal | ||
| Franz | Klaassen | Eva | Abt 1845 | Elisabeththal | Came here March 10 | |
| Peter | Lohrenz | Peter | Abt 1845 | Elisabeththal | ||
| Peter | Lohrenz | Heinrich | Abt 1849 | Elisabeththal | ||
| Peter | Lohrenz | Katharina | Abt 1847 | Elisabeththal | ||
| Peter | Lohrenz | Jakob | Abt 1851 | Elisabeththal | ||
| Jakob | Siemens | Elisabeth | Abt 1845 | Elisabeththal | ||
| Jakob | Epp | David | Abt 1847 | Elisabeththal | ||
| Jakob | Epp | Heinrich | Abt 1849 | Elisabeththal | ||
| Heinrich | Epp | Franz | Abt 1844 | Elisabeththal | ||
| Isaak | Koop | Isaak | Abt 1846 | Elisabeththal | ||
| Isaak | Koop | Jakob | Abt 1849 | Elisabeththal | ||
| Johann | Koop | Heinrich | Abt 1844 | Elisabeththal | ||
| Johann | Koop | Katharina | Abt 1847 | Elisabeththal | ||
| Johann | Koop | Isaak | Abt 1851 | Elisabeththal | ||
| Abraham | Martens | Klaas | Abt 1850 | Elisabeththal | 265513 | |
| Johann | Klaassen | Aganetha | Abt 1846 | Elisabeththal | 61337 | |
| Peter | Dick | Peter | Abt 1847 | Elisabeththal | ||
| Johann | Toews | Katharina | Abt 1846 | Elisabeththal | ||
| Jakob | Siemens | Jakob | Abt 1849 | Elisabeththal | ||
| Johann | Klaassen | Johann | Abt 1846 | Elisabeththal | ||
| Johann | Klaassen | Sarah | Abt 1848 | Elisabeththal | ||
| Wilhelm | Loewen | Heinrich | Abt 1846 | Elisabeththal | ||
| Peter | Baerg | Jakob | Abt 1845 | Elisabeththal | ||
| Johann | Duesser | Johann | Abt 1845 | Elisabeththal | ||
| Peter | Schroeder | Kornelia | Abt 1847 | Elisabeththal | ||
| Peter | Schroeder | Katharina | Abt 1848 | Elisabeththal | ||
| Johann | Dick | Agatha | Abt 1845 | Elisabeththal | ||
| Peter | Hiebert | Aganetha | Abt 1846 | Elisabeththal | ||
| Johann | Friesen | Anna | Abt 1844 | Elisabeththal | ||
| Johann | Thun | Anna | Abt 1848 | Elisabeththal | ||
| Johann | Thun | Maria | Abt 1850 | Elisabeththal | ||
| Peter | Reimer | Johann | Abt 1844 | Elisabeththal | ||
| Peter | Reimer | Aganetha | Abt 1847 | Elisabeththal | ||
| Peter | Reimer | Peter | Abt 1850 | Elisabeththal | ||
| Peter | Wiebe | Elisabeth | Abt 1844 | Elisabeththal | ||
| Peter | Wiebe | Klaas | Abt 1849 | Elisabeththal | ||
| Peter | Wiebe | Peter | Abt 1850 | Elisabeththal | ||
| Peter | Unruh | Peter | Abt 1845 | Elisabeththal | ||
| Peter | Unruh | Heinrich | Abt 1847 | Elisabeththal | ||
| Peter | Unruh | Katharina | Abt 1848 | Elisabeththal | ||
| Abraham | Kornelsen | Abraham | Abt 1849 | Elisabeththal | ||
| Heinrich | Goosen | Johann | Abt 1844 | Fuerstenau | Quit | |
| Johann | Sawatzky | Peter | Abt 1845 | Fuerstenau | 69704 | |
| Johann | Sawatzky | Jakob | Abt 1848 | Fuerstenau | 69704 | |
| Johann | Sawatzky | Franz | Abt 1849 | Fuerstenau | 69704 | |
| Johann | Regier | Abraham | Abt 1846 | Fuerstenau | ||
| Abraham | Toews | Margaretha | Abt 1844 | Fuerstenau | Quit | |
| Jakob | Funk | Jakob | Abt 1846 | Fuerstenau | ||
| Jakob | Funk | Peter | Abt 1850 | Fuerstenau | ||
| Jakob | Peters | Jakob | Abt 1845 | Fuerstenau | ||
| Jakob | Peters | Peter | Abt 1847 | Fuerstenau | ||
| Jakob | Peters | Kornelius | Abt 1848 | Fuerstenau | ||
| Aron | Toews | Peter | Abt 1848 | Fuerstenau | ||
| Aron | Toews | Franz | Abt 1850 | Fuerstenau | ||
| Abraham | Regier | Katharina | Abt 1845 | Fuerstenau | 276710 | |
| Abraham | Regier | Aganetha | Abt 1846 | Fuerstenau | 276710 | |
| Abraham | Regier | Susanna | Abt 1850 | Fuerstenau | 276710 | |
| Heinrich | Warkentin | Elisabeth | Abt 1850 | Fuerstenau | 56670 | |
| Franz | Goosen | Johann | Abt 1844 | Fuerstenau | Quit | |
| Franz | Goosen | Helena | Abt 1845 | Fuerstenau | ||
| Isaak | Braun | Heinrich | Abt 1845 | Fuerstenau | 343174 | |
| Isaak | Braun | Gerhard | Abt 1849 | Fuerstenau | 343174 | |
| Peter | Harder | Klaas | Abt 1844 | Fuerstenau | Quit | |
| Peter | Harder | Peter | Abt 1845 | Fuerstenau | ||
| Peter | Harder | Elisabeth | Abt 1848 | Fuerstenau | ||
| Peter | Flaming | Peter | Abt 1849 | Fuerstenau | ||
| Peter | Flaming | Margaretha | Abt 1848 | Fuerstenau | ||
| Jakob | Andres | Peter | Abt 1845 | Fuerstenau | ||
| Jakob | Andres | Johann | Abt 1846 | Fuerstenau | ||
| Jakob | Andres | Katharina | Abt 1849 | Fuerstenau | ||
| Gerhard | Neufeld | Katharina | Abt 1850 | Fuerstenau | ||
| Jakob | Fast | Helena | Abt 1844 | Fuerstenau | Quit | |
| Johann | Rempel | Gerhard | Abt 1845 | Fuerstenau | ||
| Johann | Rempel | Abraham | Abt 1846 | Fuerstenau | ||
| Johann | Rempel | Peter | Abt 1848 | Fuerstenau | ||
| Peter | Heinrichs | David | Abt 1844 | Fuerstenau | Quit | |
| Peter | Heinrichs | Maria | Abt 1847 | Fuerstenau | ||
| Johann | Esau | Maria | Abt 1850 | Fuerstenau | Moved away April 1 | |
| Abraham | Steingard | Peter | Abt 1850 | Fuerstenau | ||
| Peter | Voth | Elisabeth | Abt 1850 | Fuerstenau | ||
| Jakob | Esau | Gustav | Abt 1846 | Fuerstenau | ||
| Jakob | Froese | Elisabeth | Abt 1848 | Fuerstenau | ||
| Jakob | Froese | Katharina | Abt 1850 | Fuerstenau | ||
| Johann | Braun | Justina | Abt 1850 | Fuerstenau | ||
| David | Hildebrand | Katharina | Abt 1849 | Fuerstenau | ||
| Franz | Wiebe | Franz | Abt 1849 | Fuerstenau | ||
| Gustav | Wilms | Helena | Abt 1846 | Fuerstenau | ||
| Bernhard | Fast | Jakob | Abt 1847 | Fuerstenau | ||
| Jakob | Harder | Katharina | Abt 1850 | Fuerstenau | ||
| Isaak | Peters | Sara | Abt 1850 | Fuerstenau | Moved away April 1 | |
| Kornelius | Fast | Anna | Abt 1843 | Fuerstenwerder | ||
| Aron | Reimer | Maria | Abt 1846 | Fuerstenwerder | 10948 | |
| Aron | Reimer | Elisabeth | Abt 1848 | Fuerstenwerder | 10948 | |
| Abraham | Schierling | Johann | Abt 1846 | Fuerstenwerder | 51976 | |
| Abraham | Schierling | Wilhelm | Abt 1848 | Fuerstenwerder | 51976 | |
| Abraham | Schierling | Peter | Abt 1850 | Fuerstenwerder | 51976 | |
| David | Loewen | Helena | Abt 1847 | Fuerstenwerder | 42080 | |
| David | Loewen | Elisabeth | Abt 1849 | Fuerstenwerder | 42080 | |
| Peter | Unger | Heinrich | Abt 1844 | Fuerstenwerder | ||
| Peter | Unger | Johann | Abt 1847 | Fuerstenwerder | ||
| Isaak | Toews | Isaak | Abt 1849 | Fuerstenwerder | ||
| Isaak | Toews | Maria | Abt 1847 | Fuerstenwerder | ||
| Heinrich | Goerzen | Jakob | Abt 1846 | Fuerstenwerder | ||
| Heinrich | Goerzen | Maria | Abt 1847 | Fuerstenwerder | ||
| Heinrich | Goerzen | Elisabeth | Abt 1850 | Fuerstenwerder | ||
| Isaak | Bergen | Isaak | Abt 1850 | Fuerstenwerder | ||
| Isaak | Bergen | Katharina | Abt 1848 | Fuerstenwerder | ||
| Abraham | Klassen | Klaas | Abt 1847 | Fuerstenwerder | ||
| Abraham | Klassen | Helena | Abt 1847 | Fuerstenwerder | ||
| Abraham | Klassen | Anna | Abt 1849 | Fuerstenwerder | ||
| Peter | Mierau | Abraham | Abt 1847 | Fuerstenwerder | ||
| Peter | Mierau | Sara | Abt 1844 | Fuerstenwerder | ||
| Peter | Mierau | Renatha | Abt 1849 | Fuerstenwerder | ||
| Abraham | Willms | Gerhard | Abt 1847 | Fuerstenwerder | 316896 | |
| Abraham | Willms | Anna | Abt 1844 | Fuerstenwerder | 316896 | |
| Abraham | Willms | Katharina | Abt 1849 | Fuerstenwerder | 316896 | |
| Abraham | Toews | Franz | Abt 1845 | Fuerstenwerder | ||
| Abraham | Toews | Kornelius | Abt 1851 | Fuerstenwerder | ||
| Abraham | Toews | Susanna | Abt 1848 | Fuerstenwerder | ||
| Heinrich | Pauls | Pete | Abt 1847 | Fuerstenwerder | 34153 | |
| Heinrich | Pauls | Katharina | Abt 1849 | Fuerstenwerder | 34153 | |
| Heinrich | Pauls | Elisabeth | Abt 1851 | Fuerstenwerder | 34153 | |
| Kornelius | Klassen | Johann | Abt 1846 | Fuerstenwerder | ||
| Kornelius | Klassen | Margaretha | Abt 1850 | Fuerstenwerder | ||
| Gerhard | Willms | Heinrich | Abt 1846 | Fuerstenwerder | 17688 | |
| Gerhard | Willms | Anna | Abt 1850 | Fuerstenwerder | 17688 | |
| Heinrich | Adrian | Peter | Abt 1850 | Fuerstenwerder | ||
| Heinrich | Adrian | Aganetha | Abt 1849 | Fuerstenwerder | ||
| Aron | Fehdrau | Gerhard | Abt 1847 | Fuerstenwerder | ||
| Aron | Fehdrau | Aganetha | Abt 1849 | Fuerstenwerder | ||
| Bernhard | Friesen | Gerhard | Abt 1849 | Fuerstenwerder | ||
| Jakob | Goerzen | Heinrich | Abt 1846 | Fuerstenwerder | 275120 | |
| Jakob | Friesen | Justina | Abt 1849 | Fuerstenwerder | ||
| Johann | Bergen | Maria | Abt 1844 | Fuerstenwerder | ||
| Johann | Bergen | Katharina | Abt 1846 | Fuerstenwerder | ||
| Johann | Reimer | Justina | Abt 1847 | Fuerstenwerder | ||
| Klaas | Dueck | Maria | Abt 1844 | Fuerstenwerder | 118735 | |
| David | Richert | David | Abt 1844 | Fuerstenwerder | ||
| Heinrich | Teichroeb | Heinrich | Abt 1851 | Fuerstenwerder | ||
| Gerhard | Goosen | Abraham | Abt 1849 | Fuerstenwerder | ||
| David | Goetz | David | Abt 1849 | Fuerstenwerder | ||
| Jakob | Stobbe | Peter | Abt 1845 | Fuerstenwerder | ||
| Heinrich | Barg | Heinrich | Abt 1847 | Fuerstenwerder | ||
| Heinrich | Barg | Maria | Abt 1849 | Fuerstenwerder | ||
| Jakob | Fast | Heinrich | Abt 1847 | Fuerstenwerder | ||
| Jakob | Fast | Anna | Abt 1845 | Fuerstenwerder | ||
| Jakob | Kroeker | Maria | Abt 1851 | Fuerstenwerder | 40548 | |
| Abraham | Rogalsky | Abraham | Abt 1850 | Fuerstenwerder | ||
| Gerhard | Goetz | Justina | Abt 1850 | Fuerstenwerder | ||
| Peter | Adrian | Peter | Abt 1850 | Fuerstenwerder | 41854 | |
| Peter | Adrian | Anna | Abt 1848 | Fuerstenwerder | 41854 | |
| Gerhard | Siemens | Margaretha | Abt 1849 | Fuerstenwerder | ||
| Gerhard | Fast | Abraham | Abt 1851 | Hierschau | ||
| Gerhard | Fast | Agatha | Abt 1848 | Hierschau | ||
| Dietrich | Goosen | Maria | Abt 1845 | Hierschau | ||
| Dietrich | Goosen | Peter | Abt 1848 | Hierschau | Came from Margnau November 7 | |
| Franz | Dyck | Heinrich | Abt 1849 | Hierschau | ||
| Jakob | Stobbe | Heinrich | Abt 1844 | Hierschau | ||
| Jakob | Stobbe | Peter | Abt 1846 | Hierschau | ||
| Abraham | Reimer | Peter | Abt 1848 | Hierschau | ||
| Abraham | Reimer | Helena | Abt 1849 | Hierschau | ||
| Peter | Engbrecht | Johann | Abt 1848 | Hierschau | ||
| Peter | Engbrecht | Anna | Abt 1846 | Hierschau | ||
| Jakob | Pankratz | Helena | Abt 1845 | Hierschau | ||
| Jakob | Pankratz | Anna | Abt 1848 | Hierschau | ||
| Tobias | Unruh | Johann | Abt 1847 | Hierschau | ||
| Tobias | Unruh | Peter | Abt 1850 | Hierschau | ||
| Tobias | Unruh | Helena | Abt 1844 | Hierschau | ||
| Franz | Thiessen | Franz | Abt 1846 | Hierschau | ||
| Franz | Thiessen | Dietrich | Abt 1848 | Hierschau | ||
| Franz | Thiessen | Heinrich | Abt 1850 | Hierschau | ||
| Franz | Thiessen | Helena | Abt 1844 | Hierschau | ||
| Bernhard | Bergen | Peter | Abt 1846 | Hierschau | ||
| Bernhard | Bergen | Franz | Abt 1849 | Hierschau | ||
| Johann | Siemens | Heinrich | Abt 1848 | Hierschau | ||
| Johann | Siemens | Elisabeth | Abt 1850 | Hierschau | ||
| Julius | Plett | Julius | Abt 1845 | Hierschau | ||
| Julius | Plett | Heinrich | Abt 1849 | Hierschau | ||
| Peter | Hildebrand | David | Abt 1846 | Hierschau | ||
| Peter | Hildebrand | Margaretha | Abt 1847 | Hierschau | ||
| Johann | Regehr | Cornelius | Abt 1845 | Hierschau | 38309 | |
| Johann | Regehr | Peter | Abt 1847 | Hierschau | 38309 | |
| Johann | Regehr | Jakob | Abt 1848 | Hierschau | 38309 | |
| Johann | Regehr | Abraham | Abt 1850 | Hierschau | 38309 | |
| Johann | Regehr | Anna | Abt 1843 | Hierschau | 38309 | |
| Jakob | Pankratz | Jakob | Abt 1844 | Hierschau | ||
| Jakob | Pankratz | Andreas | Abt 1847 | Hierschau | ||
| Jakob | Pankratz | Heinrich | Abt 1849 | Hierschau | ||
| Jakob | Pankratz | David | Abt 1850 | Hierschau | ||
| Jakob | Pankratz | Elisabeth | Abt 1846 | Hierschau | ||
| Tobias | Sperling | Katharina | Abt 1843 | Hierschau | 106452 | |
| Tobias | Sperling | Helena | Abt 1850 | Hierschau | 106452 | |
| David | Buller | Peter | Abt 1845 | Hierschau | 32783 | |
| David | Buller | Heinrich | Abt 1845 | Hierschau | Moved to Liebenau November 1 | |
| David | Buller | Jakob | Abt 1848 | Hierschau | 32783 | |
| David | Buller | Helena | Abt 1850 | Hierschau | 32783 | |
| Heinrich | Loewen | Jakob | Abt 1846 | Hierschau | ||
| Heinrich | Loewen | Aganetha | Abt 1844 | Hierschau | ||
| Heinrich | Loewen | Margaretha | Abt 1848 | Hierschau | ||
| Heinrich | Loewen | Susanna | Abt 1850 | Hierschau | ||
| Peter | Riesen | Johann | Abt 1849 | Hierschau | Moved here from Schardau October 4 | |
| Peter | Riesen | Anna | Abt 1844 | Hierschau | ||
| Peter | Riesen | Katharina | Abt 1849 | Hierschau | ||
| Jakob | Wiebe | Gerhard | Abt 1843 | Hierschau | ||
| Jakob | Wiebe | Jakob | Abt 1845 | Hierschau | ||
| Jakob | Wiebe | Margaretha | Abt 1847 | Hierschau | ||
| Peter | Boldt | Cornelius | Abt 1846 | Hierschau | ||
| Peter | Boldt | Judith | Abt 1848 | Hierschau | ||
| Johann | Dirksen | Michael | Abt 1843 | Hierschau | ||
| Johann | Dirksen | Katharina | Abt 1846 | Hierschau | ||
| Johann | Martens | Claas | Abt 1846 | Hierschau | ||
| Johann | Martens | Jacob | Abt 1848 | Hierschau | ||
| Johann | Martens | Franz | Abt 1849 | Hierschau | ||
| Peter | Linier | Abraham | Abt 1846 | Hierschau | ||
| Aron | Fast | Johann | Abt 1848 | Hierschau | ||
| Jacob | Thiessen | Helena | Abt 1845 | Hierschau | ||
| Isaak | Wall | Aron | Abt 1848 | Hierschau | ||
| Isaak | Wall | Margaretha | Abt 1847 | Hierschau | ||
| Cornelius | Engbrecht | Franz | Abt 1846 | Hierschau | ||
| Jakob | Loewen | Isaak | Abt 1846 | Hierschau | ||
| Jakob | Loewen | Dietrich | Abt 1849 | Hierschau | ||
| Jakob | Loewen | Heinrich | Abt 1850 | Hierschau | ||
| Friedrich | Pennsill | Heinrich | Abt 1843 | Hierschau | ||
| Friedrich | Pennsill | Elisabeth | Abt 1845 | Hierschau | ||
