| < June 1941 | July 1942 | |
|---|---|---|
| Total | 1,663 | 1,455 |
| German | 1,328 | 1,191 |
| Ukrainian/Russian | 313 | 264 |
| Jews | 22 | 0 |
| Husband1,2 | Age at Marr. | Wife3 | Age at Marr. | Year of Marr. | Children | ||
|---|---|---|---|---|---|---|---|
| Ever Born 4 | Died 5 | ||||||
| 1 | Klassen, Jakob | 31 | Klippenstein, Katharina | 20 | 1940 | 1 | 1 |
| 2 | Klassen, Jakob | 43 | Klassen, Sara II6 | 38 | 1905 | 3 | 2 |
| 3 | Klassen, Jakob | 30 | Bohr, Katharina I | 22 | 1892 | 1 | 0 |
| 4 | Martens, Julius | 30 | Mensch, Olga | 25 | 1934 | 3 | 0 |
| 5 | Letkemann, Peter | 22 | Peters, Elizabeth | 22 | 1927 | 7 | 1 |
| 6 | Rempel, Gerhardt | 26 | Wiens, Helene | 22 | 1933 | 3 | 1 |
| 7 | Krahn, Anton | 23 | Braun, Helene | 21 | 1926 | 4 | 1 |
| 8 | Friesen, Heinrich | 27 | Paetkau, Helene | 22 | 1913 | 4 | 0 |
| 9 | Braun, Johann II | 23 | Wiebe, Helene | 24 | 1924 | 5 | 1 |
| Peters, Franz I | 22 | Wiebe, Helene | 22 | 1922 | 1 | 0 | |
| 10 | Toews, Isaak | 23 | Harms, Katharina | 21 | 1923 | 7 | 0 |
| 11 | Janzen, Peter | 25 | Neudorf, Helene | 21 | 1921 | 2 | 0 |
| 12 | Braun, Johann I | 22 | Janzen, Helene | 19 | 1892 | 3 | 1 |
| Paetkau, Franz II | 50 | Janzen, Helene II | 47 | 1920 | 0 | 0 | |
| 13 | Paetkau, Franz | 21 | Klassen, Maria I | 22 | 1891 | 5 | 1 |
| 14 | Janzen, David | 23 | Rempel, Helene | 20 | 1922 | 5 | 1 |
| 15 | Martens, Heinrich | 24 | Nickel, Margaretha | 25 | 1929 | 4 | 1 |
| 16 | Hildebrandt, Dietrich | 25 | Rempel, Katharina | 25 | 1935 | 2 | 0 |
| 17 | Janzen, Jakob | 23 | Klassen, Helene | 21 | 1927 | 4 | 0 |
| 18 | Braun, Johann | 21 | Paetkau, Maria | 23 | 1922 | 7 | 1 |
| 19 | Rempel, Johann | 27 | Hildebrandt, Maria | 23 | 1935 | 3 | 0 |
| 20 | Harms, Abram | 24 | Paetkau, Elizabeth | 20 | 1930 | 1 | 1 |
| 21 | Dueck, Abram I | 31 | Welk, Katharina | 30 | 1913 | 3 | 2 |
| Letkemann, Jakob II | 49 | Welk, Katharina | 37 | 1920 | 2 | 0 | |
| 22 | Neufeld, Jakob | 25 | Berg, Maria | 25 | 1941 | 1 | 0 |
| 23 | Paetkau, David | 28 | Froese, Margarethe I | 27 | 1924 | 1 | 1 |
| 24 | Paetkau, David | 29 | Rempel, Elisabeth II | 30 | 1925 | 3 | 1 |
| 25 | Rempel, Dietrich | 21 | Funk, Agathe | 23 | 1939 | 2 | 0 |
| 26 | Klassen, Peter | 25 | Braun, Helene | 19 | 1941 | 1 | 0 |
| 27 | Zybulsky, Heinrich | 22 | Peters, Eva | 25 | 1936 | 3 | 0 |
| 28 | Klassen, Peter | 24 | Neufeld, Katharina | 22 | 1932 | 3 | 0 |
| 29 | Schellenberg, Johann | 30 | Sawatsky, Maria | 37 | 1924 | 0 | 0 |
| 30 | Rempel, Jakob | 26 | Welk, Margarethe I | 27 | 1914 | 4 | 1 |
| 31 | Rempel, Jakob | 39 | Martens, Maria II | 37 | 1927 | 2 | 1 |
| 32 | Neudorf, Peter | 25 | Rempel, Elisabeth | 19 | 1932 | 3 | 0 |
| 33 | Teichroeb, Abram | 27 | Letkemann, Katharina | 23 | 1918 | 8 | 1 |
| 34 | Dueck, Peter | 32 | Neudorf, Anganetha II | 27 | 1936 | 3 | 0 |
| 35 | Dueck, Peter | 25 | Neudorf, Margarethe I | 22 | 1929 | 3 | 1 |
| 36 | Neudorf, David | 22 | Peters, Anganete | 20 | 1928 | 3 | 1 |
| 37 | Klassen, Dietrich | 24 | Rempel, Helene | 27 | 1935 | 3 | 1 |
| 38 | Loewen, David | 26 | Klassen, Katharina | 24 | 1895 | 9 | 2 |
| 39 | Sawatzky, Eduard | 22 | Penner, Anna | 16 | 1927 | 4 | 0 |
| 40 | Dueck, Gerhard | 20 | Forrer, Lena | 21 | 1939 | 1 | 0 |
| 41 | Sawatzky, Gerhardt | 24 | Neufeld, Anna | 24 | 1937 | 3 | 1 |
| 42 | Penner, Peter | 24 | Neufeld, Maria I | 21 | 1908 | 3 | 0 |
| 43 | Penner, Peter | 33 | Mathies, Katharina II | 24 | 1916 | 6 | 0 |
| 44 | Forrer, Adolf | 25 | Vesper, Anna I | 20 | 1913 | 1 | 1 |
| 45 | Forrer, Adolf | 25 | Fanowsky, Elisabeth II | 28 | 1913 | 8 | 2 |
| 46 | Klassen, Jakob | 21 | Epp, Anna I | 21 | 1895 | 10 | 4 |
| 47 | Klassen, Jakob II | 48 | Hildebrandt, Anganete II | 42 | 1922 | 0 | 0 |
| Klassen, Johann I | 30 | Hildebrandt, Anganete | 30 | 1910 | 6 | 3 | |
| 48 | Peters, Jakob | 22 | Toews, Helene I | 24 | 1937 | 1 | 0 |
| 49 | Peters, Jakob II | 27 | Wallmann, Margarethe II | 30 | 1941 | 0 | 0 |
| Toews, Peter I | 21 | Wallmann, Margarethe | 20 | 1931 | 3 | 0 | |
| 50 | Pauls, Hildebert | 24 | Harder, Lyda | 17 | 1937 | 1 | 0 |
| 51 | Haydek, Gustav | 30 | Kniesz, Emma | 18 | 1906 | 5 | 2 |
| 52 | Janzen, Peter | 27 | Derksen, Anna | 25 | 1921 | 5 | 2 |
| 53 | Rempel, Franz | 23 | Klassen, Helene | 19 | 1927 | 6 | 2 |
| 54 | Giesbrecht, Peter | 24 | Dueck, Katharina | 23 | 1922 | 3 | 1 |
| 55 | Janzen, David | 27 | Letkemann, Agathe | 26 | 1912 | 8 | 3 |
| 56 | Neudorf, Abram | 22 | Peters, Maria | 22 | 1927 | 3 | 1 |
| 57 | Peters, Peter | 21 | Rempel, Maria | 20 | 1933 | 2 | 0 |
| 58 | Peters, David | 23 | Rempel, Sara | 21 | 1924 | 8 | 2 |
| 59 | Krueger, Peter | 25 | Schulz, Justina | 18 | 1904 | 10 | 4 |
| 60 | Schale, Johann | 24 | Krueger, Maria | 19 | 1940 | 1 | 0 |
| 61 | Janzen, Kornelius | 38 | Teichroeb, Anna | 28 | 1934 | 3 | 2 |
| 62 | Klassen, Johann | 22 | Klassen, Anna | 20 | 1931 | 4 | 1 |
| 63 | Toews, Johann | 25 | Loewen, Anganeta | 26 | 1931 | 3 | 1 |
| 64 | Peters, Peter | 24 | Nickel, Eva | 21 | 1902 | 8 | 4 |
| 65 | Schwentner, Franz | 22 | Janzen, Agatha | 20 | 1938 | 2 | 0 |
| 66 | Schwentner, Johann | 22 | Kopetschnik, Maria | 27 | 1932 | 5 | 1 |
| 67 | Friesen, Jakob | 28 | Dridiger, Anna | 18 | 1902 | 13 | 4 |
| 68 | Dueck, Abram | 21 | Winter, Helene | 21 | 1934 | 4 | 0 |
| 69 | Peters, Wilhelm | 21 | Ewert, Anganeta | 21 | 1939 | 1 | 0 |
| 70 | Sawatzky, Jakob | 25 | Krueger, Justina | 21 | 1934 | 2 | 1 |
| 71 | Berg, Jakob | 19 | Berg, Anna | 19 | 1934 | 3 | 0 |
| 72 | Zacharias, Nikolaus | 19 | Sawatzky, Helene | 19 | 1940 | 1 | 0 |
| 73 | Forrer, Emil | 26 | Zacharias, Maria | 18 | 1941 | 1 | 0 |
| 74 | Harder, Johann | 22 | Lehn, Maria | 22 | 1903 | 5 | 1 |
| 75 | Thiessen, Jakob | 25 | Harder, Anna | 25 | 1936 | 2 | 0 |
| 76 | Dyck, Heinrich | 24 | Klassen, Anna | 23 | 1936 | 2 | 0 |
| 77 | Vogt, Julius | 23 | Dyck, Katharina | 22 | 1937 | 3 | 1 |
| 78 | Rempel, Heinrich | 22 | Bergen, Kaethe | 20 | 1921 | 5 | 1 |
| 79 | Pauls, Johann I | 22 | Friesen, Katharina | 20 | 1920 | 4 | 2 |
| Wiebe, Heinrich II | 29 | Friesen, Katharina III | 30 | 1930 | 7 | 5 | |
| 80 | Wiebe, Heinrich | 25 | Toews, Anna II | 20 | 1926 | 2 | 1 |
| 81 | Wiebe, Heinrich | 23 | Toews, Elisabeth I | 21 | 1924 | 0 | 0 |
| 82 | Klassen, Isaak | 20 | Loewen, Helene I | 21 | 1917 | 4 | 3 |
| 83 | Klassen, Isaak | 42 | Hamm, Katharina II | 45 | 1935 | 0 | 0 |
| 84 | Schellenberg, Jakob I | 30 | Janzen, Helene II | 23 | 1918 | 2 | 0 |
| 85 | Toews, Peter II | 51 | Janzen, Helene II | 34 | 1929 | 1 | 0 |
| Toews Peter | 22 | Sawatzky, Maria I | 21 | 1900 | 10 | 2 | |
| 86 | Schellenberg, Jakob | 22 | Wiebe, Helene I | 21 | 1910 | 3 | 0 |
| 87 | Neufeld, Isaak | 26 | Dyck, Maria | 22 | 1934 | 4 | 2 |
| 88 | Neudorf, Johann | 26 | Derksen, Sara | 20 | 1901 | 10 | 4 |
| 89 | Klassen, David I | 24 | Berg, Helene | 21 | 1930 | 1 | 0 |
| Neudorf, Kornelius II | 33 | Berg, Helene | 28 | 1937 | 1 | 0 | |
| 90 | Winter, Karl | 28 | Peters, Katharina | 29 | 1938 | 2 | 1 |
| 91 | Rempel, Johann | 23 | Harms, Sara | 23 | 1922 | 8 | 0 |
| 92 | Klassen, Diedrich | 22 | Siemens, Helene | 22 | 1937 | 2 | 1 |
| 93 | Neufeld, Johann | 26 | Sawatzky, Maria | 26 | 1930 | 4 | 0 |
| 94 | Blum, Woldemir | 25 | Janzen, Anna | 18 | 1938 | 2 | 1 |
| 95 | Sawatzky, Johann I | 28 | Peters, Margarethe | 21 | 1909 | 3 | 0 |
| Sawatzky, Gerhard II | 42 | Peters, Margarethe II | 31 | 1919 | 1 | 0 | |
| 96 | Sawatzky, Gerhard | 23 | Dueck, Katharina I | 23 | 1900 | 7 | 1 |
| 97 | Fast, Heinrich | 22 | Peters, Katharina | 24 | 1931 | 5 | 2 |
| 98 | Neufeld, Gerhardt | 28 | Dueck, Katharina | 30 | 1939 | 2 | 0 |
| 99 | Sawatzky, Johann | 25 | Lehn, Margarethe | 21 | 1909 | 10 | 3 |
| 100 | Dueck, Johann | 30 | Klippenstein, Anganethe | 20 | 1906 | 7 | 3 |
| 101 | Schellenberg, Heinrich | 21 | Unger, Anna | 22 | 1931 | 2 | 0 |
| 102 | Schapansky, Heinrich | 23 | Thiessen, Elisabeth | 19 | 1927 | 6 | 0 |
| 103 | Winter, Jakob | 27 | Neufeld, Justina | 22 | 1934 | 3 | 1 |
| 104 | Harder, Jakob | 21 | Penner, Katharina I | 21 | 1890 | 10 | 0 |
| 105 | Harder, Jakob II | 52 | Bergen, Judit II | 49 | 1921 | 0 | 0 |
| Klassen, Diedrich I | 20 | Bergen, Judit | 21 | 1893 | 7 | 0 | |
| 106 | Derksen, Bernhard | 27 | Niebuhr, Agathe | 25 | 1914 | 7 | 1 |
| 107 | Forrer, Heinrich | 23 | Dueck, Helene | 19 | 1937 | 1 | 0 |
| 108 | Harder, Johann | 30 | Pudrotsky, Lucia | 25 | 1917 | 2 | 0 |
| 109 | Rempel, Johann | 25 | Vogt, Helene | 22 | 1918 | 10 | 4 |
| 110 | Vogt, Abram | 20 | Epp, Helene | 18 | 1922 | 7 | 0 |
| 111 | Goerzen, Hans | 27 | Neufeld, Katharine | 23 | 1937 | 2 | 0 |
| 112 | Klassen, Johann | 27 | Harms, Margarethe | 22 | 1928 | 4 | 0 |
| 113 | Harms, Abram | 26 | Dueck, Anna | 24 | 1890 | 9 | 2 |
| 114 | Letkemann, David | 22 | Penner, Elisebeth | 23 | 1940 | 1 | 0 |
| 115 | Peters, Heinrich | 20 | Penner, Sonja | 19 | 1937 | 2 | 0 |
| 116 | Vogt, Johann | 26 | Drow, Elisebeth I | 26 | 1899 | 1 | 0 |
| 117 | Vogt, Johann | 32 | Martens, Katharina II | 22 | 1905 | 8 | 2 |
| 118 | Dueck, Wilhelm | 22 | Friesen, Helene | 19 | 1938 | 2 | 0 |
| 119 | Funk, Anton I | 23 | Penner, Helene | 19 | 1899 | 5 | 2 |
| Teichroeb, Peter II | 57 | Penner, Helene II | 55 | 1935 | 0 | 0 | |
| 120 | Teichroeb, Peter | 21 | Kasper, Margaretha I | 19 | 1899 | 6 | 2 |
| 121 | Harms, Isaak | 25 | Ens, Elisebeth | 27 | 1934 | 3 | 0 |
| 122 | Kasdorf, Johann | 22 | Klassen, Katharina | 21 | 1914 | 5 | 2 |
| 123 | Klassen, Heinrich | 23 | Peters, Margaretha | 23 | 1910 | 1 | 0 |
| 124 | Thiessen, Gerhardt | 23 | Dueck, Maria | 21 | 1929 | 3 | 1 |
| 125 | Zacharias, Nikolaus | 22 | Rempel, Susana | 21 | 1930 | 2 | 0 |
| 126 | Letkemann, Jakob | 26 | Klassen, Helene | 21 | 1909 | 8 | 2 |
| 127 | Klassen, Peter | 30 | Zacharias, Helene | 25 | 1920 | 8 | 2 |
| 128 | Nickel, Jakob | 47 | Rempel, Katharine II | 37 | 1935 | 1 | 0 |
| 129 | Nickel, Jacob | 26 | Kampen, Helene I | 24 | 1914 | 5 | 1 |
| 130 | Dueck, Franz I | 36 | Penner, Maria | 21 | 1910 | 3 | 0 |
| Dueck, Kornelius II | 29 | Penner, Maria | 32 | 1921 | 7 | 0 | |
| 131 | Klassen, Peter | 27 | Jansen, Elisebeth | 22 | 1929 | 3 | 0 |
| 132 | Janzen, Wilhelm | 27 | Braun, Elisebeth | 22 | 1893 | 6 | 0 |
| 133 | Sawatzky, Hans | 23 | Forrer, Elisebeth | 20 | 1938 | 2 | 0 |
| 134 | Schapansky, Johann | 32 | Janz, Bertha | 26 | 1928 | 3 | 0 |
| 135 | Rempel, Peter | 25 | Peters, Anganete | 25 | 1910 | 5 | 1 |
| 136 | Martens, Gerhardt | 26 | Rempel, Anna | 22 | 1942 | 0 | 0 |
| 137 | Friesen, Peter | 27 | Wiebe, Susanna | 30 | 1937 | 0 | 0 |
| 138 | Koeppel, Waldemar | 23 | Froescher, Rahel | 22 | 1926 | 1 | 0 |
| 139 | Sawatzky, Peter | 21 | Friesen, Maria | 22 | 1931 | 7 | 4 |
| 140 | Vogt, Jakob | 30 | Martens, Maria | 25 | 1904 | 7 | 3 |
| 141 | Teichroeb, Jakob | 21 | Peters, Maria | 21 | 1913 | 10 | 4 |
| 142 | Rempel, Jakob | 25 | Martens, Katharina | 19 | 1931 | 6 | 1 |
| 143 | Neudorf, Jakob | 20 | Neudorf, Margarethe | 20 | 1916 | 9 | 4 |
| 144 | Schroeder, Gerhardt | 25 | Neudorf, Anna | 21 | 1914 | 10 | 4 |
| 145 | Gabriel, Theodor | 22 | Schulz, Lydia | 18 | 1930 | 2 | 0 |
| 146 | Peters, Johann | 19 | Paetkau, Katharina | 25 | 1930 | 6 | 3 |
| 147 | Klassen, Jakob | 24 | Peters, Anna | 20 | 1906 | 7 | 1 |
| 148 | Paetkau, Abram | 25 | Klippenstein, Maria | 22 | 1896 | 9 | 4 |
| 149 | Dueck, Gerhardt | 41 | Redekop, Maria | 28 | 1921 | 3 | 1 |
| 150 | Bergen, Jakob | 23 | Teichroeb, Helene | 23 | 1912 | 7 | 2 |
| 151 | Fischer, Otto | 31 | Zybulsky, Helene | 30 | 1941 | 0 | 0 |
| 152 | Sawatzky, Johann | 26 | Braun, Elisebeth | 19 | 1901 | 10 | 2 |
| 153 | Neudorf, Heinrich | 27 | Dueck, Anna I | 25 | 1907 | 1 | 1 |
| 154 | Neudorf, Heinrich | 39 | Wiens, Katharina II | 30 | 1919 | 5 | 2 |
| 155 | Berg, Jakob | 29 | Harder, Anna | 25 | 1919 | 9 | 1 |
| 156 | Peters, Franz | 23 | Derksen, Katharina | 27 | 1900 | 7 | 3 |
| 157 | Neudorf, Heinrich | 27 | Martens, Margaretha | 26 | 1937 | 1 | 0 |
| 158 | Martens, Heinrich | 21 | Krueger, Helene | 24 | 1902 | 9 | 1 |
| 159 | Vogt, Isaak | 26 | Martens, Maria | 24 | 1932 | 1 | 0 |
| 160 | Rempel, Gerhardt | 20 | Bergen, Helene | 20 | 1906 | 8 | 1 |
| 161 | Klassen, David | 21 | Zacharias, Maria | 19 | 1905 | 5 | 0 |
| 162 | Forrer, Adolf | 23 | Kopetschnik, Susanna | 22 | 1934 | 4 | 1 |
| 163 | Harms, Abram | 31 | Martens, Katharina | 23 | 1933 | 4 | 1 |
| 164 | Auras, Johann | 23 | Harder, Susanna | 21 | 1922 | 4 | 1 |
| 165 | Friesen, Isbrandt | 28 | Thiessen, Agathe | 18 | 1918 | 11 | 2 |
| 166 | Peters, Isaak | 21 | Janzen, Anna | 20 | 1927 | 7 | 3 |
| 167 | Winter, Kornelius | 22 | Penner, Anna | 21 | 1941 | 0 | 0 |
| 168 | Teichroeb, Jakob II | 25 | Braun, Margaretha | 21 | 1934 | 4 | 0 |
| 169 | Koop, Heinrich | 22 | Funk, Helene | 21 | 1940 | 1 | 1 |
| 170 | Koop, Abram | 27 | Harms, Elisebeth | 23 | 1916 | 7 | 0 |
| 171 | Thiessen, Gerhard | 25 | Wiebe, Maria | 23 | 1906 | 5 | 0 |
| 172 | Friesen, Jakob | 24 | Friesen, Justina | 21 | 1881 | 5 | 2 |
| 173 | Peters, Heinrich | 22 | Harder, Maria | 20 | 1902 | 12 | 4 |
| 174 | Neufeld, Heinrich | 25 | Ens, Margarethe | 22 | 1930 | 2 | 0 |
| 175 | Martens, Peter | 26 | Bannmann, Maria | 20 | 1903 | 9 | 0 |
| 176 | Klassen, Jakob | 26 | Neufeld, Maria | 23 | 1920 | 0 | 0 |
| 177 | Schellenberg, Johann | 18 | Schwentner, Margarethe | 20 | 1939 | 2 | 0 |
| 178 | Sawatzky, Abram | 25 | Wilms, Elisabeth | 22 | 1936 | 2 | 0 |
| 179 | Auras, Friedrich | 20 | Schwentner, Katharina | 18 | 1925 | 8 | 0 |
| 180 | Loewen, Johann | 23 | Funk, Katharina | 21 | 1932 | 6 | 3 |
| 181 | Giesbrecht, Wilhelm | 24 | Klassen, Maria | 22 | 1928 | 4 | 1 |
| 182 | Thiessen, Jakob I | 26 | Dyck, Sara | 21 | 1934 | 1 | 0 |
| 183 | Braun, Jakob II | 35 | Dyck, Sara | 27 | 1940 | 1 | 0 |
| Klassen, Wilhelm | 22 | Froese, Maria | 19 | 1930 | 0 | 0 | |
| 184 | Berg, Jakob | 26 | Sawatzky, Maria | 24 | 1937 | 1 | 0 |
| 185 | Sawatzky, Eduard | 25 | Folkowsky, Anna I | 24 | 1906 | 3 | 1 |
| 186 | Sawatzky, Eduard | 31 | Sommerfeld, Maria II | 29 | 1912 | 6 | 1 |
| 187 | Klassen, Johann | 23 | Zacharias, Anna | 24 | 1938 | 2 | 0 |
| 188 | Zacharias, David | 23 | Wiebe, Katharina I | 19 | 1908 | 5 | 1 |
| 189 | Zacharias, David | 49 | Klassen, Susanna III | 41 | 1934 | 0 | 0 |
| 190 | Zacharias, David II | 35 | Harms, Katharina II | 33 | 1920 | 4 | 0 |
| Neudorf, Jakob I | 21 | Harms, Katharina | 18 | 1905 | 5 | 1 | |
| 191 | Gruendermann, Kornelius I | 21 | Kopetschnik, Bertha | 21 | 1921 | 4 | 1 |
| Kruwetsky, Peter II | 19 | Kopetschnik, Bertha | 27 | 1927 | 2 | 0 | |
| 192 | Neudorf, Kornelius | 23 | Neudorf, Justina I | 33 | 1917 | 2 | 0 |
| 193 | Neudorf, Kornelius | 39 | Peters, Maria III | 33 | 1933 | 4 | 0 |
| 194 | Neudorf, Kornelius II | 30 | Loewen, Maria II | 25 | 1924 | 1 | 0 |
| Neudorf, Johann I | 22 | Loewen, Maria | 21 | 1920 | 1 | 1 | |
| 195 | Wiebe, Heinrich | 20 | Siemens, Anganeta | 18 | 1928 | 5 | 1 |
| 196 | Klassen, Diedrich | 24 | Dyck, Susanna | 19 | 1937 | 2 | 0 |
| 197 | Klassen, Abram | 24 | Sawatzky, Elisabeth | 23 | 1929 | 5 | 1 |
| 198 | Zybulsky, Heinrich | 24 | Berg, Aneta | 20 | 1931 | 0 | 0 |
| 199 | Zybulsky, David I | 22 | Trinke, Helene | 20 | 1899 | 11 | 5 |
| Radke, Peter II | 41 | Trinke, Helene II | 41 | 1920 | 1 | 0 | |
| 200 | Radke. Peter | 26 | Grosz, Elisabeth I | 20 | 1905 | 6 | 4 |
| 201 | Neudorf, Jakob | 22 | Schapansky, Anna | 21 | 1928 | 5 | 1 |
| 202 | Rempel, Heinrich | 23 | Dyck, Anna | 20 | 1925 | 3 | 0 |
| 203 | Harder, Jakob II | 27 | Klassen, Maria | 22 | 1925 | 6 | 2 |
| Harder, Johann I | 24 | Klassen, Maria | 19 | 1922 | 0 | 0 | |
| 204 | Dyck, Gerhard | 23 | Peters, Helene | 21 | 1927 | 4 | 2 |
| 205 | Janzen, Jakob | 25 | Harder, Katharina | 24 | 1930 | 3 | 1 |
| 206 | Harder, Peter | 25 | Wiens, Anganeta | 24 | 1935 | 1 | 0 |
| 207 | Peters, Nikolaus | 23 | Wiens, Katharina | 21 | 1939 | 1 | 0 |
| 208 | Vogt, Jakob I | 24 | Friesen, Katharina | 22 | 1929 | 3 | 1 |
| Paetkau, Bernhard II | 25 | Friesen, Katharina | 30 | 1937 | 1 | 0 | |
| 209 | Klassen, Abram | 25 | Neufeld, Sara | 28 | 1936 | 0 | 0 |
| 210 | Rempel, Abram | 25 | Neudorf, Sara I | 20 | 1921 | 2 | 2 |
| 211 | Rempel, Abram | 37 | Schmidt, Anna II | 30 | 1934 | 1 | 0 |
| 212 | Rempel, Jakob | 21 | Sawatzky, Anganeta | 22 | 1935 | 5 | 3 |
| 213 | Wallmann, Andreas | 24 | Dyck, Helene | 23 | 1930 | 5 | 2 |
| 214 | Klassen, Heinrich | 25 | Derksen, Anna | 24 | 1929 | 2 | 0 |
| 215 | Harder, Nikolaus | 30 | Penner, Katharina | 24 | 1934 | 1 | 0 |
| 216 | Winter, Alexander | 21 | Musalf, Martha | 18 | 1921 | 7 | 4 |
| 217 | Rempel, Diedrich | 25 | Neufeld, Agathe | 23 | 1917 | 7 | 1 |
| 218 | Neudorf, Abram | 26 | Klassen, Helene | 21 | 1917 | 3 | 0 |
| 219 | Martens, Jakob | 27 | Rempel, Liese | 24 | 1934 | 3 | 1 |
| 220 | Berg, Emil | 22 | Hepke, Wilhelmine | 21 | 1905 | 13 | 5 |
| 221 | Fast, Heinrich | 20 | Berg, Olga | 18 | 1933 | 3 | 1 |
| 222 | Janzen, Whelm | 23 | Dyck, Anna | 22 | 1918 | 10 | 2 |
| 223 | Siemens, Isaak | 20 | Janzen, Elisabeth | 20 | 1939 | 1 | 0 |
| 224 | Berg, Woldemar | 22 | Hammer, Katharina | 22 | 1930 | 5 | 0 |
| 225 | Dyck, Gerhard | 23 | Letkemann, Sara | 19 | 1919 | 7 | 0 |
| 226 | Dyck, Wilhelm | 24 | Bergen, Helene | 23 | 1941 | 0 | 0 |
| 227 | Dyck, Wilhelm | 24 | Klassen, Anganeta | 21 | 1912 | 4 | 1 |
| 228 | Janzen, Heinrich | 25 | Funk, Katharina | 20 | 1931 | 4 | 0 |
| 229 | Funk, Heinrich | 23 | Penner, Katharina | 20 | 1908 | 4 | 1 |
| 230 | Dyck, Gerhard | 19 | Dyck, Anganeta | 19 | 1932 | 5 | 2 |
| 231 | Neudorf, Peter | 28 | Loewen, Helene | 22 | 1920 | 4 | 1 |
| 232 | Auras, Adolf | 22 | Kopetschnik, Olga | 18 | 1927 | 4 | 0 |
| 233 | Rempel, Heinrich | 26 | Wiebe, Margarethe | 21 | 1927 | 2 | 0 |
| 234 | Schoenfeld, Peter | 22 | Funk, Katharina | 19 | 1923 | 6 | 0 |
| 235 | Dyck, David | 21 | Fehr, Maria | 19 | 1937 | 2 | 0 |
| 236 | Klassen, Jacob | 22 | Dyck, Helene | 20 | 1931 | 3 | 1 |
| 237 | Dyck, Peter | 23 | Harms, Helene | 19 | 1900 | 11 | 3 |
| 238 | Reddekop, Jakob | 28 | Talkowsky, Maria | 20 | 1931 | 4 | 0 |
| 239 | Wiens, Heinrich | 25 | Klassen, Sara | 24 | 1911 | 9 | 5 |
| 240 | Neufeld, David | 25 | Martens, Anna | 20 | 1930 | 5 | 1 |
| 241 | Friesen, Jakob I | 22 | Goertzen, Anganeta | 22 | 1925 | 2 | 1 |
| Funk, Peter II | 30 | Goertzen, Anganeta | 25 | 1928 | 2 | 1 | |
| 242 | Friesen, Jakob | 21 | Wiens Elisabeth I | 20 | 1867 | 12 | 11 |
| 243 | Friesen, Jakob | 55 | Krahn, Katharina II | 41 | 1901 | 1 | 1 |
| 244 | Thiessen, Johann | 25 | Koop, Johanna | 24 | 1937 | 2 | 1 |
| 245 | Thiessen, Johann I | 21 | Janzen, Elisebeth | 21 | 1907 | 4 | 0 |
| Berg, Johann II | 39 | Janzen, Eliesbeth II | 36 | 1922 | 4 | 0 | |
| 246 | Berg, Johann | 25 | Rempel Helene I | 21 | 1908 | 4 | 0 |
| 247 | Ens, Kornelius | 24 | Martens, Maria | 23 | 1924 | 0 | 0 |
| 248 | Siemens, Jakob | 26 | Guenter, Anganeta | 24 | 1907 | 12 | 2 |
| 249 | Dyck, Franz | 27 | Fehr, Justina I | 23 | 1911 | 0 | 0 |
| 250 | Dyck, Franz II | 36 | Paetkau, Anganeta II | 31 | 1920 | 5 | 2 |
| 251 | Dyck, Franz | 46 | Toews, Helene III | 46 | 1930 | 0 | 0 |
| Dyck, Peter I | 29 | Paetkau, Anganeta | 29 | 1918 | 1 | 1 | |
| 252 | Rempel, Johann | 27 | Funk, Susanna | 24 | 1887 | 5 | 5 |
| 253 | Martens, Peter | 19 | Peters, Anna | 19 | 1933 | 4 | 1 |
| 254 | Dyck, Abram | 20 | Martens, Helene | 19 | 1925 | 9 | 1 |
| 255 | Vogt, Heinrich | 21 | Hammer, Maria | 21 | 1932 | 4 | 1 |
| 256 | Wilms, Wilhelm | 24 | Vogt, Anna | 20 | 1928 | 2 | 0 |
| 257 | Kopetschnik, Franz | 24 | Fast, Elisabeth | 24 | 1907 | 7 | 0 |
| 258 | Forrer, Gerhard | 24 | Kibowsky, Maria | 18 | 1905 | 10 | 3 |
| 259 | Neudorf, Gerhard | 20 | Klassen, Maria | 20 | 1929 | 2 | 0 |
| 260 | Fehr, Abram | 26 | Schoenfeld, Maria I | 22 | 1918 | 1 | 0 |
| 261 | Fehr, Abram | 31 | Klassen, Elisabeth II | 34 | 1923 | 3 | 0 |
| 262 | Auras, Abram | 20 | Talkowsky, Anna | 20 | 1923 | 7 | 1 |
| 263 | Rempel, Heinrich | 24 | Thiessen, Helene | 21 | 1930 | 2 | 0 |
| 264 | Rempel, Heinrich | 27 | Wiebe, Sara | 22 | 1903 | 2 | 0 |
| 265 | Kopetschnik, Woldemar | 21 | Janzen, Elizabeth | 22 | 1936 | 3 | 0 |
| 266 | Kopetschnik, Ignat | 23 | Ostrotsky, Bertha | 18 | 1906 | 10 | 3 |
| 267 | Harder, Jakob | 27 | Rempel, Katharina | 21 | 1935 | 3 | 2 |
| 268 | Peters, Peter | 19 | Toews, Agathe | 20 | 1941 | 1 | 0 |
| 269 | Dueck, Jakob I | 21 | Bergen, Justina | 19 | 1890 | 7 | 4 |
| Neufeld, Diedrich II | 34 | Bergen, Justina | 33 | 1904 | 5 | 1 | |
