| Surname | Given Names | Birth Date | Birth Year | Place of Birth | Film Number | Frame Number | Comments |
|---|---|---|---|---|---|---|---|
| Dyck | Gerhard | 28-Nov | 1919 | Miloradowka | A3342-EWZ50-B029 | 0012 | |
| Dyck | Jakob | 3-Nov | 1923 | Miloradowka | A3342-EWZ50-B029 | 0012 | |
| Dyck | Johann | 1854 | Einlage | A3342-EWZ50-B029 | 0012 | ||
| Dyck | Johann | 4-Apr | 1889 | Katherinowka | A3342-EWZ50-B029 | 0012 | |
| Dyck | Laura | 18-Jun | 1889 | Gruenfeld | A3342-EWZ50-B029 | 0012 | geb. Huebert |
| Dyck | Maria |
18_4 |
Nieder Chortitza | A3342-EWZ50-B029 | 0012 | geb. Dyck | |
| Dyck | Peter | 18-May | 1918 | Miloradowka | A3342-EWZ50-B029 | 0012 | |
| Huebert | Abraham | 1867 | Einlage | A3342-EWZ50-B029 | 0012 | ||
| Huebert | Sara | 1867 | Kronsweide | A3342-EWZ50-B029 | 0012 | geb. Funk | |
| Bergmann | Gerhard | 1857 | Nieder Chortitza | A3342-EWZ50-B029 | 0046 | ||
| Dyck | Anna | 26-Oct | 1936 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Else | 26-Feb | 1926 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Gerhard | 28-Mar | 1934 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Jakob | 14-Feb | 1862 | Neuhorst | A3342-EWZ50-B029 | 0046 | |
| Dyck | Jakob | 5-Oct | 1939 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Johann | 10-Feb | 1893 | Neuhorst | A3342-EWZ50-B029 | 0046 | |
| Dyck | Johann | 28-Jun | 1927 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Katharina | 1852 | Burwalde | A3342-EWZ50-B029 | 0046 | geb. Thiessen | |
| Dyck | Katharina | 11-Mar | 1929 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Margarete | 23-Nov | 1931 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Marie | 23-Jun | 1898 | Dombach | A3342-EWZ50-B029 | 0046 | geb. Bergmann |
| Dyck | Marie | 25-Oct | 1921 | Neuendorf | A3342-EWZ50-B029 | 0046 | |
| Dyck | Agathe | 3-Apr | 1864 | Blumenfeld | A3342-EWZ50-B029 | 0076 | geb. Klassen |
| Dyck | Dietrich | 2-Feb | 1930 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Hans | 10-Dec | 1934 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Heinrich | 14-Apr | 1043 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Helene | 19-Apr | 1908 | Franzfeld | A3342-EWZ50-B029 | 0076 | geb. Unger |
| Dyck | Helene | 7-Jul | 1932 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Johann | 26-Jan | 1904 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Marie | 13-Apr | 1940 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Dyck | Peter | 28-Mar | 1866 | Rurbach | A3342-EWZ50-B029 | 0076 | |
| Dyck | Peter | 5-Jan | 1937 | Hochfeld | A3342-EWZ50-B029 | 0076 | |
| Unger | Johann | 21-Jun | 1869 | Franzfeld | A3342-EWZ50-B029 | 0076 | |
| Unger | Marie | 23-Aug | 1874 | Nieder Chortitza | A3342-EWZ50-B029 | 0076 | |
| Dyck | Anna | 30-Jul | 1867 | Schoenhorst | A3342-EWZ50-B029 | 0138 | geb. Rempel |
| Dyck | Bernhard | 24-Mar | 1864 | Neuhorst | A3342-EWZ50-B029 | 0138 | |
| Dyck | Heinrich | 2-Aug | 1929 | Adelsheim | A3342-EWZ50-B029 | 0138 | |
| Dyck | Helene | 19-Jun | 1933 | Adelsheim | A3342-EWZ50-B029 | 0138 | |
| Dyck | Johann | 25-Apr | 1904 | Neuhorst | A3342-EWZ50-B029 | 0138 | |
| Dyck | Katharina | 29-Aug | 1906 | Kirilowka | A3342-EWZ50-B029 | 0138 | geb. Friesen |
| Friesen | Abram | 20-Jan | 1868 | Osterwick | A3342-EWZ50-B029 | 0138 | |
| Friesen | Helene | 1875 | Adelsheim | A3342-EWZ50-B029 | 0138 | geb. Rempel | |
| Dyck | Anna | 23-Apr | 1939 | Rosenbach | A3342-EWZ50-B029 | 0170 | was Sara |
| Dyck | Elisabeth | 12-Sep | 1937 | Rosenbach | A3342-EWZ50-B029 | 0170 | |
| Dyck | Heinrich | 12-Sep | 1932 | Rosenbach | A3342-EWZ50-B029 | 0170 | was Abram |
| Dyck | Helene | 30-Oct | 1870 | Petersdorf | A3342-EWZ50-B029 | 0170 | geb. Peters |
| Dyck | Helene | 6-Aug | 1927 | Neuendorf | A3342-EWZ50-B029 | 0170 | |
| Dyck | Johann | 3-Jun | 1905 | Mariental | A3342-EWZ50-B029 | 0170 | |
| Dyck | Johann | 18-Sep | 1928 | Neuendorf | A3342-EWZ50-B029 | 0170 | |
| Dyck | Katharina | 9-Jun | 1906 | Neuendorf | A3342-EWZ50-B029 | 0170 | geb. Wiebe |
| Dyck | Katharina | 23-Jul | 1926 | Neuendorf | A3342-EWZ50-B029 | 0170 | |
| Dyck | Kornelius | 24-Jul | 1863 | Einlage | A3342-EWZ50-B029 | 0170 | |
| Dyck | Margarete | 11-Mar | 1944 | Ratibor | A3342-EWZ50-B029 | 0170 | |
| Dyck | Marie | 20-May | 1934 | Rosenbach | A3342-EWZ50-B029 | 0170 | |
| Dyck | Peter | 11-Mar | 1944 | Ratibor | A3342-EWZ50-B029 | 0170 | |
| Dyck | Susanna | 19-Nov | 1930 | Rosenbach | A3342-EWZ50-B029 | 0170 | |
| Wiebe | Abram | 20-Nov | 1875 | Neuendorf | A3342-EWZ50-B029 | 0170 | |
| Wiebe | Helene | 17-Dec | 1879 | Neuendorf | A3342-EWZ50-B029 | 0170 | geb. Buhler |
| Dyck | Anna | 16-Mar | 1838 | Nieder Chortitza | A3342-EWZ50-B029 | 0236 | |
| Dyck | Anna | 1879 | Nieder Chortitza | A3342-EWZ50-B029 | 0236 | geb. Toews | |
| Dyck | Anna | 1-Aug | 1913 | Burwalde | A3342-EWZ50-B029 | 0236 | geb. Klassen |
| Dyck | Johann | 20-Dec | 1911 | Nieder Chortitza | A3342-EWZ50-B029 | 0236 | |
| Dyck | Peter | 1873 | A3342-EWZ50-B029 | 0236 | |||
| Klassen | Agathe | 1885 | Burwalde | A3342-EWZ50-B029 | 0236 | geb. Schellenberg | |
| Dyck | Anganeta | 9-Apr | 1938 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | David | 5-Feb | 1940 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | Ernst | 22-Jun | 1941 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | Helene | 10-Mar | 1914 | Insel Chortitza | A3342-EWZ50-B029 | 0264 | geb. Janzen |
| Dyck | Helene | 14-Mar | 1935 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | Johann | 23-May | 1887 | Neuhorst | A3342-EWZ50-B029 | 0264 | |
| Dyck | Johann | 8-Feb | 1911 | Neu Rosengart | A3342-EWZ50-B029 | 0264 | |
| Dyck | Johann | 10-Oct | 1936 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | Kaethe | 22-Aug | 1943 | Schoeneberg | A3342-EWZ50-B029 | 0264 | |
| Dyck | Katharina | 12-Feb | 1888 | Kronstal | A3342-EWZ50-B029 | 0264 | geb. Schellenberg |
| Janzen | Gerhard | 24-Apr | 1878 | Insel Chortitza | A3342-EWZ50-B029 | 0264 | |
| Janzen | Maria | 20-Aug | 1880 | Kuban | A3342-EWZ50-B029 | 0264 | geb. Neufeld |
| Dyck | Abraham | 1889 | Katharinowka | A3342-EWZ50-B029 | 0316 | ||
| Dyck | Hilda | 5-Jul | 1914 | Eigengrund | A3342-EWZ50-B029 | 0316 | geb. Kraemer |
| Dyck | Johann | 7-Feb | 1912 | Miloradowka | A3342-EWZ50-B029 | 0316 | |
| Dyck | Johann | 28-Apr | 1934 | Miloradowka | A3342-EWZ50-B029 | 0316 | |
| Dyck | Lora | 18-Jun | 1889 | Steinfeld | A3342-EWZ50-B029 | 0316 | geb. Guebert |
| Dyck | Robert | 6-Jun | 1942 | Miloradowka | A3342-EWZ50-B029 | 0316 | |
| Kraemer | Alwine | 18-Oct | 1884 | Marjewka | A3342-EWZ50-B029 | 0316 | geb. Matheis |
| Kraemer | Daniel | 1879 | Eigengrund | A3342-EWZ50-B029 | 0316 | ||
| Dyck | Abram | 4-Jan | 1875 | Gnadental | A3342-EWZ50-B029 | 0338 | |
| Dyck | Hermann | 14-May | 1943 | Gnadental | A3342-EWZ50-B029 | 0338 | |
| Dyck | Jakob | 27-Jul | 1940 | Gnadental | A3342-EWZ50-B029 | 0338 | |
| Dyck | Johann | 17-Jul | 1912 | Gnadental | A3342-EWZ50-B029 | 0338 | |
| Dyck | Johann | 12-Nov | 1937 | Gnadental | A3342-EWZ50-B029 | 0338 | |
| Dyck | Margarete | 5-Mar | 1883 | A3342-EWZ50-B029 | 0338 | ||
| Dyck | Maria | 26-May | 1914 | Kamenka | A3342-EWZ50-B029 | 0338 | geb. Neufeld |
| Dyck | Johann | 1887 | Grossweide | A3342-EWZ50-B029 | 0368 | ||
| Dyck | Johann | 22-Jul | 1918 | Gljaden | A3342-EWZ50-B029 | 0368 | |
| Dyck | Maria | 31-Jan | 1887 | Grossweide | A3342-EWZ50-B029 | 0368 | geb. Penner |
| Dyck | Anna | 25-Sep | 1895 | Einlage | A3342-EWZ50-B029 | 0408 | geb. Paetkau |
| Dyck | Johann | 5-Dec | 1893 | Einlage | A3342-EWZ50-B029 | 0408 | |
| Dyck | Johann | 13-Feb | 1920 | Einlage | A3342-EWZ50-B029 | 0408 | |
| Dyck | Eva | 16-Jan | 1880 | Gut Peteropol | A3342-EWZ50-B029 | 0428 | geb. Heinrichs |
| Dyck | Johann | 7-Jun | 1875 | Nikolaifeld | A3342-EWZ50-B029 | 0428 | |
| Dyck | Johann | 7-Apr | 1921 | Saporoshje | A3342-EWZ50-B029 | 0428 | |
| Dyck | Johann | 5-Aug | 1897 | Osterwick | A3342-EWZ50-B029 | 0444 | |
| Dyck | Johann | 20-Oct | 1929 | Osterwick | A3342-EWZ50-B029 | 0444 | |
| Dyck | Margarethe | 5-Dec | 1900 | Osterwick | A3342-EWZ50-B029 | 0444 | geb. Klassen |
| Dyck | Anna | 2-Sep | 1927 | Chortitza | A3342-EWZ50-B029 | 0466 | |
| Dyck | Jakob | 24-Aug | 1931 | Chortitza | A3342-EWZ50-B029 | 0466 | |
| Dyck | Justine | 3-Dec | 1904 | Chortitza | A3342-EWZ50-B029 | 0466 | geb. Loewen |
| Dyck | Peter | 24-Apr | 1904 | Chortitza | A3342-EWZ50-B029 | 0466 | |
| Dyck | Peter | 22-Jul | 1929 | Chortitza | A3342-EWZ50-B029 | 0466 | |
| Loewen | Justine | 18-Dec | 1881 | Chortitza | A3342-EWZ50-B029 | 0466 | geb. Hamm |
| Loewen | Peter | 15-Aug | 1877 | Neuhorst | A3342-EWZ50-B029 | 0466 | |
| Dyck | Abraham | 24-Jul | 1913 | Gnadental | A3342-EWZ50-B029 | 0502 | |
| Dyck | Justine | 18-Sep | 1915 | Gnadental | A3342-EWZ50-B029 | 0502 | geb. Schellenberg |
| Dyck | Justine | 29-Sep | 1938 | Gnadental | A3342-EWZ50-B029 | 0502 | |
| Dyck | Margarethe | 20-Jul | 1940 | Gnadental | A3342-EWZ50-B029 | 0502 | |
| Dyck | Franz | 15-Feb | 1882 | Nieder Chortitza | A3342-EWZ50-B029 | 0530 | |
| Dyck | Heinrich | 15-Mar | 1913 | Schoenhorst | A3342-EWZ50-B029 | 0530 | |
| Dyck | Justine | 10-Nov | 1914 | Nieder Chortitza | A3342-EWZ50-B029 | 0530 | geb. Bur |
| Dyck | Maria | 19-May | 1886 | Steinfeld | A3342-EWZ50-B029 | 0530 | geb. Olfert? |
| Dyck | Jakob | 14-Feb | 1862 | Neuhorst | A3342-EWZ50-B029 | 0538 | |
| Dyck | Katharina | 1826 | Kronsweide | A3342-EWZ50-B029 | 0538 | geb. Kaspar | |
| Dyck | Katharina | 12-Apr | 1872 | Gnadental | A3342-EWZ50-B029 | 0538 | geb. Mantler |
| Mantler | Anganete | 27-Aug | 1844 | Kronsweide | A3342-EWZ50-B029 | 0538 | geb. Willer |
| Mantler | Wilhelm | 14-May | 1844 | Neu Chortitza | A3342-EWZ50-B029 | 0538 | |
| Dyck | Gerhard | 30-Mar | 1874 | Kronstal | A3342-EWZ50-B029 | 0564 | |
| Dyck | Katharina | 6-Jun | 1877 | Kronstal | A3342-EWZ50-B029 | 0564 | geb. Pauls |
| Dyck | Peter | 18-Aug | 1833 | Kronstal | A3342-EWZ50-B029 | 0564 | |
| Dyck | Sara | 28-Jan | 1835 | Kronstal | A3342-EWZ50-B029 | 0564 | geb. Niebuhr |
| Pauls | Anna | 11-Jun | 1848 | Kronstal | A3342-EWZ50-B029 | 0564 | geb. Janzen |
| Pauls | Kornelius | 17-Jul | 1846 | Rosental | A3342-EWZ50-B029 | 0564 | |
| Dyck | Anna | 24-Feb | 1923 | Steinau | A3342-EWZ50-B029 | 0588 | |
| Dyck | David | 1860 | Steinau | A3342-EWZ50-B029 | 0588 | ||
| Dyck | Jakob | 1884 | Gnadental | A3342-EWZ50-B029 | 0588 | ||
| Dyck | Katharina | 1862 | Kortitz | A3342-EWZ50-B029 | 0588 | geb. Klassen | |
| Dyck | Katharina | 31-Jul | 1886 | Steinau | A3342-EWZ50-B029 | 0588 | geb. Friesen |
| Enns | Peter | 10-Jan | 1919 | Steinau | A3342-EWZ50-B029 | 0588 | |
| Dyck | Erwin | 20-Aug | 1922 | Wjasemskoje | A3342-EWZ50-B029 | 0608 | |
| Dyck | Helene | 10-Apr | 1927 | Wjasemskoje | A3342-EWZ50-B029 | 0608 | |
| Dyck | Katharina | 29-Jan | 1890 | Chortitza | A3342-EWZ50-B029 | 0608 | geb. Redekop |
| Dyck | Maria | 31-Dec | 1924 | Wjasemskoje | A3342-EWZ50-B029 | 0608 | |
| Redekop | Johann | 1864 | Chortitza | A3342-EWZ50-B029 | 0608 | ||
| Redekop | Maria | 1867 | Chortitza | A3342-EWZ50-B029 | 0608 | geb. Sawadsky | |
| Dyck | Heinrich | 1885 | Chortitza | A3342-EWZ50-B029 | 0610 | ||
| Dyck | Heinrich | 1-Nov | 1892 | Georgstal | A3342-EWZ50-B029 | 0644 | |
| Dyck | Jakob | 1-Jan | 1862 | Schoenhorst | A3342-EWZ50-B029 | 0644 | |
| Dyck | Jakob | 16-May | 1924 | Burwalde | A3342-EWZ50-B029 | 0644 | |
| Dyck | Katharina | 1876 | Einlage | A3342-EWZ50-B029 | 0644 | geb. Peters | |
| Dyck | Katharina | 12-Feb | 1890 | Burwalde | A3342-EWZ50-B029 | 0644 | geb. Sawatzky |
| Sawatzky | Heinrich | 23-Jun | 1855 | Chortitza | A3342-EWZ50-B029 | 0644 | |
| Sawatzky | Marie | 1-Apr | 1853 | Rosengart | A3342-EWZ50-B029 | 0644 | geb. Raimer |
| Dyck | Isaak | 18-Mar | 1856 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | |
| Dyck | Isaak | 30-Sep | 1888 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | |
| Dyck | Jakob | 11-Oct | 1923 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | |
| Dyck | Katharina | 23-Nov | 1894 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | geb. Guenther |
| Dyck | Marie | 11-Dec | 1857 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | geb. Unger |
| Guenther | Jakob | 20-Jul | 1866 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | |
| Guenther | Marie | 15-Mar | 1868 | Nieder Chortitza | A3342-EWZ50-B029 | 0668 | geb. Unger |
| Dyck | Agathe | 3-Jul | 1861 | Chortitza | A3342-EWZ50-B029 | 0694 | geb. Loewen |
| Dyck | Anna | 1-Feb | 1932 | Hochfeld | A3342-EWZ50-B029 | 0694 | |
| Dyck | Erich | 18-Nov | 1927 | Hochfeld | A3342-EWZ50-B029 | 0694 | |
| Dyck | Jakob | 24-Dec | 1860 | Chortitza | A3342-EWZ50-B029 | 0694 | |
| Dyck | Johann | 20-Feb | 1901 | Gerhardstal | A3342-EWZ50-B029 | 0694 | |
| Dyck | Katharina | 8-Mar | 1895 | Hochfeld | A3342-EWZ50-B029 | 0694 | geb. Lehn |
| Dyck | Marie | 24-Jul | 1930 | Hochfeld | A3342-EWZ50-B029 | 0694 | |
| Lehn | Katharina | 14-Sep | 1864 | Kronsweide | A3342-EWZ50-B029 | 0694 | geb. Kaspar |
| Lehn | Kornelius | 31-Aug | 1848 | Rosental | A3342-EWZ50-B029 | 0694 | |
| Lehn | Marie | 17-Jul | 1906 | Hochfeld | A3342-EWZ50-B029 | 0694 | |
| Dyck | Abraham | 28-Aug | 1893 | Kriwoj Rog | A3342-EWZ50-B029 | 0742 | |
| Dyck | Dietrich | 17-Feb | 1852 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Dyck | Elisabeth | 9-Jun | 1854 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | geb. Peters |
| Dyck | Hans | 10-Jun | 1937 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Dyck | Jakob | 24-Oct | 1930 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Dyck | Katharina | 7-May | 1898 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | geb. Wall |
| Dyck | Katharina | 17-Jun | 1928 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Dyck | Kornelius | 10-Jan | 1924 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Wall | Gertrud | 22-Feb | 1870 | Burwalde | A3342-EWZ50-B029 | 0742 | geb. Teufs |
| Wall | Kornelius | 14-Oct | 1864 | Nieder Chortitza | A3342-EWZ50-B029 | 0742 | |
| Dyck | Anna | 1865 | Melitopol | A3342-EWZ50-B029 | 0770 | geb. Dridiger | |
| Dyck | Anna | 28-Sep | 1924 | Rosenort | A3342-EWZ50-B029 | 0770 | |
| Dyck | Hans | 9-Nov | 1927 | Rosenort | A3342-EWZ50-B029 | 0770 | |
| Dyck | Katharina | 12-Jul | 1898 | Barwenkowo | A3342-EWZ50-B029 | 0770 | geb. Klassen |
| Dyck | Lydia | 22-Oct | 1925 | Rosenort | A3342-EWZ50-B029 | 0770 | |
| Dyck | Marta | 30-Jan | 1929 | Rosenort | A3342-EWZ50-B029 | 0770 | |
| Klassen | Johann | 6-May | 1865 | Burwalde | A3342-EWZ50-B029 | 0770 | |
| Klassen | Katharina | 8-May | 1872 | Wiesenfeld | A3342-EWZ50-B029 | 0770 | geb. Sawazky |
| Dyck | Anganete | 1-Mar | 1874 | Schoenhorst | A3342-EWZ50-B029 | 0792 | geb. Peters |
| Dyck | Katharina | 12-Feb | 1899 | Schoenhorst | A3342-EWZ50-B029 | 0792 | |
| Dyck | Peter | 4-Jul | 1870 | Schoenhorst | A3342-EWZ50-B029 | 0792 | |
| Dyck | Katharina | 2-Sep | 1901 | Nieder Chortitza | A3342-EWZ50-B029 | 0818 | |
| Dyck | Maria | 6-Jan | 1875 | Pluchow | A3342-EWZ50-B029 | 0818 | geb. Pankratz |
| Dyck | Abram | 20-Mar | 1902 | Kronsfeld | A3342-EWZ50-B029 | 0844 | |
| Dyck | Abram | 19-Oct | 1927 | Kronsfeld | A3342-EWZ50-B029 | 0844 | |
| Dyck | Heinrich | 25-Mar | 1937 | Kronsfeld | A3342-EWZ50-B029 | 0844 | |
| Dyck | Johann | 11-Apr | 1934 | Kronsfeld | A3342-EWZ50-B029 | 0844 | |
| Dyck | Katharina | 9-Nov | 1859 | Nieder Chortitza | A3342-EWZ50-B029 | 0844 | geb. Klassen |
| Dyck | Katharina | 25-Nov | 1902 | Rosental | A3342-EWZ50-B029 | 0844 | geb. Thiessen |
| Dyck | Wilhelm | 1-Aug | 1857 | Nieder Chortitza | A3342-EWZ50-B029 | 0844 | |
| Thiessen | Heinrich | 11-Nov | 1876 | Rosental | A3342-EWZ50-B029 | 0844 | |
| Thiessen | Katharina | 25-Mar | 1878 | Rosental | A3342-EWZ50-B029 | 0844 | geb. Sawatzky |
| Dyck | Jakob | 22-Jan | 1881 | Rosenbach | A3342-EWZ50-B029 | 0882 | |
| Dyck | Katharina | 22-Aug | 1881 | Rosenbach | A3342-EWZ50-B029 | 0882 | geb. Ens |
| Dyck | Katharina | 23-Jan | 1908 | Rosenbach | A3342-EWZ50-B029 | 0882 | |
| Dyck | Selma | 22-Mar | 1941 | Schoenhorst | A3342-EWZ50-B029 | 0882 | |
| Dyck | Katharina | 16-Sep | 1910 | Kronsfeld | A3342-EWZ50-B029 | 0916 | |
| Dyck | Philipp | 4-Oct | 1881 | Nieder Chortitza | A3342-EWZ50-B029 | 0916 | |
| Dyck | Susanna | 14-Sep | 1882 | Blumengart | A3342-EWZ50-B029 | 0916 | geb. Niebur |
| Dyck | Agnes | 2-Dec | 1937 | Chortitza | A3342-EWZ50-B029 | 0942 | |
| Dyck | Anna | 24-Dec | 1877 | Chortitza | A3342-EWZ50-B029 | 0942 | geb. Pauls |
| Dyck | Jakob | 21-May | 1910 | Chortitza | A3342-EWZ50-B029 | 0942 | |
| Dyck | Katharina | 17-Oct | 1910 | Mariawohl | A3342-EWZ50-B029 | 0942 | geb. Schoenke |
| Dyck | Peter | 20-Dec | 1877 | Chortitza | A3342-EWZ50-B029 | 0942 | |
| Pauls | Margarethe | 13-Dec | 1872 | Chortitza | A3342-EWZ50-B029 | 0942 | |
| Schoenke | Abram | 16-Nov | 1875 | Mariawohl | A3342-EWZ50-B029 | 0942 | |
| Schoenke | Anganetha | 10-Mar | 1878 | Elisabethal | A3342-EWZ50-B029 | 0942 | geb. Barch |
| Dyck | Gerhard | 3-May | 1905 | Arkadak | A3342-EWZ50-B029 | 0972 | b. 1915? |
| Dyck | Hans Gerhard | 21-Dec | 1941 | Chortitza | A3342-EWZ50-B029 | 0972 | |
| Dyck | Heinrich | 1885 | Chortitza | A3342-EWZ50-B029 | 0972 | ||
| Dyck | Katharine | 1890 | Chortitza | A3342-EWZ50-B029 | 0972 | geb. Redekop | |
| Dyck | Katharine | 8-Jun | 1911 | Georgstal | A3342-EWZ50-B029 | 0972 | geb. Martens |
| Dyck | Wanda | 23-Apr | 1939 | Chortitza | A3342-EWZ50-B029 | 0972 | |
| Martens | Abram | 13-Aug | 1870 | Germany | A3342-EWZ50-B029 | 0972 | |
| Martens | Maria | 11-May | 1876 | A3342-EWZ50-B029 | 0972 | geb. Janzen | |
| Dyck | Eva | 3-Jan | 1880 | A3342-EWZ50-B029 | 0994 | geb. Heinrichs | |
| Dyck | Jakob | 8-Aug | 1936 | Einlage | A3342-EWZ50-B029 | 0994 | |
| Dyck | Johann | 27-May | 1875 | Nikolaifeld | A3342-EWZ50-B029 | 0994 | |
| Dyck | Katharina | 21-Jan | 1912 | Saporoshje | A3342-EWZ50-B029 | 0994 | geb. Funk |
| Dyck | Nikolaus | 16-Jul | 1909 | Einlage | A3342-EWZ50-B029 | 0994 | |
| Dyck | Nikolaus | 27-Jun | 1933 | Einlage | A3342-EWZ50-B029 | 0994 | |
| Funk | Anna | 1887 | Insel Chortitza | A3342-EWZ50-B029 | 0994 | geb. Wiebe | |
| Funk | Jakob | 1884 | Osterwick | A3342-EWZ50-B029 | 0994 | ||
| Dyck | Anganethe | 27-Aug | 1893 | Kronstal | A3342-EWZ50-B029 | 1018 | geb. Schellenberg |
| Dyck | Johann | 23-May | 1887 | Neuhorst | A3342-EWZ50-B029 | 1018 | |
| Dyck | Katharina | 18-Dec | 1912 | Neuhorst | A3342-EWZ50-B029 | 1018 | |
| Dyck | Jakob | 7-Nov | 1883 | Neuendorf | A3342-EWZ50-B029 | 1044 | |
| Dyck | Katharina | 21-Aug | 1912 | Neuendorf | A3342-EWZ50-B029 | 1044 | |
| Dyck | Marie | 29-Oct | 1886 | Neuendorf | A3342-EWZ50-B029 | 1044 | geb. Wiebe |
| Dyck | Katharina | 28-Dec | 1913 | Melitopol | A3342-EWZ50-B029 | 1070 | |
| Dyck | Anton | 2-Apr | 1886 | Neuendorf | A3342-EWZ50-B029 | 1110 | |
| Dyck | Elisabeth | 8-Nov | 1892 | Schoenhorst | A3342-EWZ50-B029 | 1110 | geb. Neufeld |
| Dyck | Katharina | 12-Feb | 1919 | Neuendorf | A3342-EWZ50-B029 | 1110 | |
| Dyck | Hans | 2-Oct | 1941 | Neuendorf | A3342-EWZ50-B029 | 1136 | |
| Dyck | Johann | 1877 | Neuendorf | A3342-EWZ50-B029 | 1136 | ||
| Dyck | Johann | 7-Nov | 1918 | Neuendorf | A3342-EWZ50-B029 | 1136 | |
| Dyck | Katharina | 30-Apr | 1921 | Neu Rosengart | A3342-EWZ50-B029 | 1136 | geb. Unger |
| Unger | Heinrich | 6-Jan | 1893 | Neu Rosengart | A3342-EWZ50-B029 | 1136 | |
| Unger | Maria | 30-Aug | 1893 | Osterwick | A3342-EWZ50-B029 | 1136 | geb. Peters |
| Dyck | Agathe | 11-Nov | 1940 | Hochfeld | A3342-EWZ50-B029 | 1164 | |
| Dyck | Helene | 1889 | Hochfeld | A3342-EWZ50-B029 | 1164 | geb. Pauls | |
| Dyck | Isaak | 1887 | Hochfeld | A3342-EWZ50-B029 | 1164 | ||
| Dyck | Josef | 18-Aug | 1921 | Hochfeld | A3342-EWZ50-B029 | 1164 | |
| Dyck | Katharina | 14-Jun | 1921 | Jamburg | A3342-EWZ50-B029 | 1164 | geb. Pfeifer |
| Pfeifer | Emilie | 18-Feb | 1898 | Jamburg | A3342-EWZ50-B029 | 1164 | geb. Klass |
| Pfeifer | Michael | 14-Feb | 1898 | Jamburg | A3342-EWZ50-B029 | 1164 | |
| Dyck | Heinrich | 14-Apr | 1895 | A3342-EWZ50-B029 | 1208 | ||
| Dyck | Katharina | 13-Feb | 1896 | Kronsweide | A3342-EWZ50-B029 | 1208 | geb. Heinrichs |
| Dyck | Katharina | 15-May | 1926 | Einlage | A3342-EWZ50-B029 | 1208 | |
| Dyck | Dietrich | 25-Oct | 1887 | Einlage | A3342-EWZ50-B029 | 1230 | |
| Dyck | Helene | 23-Feb | 1889 | Gruenfeld | A3342-EWZ50-B029 | 1230 | geb. Froese |
| Dyck | Katharina | 14-Oct | 1926 | Gruenfeld | A3342-EWZ50-B029 | 1230 | |
| Dyck | Helene | 1898 | Kronsfeld | A3342-EWZ50-B029 | 1250 | geb. Penner | |
| Dyck | Johann | 18-Aug | 1896 | Osterwick | A3342-EWZ50-B029 | 1250 | |
| Dyck | Katharina | 12-Nov | 1926 | Osterwick | A3342-EWZ50-B029 | 1250 | |
| Dyck | Jakob | 28-Jul | 1928 | Burwalde | A3342-EWZ50-B029 | 1270 | |
| Dyck | Johann | 11-Feb | 1930 | Burwalde | A3342-EWZ50-B029 | 1270 | |
| Dyck | Katharina | 6-Apr | 1927 | Burwalde | A3342-EWZ50-B029 | 1270 | |
| Dyck | Peter | 10-Jul | 1921 | Burwalde | A3342-EWZ50-B029 | 1270 | |
| Dyck | Susanna | 2-Feb | 1892 | Osterwick | A3342-EWZ50-B029 | 1270 | geb. Harder |
