| Surname | Given Names | Birth Date | Birth Year | Place of Birth | Film Number | Frame Number | Comments |
|---|---|---|---|---|---|---|---|
| Bergen | Katharina | 11-Nov | 1888 | Adelsheim | A3342-EWZ50-B028 | 0012 | geb. Friesen |
| Bergen | Salamon | 3-Nov | 1881 | Schoenhorst | A3342-EWZ50-B028 | 0012 | |
| Dyck | Anna | 23-Jun | 1911 | Schoenhorst | A3342-EWZ50-B028 | 0012 | geb. Bergen |
| Dyck | Anna | 6-Jun | 1937 | Neuendorf | A3342-EWZ50-B028 | 0012 | |
| Dyck | Franz | 17-Mar | 1910 | Neuendorf | A3342-EWZ50-B028 | 0012 | was Daniel |
| Dyck | Johann | 24-May | 1874 | Neuendorf | A3342-EWZ50-B028 | 0012 | |
| Dyck | Johann | 21-Jan | 1935 | Neuendorf | A3342-EWZ50-B028 | 0012 | |
| Dyck | Marie | 2-Dec | 1876 | Schoenenberg | A3342-EWZ50-B028 | 0012 | geb. Wiebe |
| Dyck | Marie | 5-Mar | 1939 | Neuendorf | A3342-EWZ50-B028 | 0012 | |
| Dyck | Anganetha | 21-Nov | 1886 | Blumengart | A3342-EWZ50-B028 | 0044 | geb. Klippenstein |
| Dyck | Franz | 28-Sep | 1911 | Osterwick | A3342-EWZ50-B028 | 0044 | |
| Dyck | Johann | 14-Jun | 1876 | Osterwick | A3342-EWZ50-B028 | 0044 | |
| Dyck | Franz | 31-Dec | 1915 | Chortitza | A3342-EWZ50-B028 | 0070 | |
| Dyck | Margarethe | 10-Feb | 1888 | Neuendorf | A3342-EWZ50-B028 | 0070 | geb. Buhler |
| Dyck | Marie | 8-May | 1917 | Chortitza | A3342-EWZ50-B028 | 0070 | geb. Ens |
| Dyck | Marie | 24-Feb | 1940 | Chortitza | A3342-EWZ50-B028 | 0070 | |
| Dyck | Peter | 1-Dec | 1885 | Chortitza | A3342-EWZ50-B028 | 0070 | was Abram |
| Ens | Gerhard | 26-Nov | 1885 | Chortitza | A3342-EWZ50-B028 | 0070 | |
| Ens | Justina | 6-Feb | 1891 | Nieder Chortitza | A3342-EWZ50-B028 | 0070 | geb. Rempel |
| Dyck | Franz | 31-May | 1924 | Einlage | A3342-EWZ50-B028 | 0114 | |
| Dyck | Johann | 1-Oct | 1887 | Grossweide | A3342-EWZ50-B028 | 0114 | |
| Dyck | Maria | 16-Jun | 1887 | Grossweide | A3342-EWZ50-B028 | 0114 | geb. Penner |
| Dyck | Anna | 25-Sep | 1894 | Einlage | A3342-EWZ50-B028 | 0134 | geb. Pitkoff |
| Dyck | Franz | 14-Feb | 1926 | Einlage | A3342-EWZ50-B028 | 0134 | |
| Dyck | Johann | 5-Dec | 1893 | Einlage | A3342-EWZ50-B028 | 0134 | |
| Dyck | Georg | 7-Mar | 1928 | Gruenfeld | A3342-EWZ50-B028 | 0158 | |
| Dyck | Helene | 2-Apr | 1899 | Chortitza | A3342-EWZ50-B028 | 0158 | geb. Peters |
| Dyck | Martin | 14-Jul | 1893 | Franzfeld | A3342-EWZ50-B028 | 0158 | |
| Dyck | Anna | 25-Mar | 1882 | Schoenwiese | A3342-EWZ50-B028 | 0174 | geb. Giesbrecht |
| Dyck | Dietrich | 1841 | Neuendorf | A3342-EWZ50-B028 | 0174 | ||
| Dyck | Gerhard | 4-Nov | 1881 | Neuendorf | A3342-EWZ50-B028 | 0174 | |
| Dyck | Katharina | 1846 | Neuendorf | A3342-EWZ50-B028 | 0174 | geb. Bergmann | |
| Giesbrecht | Franz | 22-Mar | 1854 | A3342-EWZ50-B028 | 0174 | ||
| Giesbrecht | Katharina | 17-Mar | 1851 | A3342-EWZ50-B028 | 0174 | geb. Neufeld | |
| Dyck | Frieda | 17-May | 1918 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Dyck | Gerhard | 15-Jul | 1883 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Dyck | Jakob | 29-Sep | 1847 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Dyck | Johann | 8-Dec | 1925 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Dyck | Katharina | 4-Dec | 1852 | Chortitza | A3342-EWZ50-B028 | 0202 | geb. Dyck |
| Dyck | Katharina | 15-Dec | 1892 | Chortitza | A3342-EWZ50-B028 | 0202 | geb. Krahn, wid. Pauls |
| Dyck | Katharina | 11-Jul | 1928 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Krahn | Gerhard | 26-Sep | 1863 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Krahn | Justina | 16-Nov | 1868 | Chortitza | A3342-EWZ50-B028 | 0202 | geb. Martens |
| Pauls | Abram | 13-May | 1917 | Chortitza | A3342-EWZ50-B028 | 0202 | |
| Dyck | Elisabeth | 30-Mar | 1928 | Neuendorf | A3342-EWZ50-B028 | 0256 | |
| Dyck | Gerhard | 18-Jun | 1885 | Neuendorf | A3342-EWZ50-B028 | 0256 | |
| Dyck | Justine | 1856 | Neuendorf | A3342-EWZ50-B028 | 0256 | geb. Kroeker | |
| Dyck | Katharina | 4-Apr | 1924 | Neuendorf | A3342-EWZ50-B028 | 0256 | |
| Dyck | Maria | 17-Sep | 1896 | Fuerstenland | A3342-EWZ50-B028 | 0256 | geb. Sawatzky |
| Dyck | Peter | 1854 | Neuendorf | A3342-EWZ50-B028 | 0256 | ||
| Sawatzky | Anna | 1856 | Neuendorf | A3342-EWZ50-B028 | 0256 | geb. Braun | |
| Sawatzky | Kornelius | 1854 | Neuendorf | A3342-EWZ50-B028 | 0256 | ||
| Dyck | Anna | 1-May | 1879 | Nieder Chortitza | A3342-EWZ50-B028 | 0296 | geb. Rempel |
| Dyck | Anna | 22-Dec | 1936 | Blumengart | A3342-EWZ50-B028 | 0296 | |
| Dyck | Gerhard | 11-Jan | 1899 | Schoenhorst | A3342-EWZ50-B028 | 0296 | |
| Dyck | Hans | 16-Oct | 1932 | Blumengart | A3342-EWZ50-B028 | 0296 | |
| Dyck | Helene | 1-Sep | 1927 | Schoenenberg | A3342-EWZ50-B028 | 0296 | |
| Dyck | Jakob | 15-Jul | 1877 | Nieder Chortitza | A3342-EWZ50-B028 | 0296 | |
| Dyck | Justine | 13-Jul | 1903 | Kronsfeld | A3342-EWZ50-B028 | 0296 | geb. Dyck |
| Dyck | Justine | 5-Dec | 1938 | Blumengart | A3342-EWZ50-B028 | 0296 | |
| Dyck | Olga | 11-May | 1931 | Blumengart | A3342-EWZ50-B028 | 0296 | |
| Dyck | Anna | 1897 | Schoenenberg | A3342-EWZ50-B028 | 0318 | geb. Froese | |
| Bergen | Elisabeth | 10-Nov | 1883 | Neuendorf | A3342-EWZ50-B028 | 0334 | geb. Braun |
| Bergen | Heinrich | 28-Feb | 1875 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Anganethe | 16-Feb | 1874 | Schoenhorst | A3342-EWZ50-B028 | 0334 | geb. Peters |
| Dyck | Anganethe | 7-Aug | 1935 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Gerhard | 7-Feb | 1905 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Gerhard | 11-Apr | 1939 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Peter | 4-Jul | 1870 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Peter | 22-Jul | 1942 | Schoenhorst | A3342-EWZ50-B028 | 0334 | |
| Dyck | Susanne | 3-Jul | 1909 | Schoenhorst | A3342-EWZ50-B028 | 0334 | geb. Bergen |
| Dyck | Susanne | 22-Jun | 1933 | Alexandrowka | A3342-EWZ50-B028 | 0334 | |
| Dyck | Anna | 14-May | 1879 | Nieder Chortitza | A3342-EWZ50-B028 | 0364 | geb. Rempel |
| Dyck | Anna | 17-Sep | 1906 | A3342-EWZ50-B028 | 0364 | ||
| Dyck | Gerhard | 12-May | 1910 | Nieder Chortitza | A3342-EWZ50-B028 | 0364 | |
| Dyck | Jakob | 15-Jul | 1877 | Nieder Chortitza | A3342-EWZ50-B028 | 0364 | |
| Dyck | Johann | 30-Jun | 1914 | A3342-EWZ50-B028 | 0364 | ||
| Dyck | Gerhard | 9-Nov | 1911 | Berawenkowo | A3342-EWZ50-B028 | 0390 | |
| Dyck | Helene | 1875 | Einlage | A3342-EWZ50-B028 | 0390 | geb. Andres | |
| Dyck | Helene | 12-Nov | 1940 | Einlage | A3342-EWZ50-B028 | 0390 | |
| Dyck | Jakob | 1865 | Einlage | A3342-EWZ50-B028 | 0390 | ||
| Dyck | Lydia | 5-Sep | 1914 | Einlage | A3342-EWZ50-B028 | 0390 | geb. Martins |
| Martins | Johann | 1875 | A3342-EWZ50-B028 | 0390 | |||
| Martins | Katharina | 1875 | A3342-EWZ50-B028 | 0390 | geb. Jerzen? | ||
| Dyck | Anganetha | 22-Aug | 1891 | Kronstal | A3342-EWZ50-B028 | 0414 | geb. Klassen |
| Dyck | Anganetha | 23-Mar | 1913 | Osterwick | A3342-EWZ50-B028 | 0414 | b. 1923?, geb. Dyck |
| Dyck | Erna | 5-Oct | 1931 | Osterwick | A3342-EWZ50-B028 | 0414 | |
| Dyck | Gerhard | 9-Apr | 1874 | Kronstal | A3342-EWZ50-B028 | 0414 | |
| Dyck | Gerhard | 25-Jan | 1913 | Suworowka | A3342-EWZ50-B028 | 0414 | |
| Dyck | Gerhard | 16-Mar | 1941 | Osterwick | A3342-EWZ50-B028 | 0414 | |
| Dyck | Jakob | 19-Sep | 1933 | Osterwick | A3342-EWZ50-B028 | 0414 | |
| Dyck | Kaethe | 13-Oct | 1943 | Bergstadt | A3342-EWZ50-B028 | 0414 | |
| Dyck | Katharina | 4-Jun | 1877 | Kronstal | A3342-EWZ50-B028 | 0414 | geb. Pauls |
| Dyck | Wilhelm | 28-Oct | 1888 | Osterwick | A3342-EWZ50-B028 | 0414 | |
| Dyck | Gerhard | 5-Jul | 1865 | Neuendorf | A3342-EWZ50-B028 | 0454 | |
| Dyck | Gerhard | 30-Nov | 1913 | Neuendorf | A3342-EWZ50-B028 | 0454 | |
| Dyck | Gerhard | 5-Sep | 1938 | Schoenhorst | A3342-EWZ50-B028 | 0454 | |
| Dyck | Marie | 2-Sep | 1884 | Neuendorf | A3342-EWZ50-B028 | 0454 | geb. Zacharias |
| Dyck | Marie | 2-Nov | 1915 | Schoenfeld | A3342-EWZ50-B028 | 0454 | geb. Sukkau |
| Dyck | Marie | 18-Jul | 1937 | Schoenhorst | A3342-EWZ50-B028 | 0454 | |
| Sukkau | Johann | 1864 | Hoffnungsfeld | A3342-EWZ50-B028 | 0454 | ||
| Sukkau | Margareta | 1874 | Schoenfeld | A3342-EWZ50-B028 | 0454 | geb. Janzen | |
| Dyck | Gerhard | 1885 | Nieder Chortitza | A3342-EWZ50-B028 | 0508 | ||
| Dyck | Gerhard | 21-Jun | 1917 | Nieder Chortitza | A3342-EWZ50-B028 | 0508 | |
| Dyck | Ludmilla | 10-Jun | 1940 | Pawlowka | A3342-EWZ50-B028 | 0508 | |
| Dyck | Netha | 1887 | Nieder Chortitza | A3342-EWZ50-B028 | 0508 | geb. Penner | |
| Dyck | Nina | 14-Jan | 1921 | Pawlowka | A3342-EWZ50-B028 | 0508 | geb. Furkoul |
| Dyck | Woldemar | 7-Mar | 1942 | Heinrichsdorf | A3342-EWZ50-B028 | 0508 | |
| Furkoul | Palahoja | 1895 | Pawlowka | A3342-EWZ50-B028 | 0508 | geb. Karausch | |
| Furkoul | Timofej | 1888 | Pawlowka | A3342-EWZ50-B028 | 0508 | ||
| Banmann | Anna | 1878 | Neuendorf | A3342-EWZ50-B028 | 0538 | geb. Bergen | |
| Banmann | Heinrich | 1879 | Neuendorf | A3342-EWZ50-B028 | 0538 | ||
| Dyck | Gerhard | 8-Sep | 1917 | Neuendorf | A3342-EWZ50-B028 | 0538 | |
| Dyck | Katharina | 1886 | Neuendorf | A3342-EWZ50-B028 | 0538 | geb. Neudorf | |
| Dyck | Peter | 1879 | Neuendorf | A3342-EWZ50-B028 | 0538 | ||
| Dyck | Susanna | 16-Nov | 1918 | Neuendorf | A3342-EWZ50-B028 | 0538 | geb. Banmann |
| Dyck | Susanna | 25-Mar | 1941 | Neuendorf | A3342-EWZ50-B028 | 0538 | |
| Dyck | Anna | 1890 | Blumenfeld | A3342-EWZ50-B028 | 0570 | geb. Dyck | |
| Dyck | Gerhard | 1-Sep | 1918 | Steinau | A3342-EWZ50-B028 | 0570 | |
| Dyck | Philipp | 1887 | Gnadental | A3342-EWZ50-B028 | 0570 | ||
| Dyck | Anna | 1879 | Kleefeld | A3342-EWZ50-B028 | 0598 | geb. Wiens | |
| Dyck | Gerhard | 29-Aug | 1819 | Kleefeld | A3342-EWZ50-B028 | 0598 | |
| Dyck | Johann | 1875 | Kleefeld | A3342-EWZ50-B028 | 0598 | ||
| Dyck | Abraham | 4-Apr | 1889 | Katherinowka | A3342-EWZ50-B028 | 0624 | |
| Dyck | Gerhard | 28-Nov | 1919 | Miloradowka | A3342-EWZ50-B028 | 0624 | |
| Dyck | Laura | 18-Jun | 1889 | Gruenfeld | A3342-EWZ50-B028 | 0624 | geb. Huebert |
| Dyck | Gerhard | 16-Mar | 1922 | Burwalde | A3342-EWZ50-B028 | 0646 | was Abraham |
| Dyck | Heinrich | 5-Nov | 1892 | Georgstal | A3342-EWZ50-B028 | 0646 | |
| Dyck | Katharina | 12-Feb | 1899 | Burwalde | A3342-EWZ50-B028 | 0646 | geb. Sawatzky |
| Dyck | Gerhard | 1891 | A3342-EWZ50-B028 | 0674 | |||
| Dyck | Gerhard | 23-Dec | 1923 | Miloradowka | A3342-EWZ50-B028 | 0674 | |
| Dyck | Maria | 1892 | Katharinowka | A3342-EWZ50-B028 | 0674 | geb. Funk | |
| Dyck | Dietrich | 16-Sep | 1938 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Hans | 18-Dec | 1904 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Hans | 7-Sep | 1941 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Heinrich | 14-Oct | 1930 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Helene | 7-Jul | 1906 | Osterwick | A3342-EWZ50-B028 | 0704 | geb. Martens |
| Dyck | Helene | 2-Sep | 1928 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Jakob Franz | 10-Dec | 1933 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Margarethe | 28-Feb | 1937 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Maria | 5-Jun | 1873 | Osterwick | A3342-EWZ50-B028 | 0704 | geb. Klassen |
| Dyck | Peter | 22-Apr | 1873 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Peter | 10-Dec | 1927 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Dyck | Wilhelm | 26-Aug | 1925 | Osterwick | A3342-EWZ50-B028 | 0704 | |
| Martens | Julius | 1874 | Osterwick | A3342-EWZ50-B028 | 0704 | ||
| Martens | Maria | 1877 | Osterwick | A3342-EWZ50-B028 | 0704 | geb. Dyck | |
| Dyck | Hans | 8-Jan | 1911 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | was Isaak |
| Dyck | Harry | 22-Jun | 1937 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | |
| Dyck | Johann | 31-Aug | 1942 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | |
| Dyck | Marie | 22-Jun | 1884 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | geb. Rempel |
| Dyck | Peter | 21-Oct | 1883 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | |
| Dyck | Peter | 3-Dec | 1938 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | |
| Dyck | Susanne | 3-Jan | 1911 | Nowo Iwanowka | A3342-EWZ50-B028 | 0776 | geb. Warkentin |
| Dyck | Woldemar | 10-May | 1935 | Nieder Chortitza | A3342-EWZ50-B028 | 0776 | |
| Warkentin | Anna | 11-Nov | 1876 | Buragan | A3342-EWZ50-B028 | 0776 | geb. Goerzen |
| Warkentin | Johann | 23-Mar | 1876 | Buragan | A3342-EWZ50-B028 | 0776 | |
| Dyck | Hans | 9-Sep | 1921 | Michelsburg | A3342-EWZ50-B028 | 0832 | |
| Dyck | Jakob | 9-Feb | 1896 | Alexandertal | A3342-EWZ50-B028 | 0832 | |
| Dyck | Maria | 21-Jan | 1901 | Kondratjawka | A3342-EWZ50-B028 | 0832 | geb. Bueckert |
| Dyck | Eva | 19-Feb | 1887 | Hamburg | A3342-EWZ50-B028 | 0854 | geb. Loewen |
| Dyck | Hans | 23-May | 1924 | Rodnitschnoje | A3342-EWZ50-B028 | 0854 | |
| Dyck | Heinrich | 19-Sep | 1886 | Steinfeld | A3342-EWZ50-B028 | 0854 | |
| Dyck | Heinrich | 11-Sep | 1987 | Neuendorf | A3342-EWZ50-B028 | 0874 | |
| Dyck | Johann | 1-Sep | 1846 | Neuendorf | A3342-EWZ50-B028 | 0874 | |
| Dyck | Marie | 30-May | 1845 | Schoenhorst | A3342-EWZ50-B028 | 0874 | geb. Neustaedter |
| Dyck | Abram | 15-May | 1932 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Anna | 15-Mar | 1858 | Schoenhorst | A3342-EWZ50-B028 | 0900 | geb. Regier |
| Dyck | Anna | 3-Aug | 1894 | Petrowka | A3342-EWZ50-B028 | 0900 | geb. Epp |
| Dyck | Anna | 2-Oct | 1919 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | David | 25-May | 1939 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Ernst | 12-May | 1923 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Heinrich | 17-May | 1890 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Heinrich | 17-May | 1921 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Helene | 12-Jan | 1930 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Jakob | 27-Nov | 1936 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Johann | 20-Aug | 1927 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Peter | 8-Jun | 1856 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Peter | 1-May | 1925 | Schoenhorst | A3342-EWZ50-B028 | 0900 | |
| Dyck | Alfred | 20-Feb | 1932 | Neuendorf | A3342-EWZ50-B028 | 0946 | |
| Dyck | Heinrich | 8-Oct | 1890 | Neuhorst | A3342-EWZ50-B028 | 0946 | |
| Dyck | Anna | 1863 | Halbstadt | A3342-EWZ50-B028 | 0976 | geb. Ediger | |
| Dyck | Heinrich | 14-Jun | 1892 | Aktatschi Busau | A3342-EWZ50-B028 | 0976 | |
| Dyck | Peter | 1856 | Rudnerweide | A3342-EWZ50-B028 | 0976 | ||
| Dyck | Thaissa | 14-Oct | 1909 | Kalatsch | A3342-EWZ50-B028 | 0976 | geb. Kotlerowa |
| Kotlerowa | Arsenij | 1878 | Kalatsch | A3342-EWZ50-B028 | 0976 | ||
| Kotlerowa | Wudecklja | 1882 | Kalatsch | A3342-EWZ50-B028 | 0976 | geb. Gwozdewskaja | |
| Dyck | Bernhardt | 1858 | Neuhorst | A3342-EWZ50-B028 | 0994 | ||
| Dyck | Heinrich | 6-Jul | 1898 | Neuhorst | A3342-EWZ50-B028 | 0994 | |
| Dyck | Justine | 1854 | Neuhorst | A3342-EWZ50-B028 | 0994 | geb. Loewen | |
| Dyck | Justine | 11-Apr | 1928 | Schoenhorst | A3342-EWZ50-B028 | 0994 | |
| Dyck | Katharina | 24-Jun | 1897 | Schoenhorst | A3342-EWZ50-B028 | 0994 | geb. Giesbrecht |
| Dyck | Katharina | 5-Jan | 1925 | Schoenhorst | A3342-EWZ50-B028 | 0994 | |
| Dyck | Marie | 12-Aug | 1932 | Schoenhorst | A3342-EWZ50-B028 | 0994 | |
| Dyck | Susanna | 28-Mar | 1920 | Schoenhorst | A3342-EWZ50-B028 | 0994 | |
| Giesbrecht | Johann | 7-Aug | 1862 | Baratow | A3342-EWZ50-B028 | 0994 | |
| Giesbrecht | Susanna | 1862 | Schoenhorst | A3342-EWZ50-B028 | 0994 | geb. Thiessen | |
| Dyck | Anna | 12-Apr | 1905 | Neuhorst | A3342-EWZ50-B028 | 1048 | geb. Dyck |
| Dyck | Anna | 29-Apr | 1942 | Nikolaifeld | A3342-EWZ50-B028 | 1048 | |
| Dyck | Heinrich | 13-Mar | 1901 | Michelsburg | A3342-EWZ50-B028 | 1048 | |
| Dyck | Heinrich | 11-Jun | 1930 | Michelsburg | A3342-EWZ50-B028 | 1048 | |
| Dyck | Helene | 1861 | Schoenwiese | A3342-EWZ50-B028 | 1048 | geb. Janzen | |
| Dyck | Helene | 10-Jul | 1926 | Michelsburg | A3342-EWZ50-B028 | 1048 | |
| Dyck | Isaak | 29-Aug | 1865 | Neuhorst | A3342-EWZ50-B028 | 1048 | |
| Dyck | Johann | 1858 | Neuendorf | A3342-EWZ50-B028 | 1048 | ||
| Dyck | Maria | 21-Nov | 1867 | A3342-EWZ50-B028 | 1048 | geb. Klassen | |
| Dyck | Maria | 18-Jan | 1928 | Michelsburg | A3342-EWZ50-B028 | 1048 | |
| Braun | Gerhard | 20-Jan | 1882 | Neuendorf | A3342-EWZ50-B028 | 1080 | |
| Braun | Susanna | 25-Oct | 1885 | Neuendorf | A3342-EWZ50-B028 | 1080 | geb. Dyck |
| Dyck | Anganetha | 12-Aug | 1930 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Gerhard | 23-Mar | 1926 | Neuendorf | A3342-EWZ50-B028 | 1080 | |
| Dyck | Heinrich | 10-Oct | 1903 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Heinrich | 11-Jul | 1932 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Helene | 16-Oct | 1934 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Isaak | 10-Sep | 1865 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Isaak | 14-Sep | 1938 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Katharina | 17-Jun | 1936 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Marie | 21-Nov | 1867 | Kronsgart | A3342-EWZ50-B028 | 1080 | geb. Klassen |
| Dyck | Marie | 22-Jan | 1929 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Susanna | 21-Sep | 1905 | Neuendorf | A3342-EWZ50-B028 | 1080 | geb. Braun |
| Dyck | Susanna | 21-Mar | 1941 | Neuhorst | A3342-EWZ50-B028 | 1080 | |
| Dyck | Gerhard | 1861 | Chortitza | A3342-EWZ50-B028 | 1110 | ||
| Dyck | Heinrich | 11-Feb | 1904 | Chortitza | A3342-EWZ50-B028 | 1110 | |
| Dyck | Heinrich | 28-Dec | 1931 | Chortitza | A3342-EWZ50-B028 | 1110 | |
| Dyck | Justina | 20-Dec | 1909 | Neuenburg | A3342-EWZ50-B028 | 1110 | geb. Hildebrandt |
| Dyck | Margaretha | 2-Oct | 1934 | Chortitza | A3342-EWZ50-B028 | 1110 | |
| Dyck | Maria | 1862 | Chortitza | A3342-EWZ50-B028 | 1110 | geb. Krahn | |
| Hildebrandt | Isaak | 1862 | Neuenburg | A3342-EWZ50-B028 | 1110 | ||
| Dyck | Heinrich | 18-Feb | 1905 | Georgstal | A3342-EWZ50-B028 | 1144 | |
| Dyck | Heinrich | 11-Aug | 1908 | Rudnerweide | A3342-EWZ50-B028 | 1160 | |
| Dyck | Anna | 5-Aug | 1914 | Einlage | A3342-EWZ50-B028 | 1184 | geb. Reimer |
| Dyck | Elfriede | 23-Aug | 1943 | Einlage | A3342-EWZ50-B028 | 1184 | |
| Dyck | Gerhard | 16-Jan | 1942 | Einlage | A3342-EWZ50-B028 | 1184 | |
| Dyck | Harry | 14-Nov | 1938 | Einlage | A3342-EWZ50-B028 | 1184 | |
| Dyck | Heinrich | 7-Feb | 1884 | Chortitza | A3342-EWZ50-B028 | 1184 | |
| Dyck | Heinrich | 23-Aug | 1908 | Chortitza | A3342-EWZ50-B028 | 1184 | |
| Dyck | Katharina | 6-Jan | 1890 | Chortitza | A3342-EWZ50-B028 | 1184 | geb. Redekop |
| Reimer | Gerhard | 1-Jun | 1892 | Einlage | A3342-EWZ50-B028 | 1184 | |
| Reimer | Justina | 28-Jan | 1893 | Einlage | A3342-EWZ50-B028 | 1184 | geb. Thiessen |
| Dyck | Anna | 15-Jul | 1913 | Chortitza | A3342-EWZ50-B028 | 1212 | geb. Odenbach |
| Dyck | Anna | 27-Oct | 1938 | Osterwick | A3342-EWZ50-B028 | 1212 | |
| Dyck | Heinrich | 5-Jan | 1912 | Osterwick | A3342-EWZ50-B028 | 1212 | |
| Dyck | Heinrich | 2-May | 1937 | Osterwick | A3342-EWZ50-B028 | 1212 | |
| Dyck | Peter | 22-Apr | 1873 | Osterwick | A3342-EWZ50-B028 | 1212 | |
| Odenbach | Anna | 1893 | Chortitza | A3342-EWZ50-B028 | 1212 | geb. Penner | |
| Dyck | Marie | 20-Feb | 1913 | Nieder Chortitza | A3342-EWZ50-B028 | 1260 | geb. Neufeld |
| Neufeld | David | 24-Oct | 1862 | Nieder Chortitza | A3342-EWZ50-B028 | 1260 | |
| Neufeld | Marie | 20-Feb | 1885 | Nieder Chortitza | A3342-EWZ50-B028 | 1260 | geb. Pankratz |
| Dyck | Elwira | 12-Jul | 1938 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | |
| Dyck | Heinrich | 15-Mar | 1912 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | |
| Dyck | Heinrich | 29-Apr | 1940 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | |
| Dyck | Maria | 1884 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | geb. Rempel | |
| Dyck | Peter | 1883 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | ||
| Dyck | Peter | 20-Sep | 1942 | Nieder Chortitza | A3342-EWZ50-B028 | 1280 | |
| Dyck | Erna | 9-Oct | 1935 | Gnadental | A3342-EWZ50-B028 | 1290 | |
| Dyck | Frieda | 18-Aug | 1938 | Jekaterinowka | A3342-EWZ50-B028 | 1290 | |
| Dyck | Heinrich | 4-Aug | 1913 | Gnadental | A3342-EWZ50-B028 | 1290 | |
| Dyck | Heinrich | 21-May | 1937 | Jekaterinowka | A3342-EWZ50-B028 | 1290 | |
| Dyck | Jakob | 1882 | Gruenfeld | A3342-EWZ50-B028 | 1290 | ||
| Dyck | Katharina | 28-Jun | 1942 | Neu Chortitza | A3342-EWZ50-B028 | 1290 | |
| Dyck | Luise | 1888 | Gnadental | A3342-EWZ50-B028 | 1290 | geb. Peters | |
| Dyck | Luise | 3-Jan | 1944 | Waldhorst | A3342-EWZ50-B028 | 1290 | |
| Dyck | Nikolaus | 19-Nov | 1939 | Neu Chortitza | A3342-EWZ50-B028 | 1290 | |
| Dyck | Susanna | 27-Mar | 1915 | Ljubimowka | A3342-EWZ50-B028 | 1290 | geb. Peters |
| Peters | Nikolaus | 1891 | Jesikowo | A3342-EWZ50-B028 | 1290 | ||
| Peters | Susanne | 1892 | Gnadental | A3342-EWZ50-B028 | 1290 | geb. Wiebe | |
| Dyck | Elwira | 30-Jan | 1938 | Saporoshje | A3342-EWZ50-B028 | 1328 | |
| Dyck | Franz | 15-Feb | 1882 | Nieder Chortitza | A3342-EWZ50-B028 | 1328 | |
