This is the first official census taken of the Chortitza settlement, as of October 14, 1797, covering the 228 families which founded the first eight colonies, followed by Schoenwiese and Kronsgarten, founded in 1797, and also adds the 86 families of the 118 families of 1793-96 immigrants, which at the time were still quartered in 7 of the original 8 colonies.
Dr. David G. Rempel
A copy of this census was first brought to North America as a Russian language transcription written by the late Dr. David G. Rempel of California during a research visit to the Central State Historical Archive in Leningrad (now St. Petersburg) a number of years ago. The census was copied by hand because the original (fond 383, opus 29, delo 159) was in very poor condition and could not be photocopied.
In 1997 a microfilm copy of the census was made in St. Petersburg and brought to several North American Mennonite archives. In 1998 a typed Russian language transcription written by Peter Rempel of Moscow was purchased by the Manitoba Mennonite Historical Society and brought to Winnipeg, Manitoba.
Copies of the David Rempel transcription have been deposited in several archives throughout North America, including the Center for Mennonite Brethren Studies, Fresno, and the Centre for Mennonite Brethren Studies, Winnipeg (Russia Box 4, Fld. 20, No. 1). The Peter Rempel transcription is at the Centre for Mennonite Brethren Studies, Winnipeg, and the Mennonite Heritage Centre, Winnipeg.
This English translation was compiled by Richard D. Thiessen, Winnipeg, and was revised July 10, 1998.
The census is divided into parts A and B. The heading for part A states that this document shows the number of souls and their economic standing in the Chortitza Mennonite villages and Josephtal colony, district of Ekaterinoslav, province of New Russia. Part A then lists the inhabitants of the following eight villages: Chortitza, Rosental, Insel Chortitza, Einlage, Kronsweide, Neuenburg, Neuendorf, and Schoenhorst. Totals for each village are given, along with a total for all Mennonite villages.
Part A also states that in addition to the present Chortitza villages the Mennonites also have 10 windmills. The total land area for the eight villages that is good for ploughing is 21,460 dessiatine (1 dess. = 2.7 acres = 1.0925 hectares); land that is good for hay making is 987 dessiatine; and land that is forest is 240 dessiatine. These three categories add up to 22,687 dessiatine. Poor quality land is 1,293 dessiatine.
Part B is a record of newly arrived Mennonite settlers in the years 1793, 1794, 1795 and 1796, and their designated places, showing the number of souls and their economic standing. The villages include: Schoenwiese, in the district of the fortress of Alexandrovsk; Kronsgarten, in the colony of Josephstal; and Chortitza, Rosental, Einlage, Kronsweide, Neuenburg, Neuendorf and Schoenhorst in Ekaterinoslav. Totals are given for Schoenwiese, Kronsgarten and the seven original villages, as well as a total for all newly arrived Mennonites.
Both parts A and B are signed by the following Russian officials:
Vice Governor Dischilrij _____, Governor Adviser Nikita Tjuremnikov, and Secretary Efrem Nedshaev. Part B is also signed
by Assessor Stepan Mirapobutsch.
The format of the transcribed document has been preserved in this file. All names have been standardized. For example, Erhard in the original document has been entered as Gerhard, Janzon as Janzen, Ziemens as Siemens, Ertzen as Goertzen, Suterman as Suderman, Isbrecht as Giesbrecht, Erbrandt as Gerbrandt, etc.
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Wiebe, Isbrand | 3 | 2 | 1 | 6 | 20 | 7 | 5 |
| 2. | Wilhelms, Gerhard | 2 | 2 | 1 | 4 | 23 | - | 8 |
| 3. | Martens, Peter | 3 | 2 | 1 | 4 | 19 | - | 9 |
| 4. | Keller, Michael | 2 | 3 | 1 | - | 15 | - | - |
| 5. | Kob, Abraham | 1 | 4 | 1 | 8 | 40 | - | - |
| 6. | Braun, Jacob | 3 | 3 | 1 | 4 | 9 | - | - |
| 7. | Isaak, Derk | 4 | 2 | 1 | 10 | 32 | 5 | - |
| 8. | Thiessen, Mrs. Heinrich (Peter) | 1 | - | 1 | - | - | - | - |
| 9. | Schwart, Heinrich | 5 | 3 | 1 | 6 | 19 | - | - |
| 10. | Wiebe, Peter | 1 | 3 | 1 | 5 | 20 | - | 7 |
| 11. | Reimer, Jacob | 1 | 1 | 1 | 4 | 15 | - | - |
| 12. | Dick, Franz | 2 | 1 | 1 | 5 | 21 | - | 8 |
| 13. | Thiessen, Maria Widow | 3 | 1 | 1 | 2 | 6 | - | 9 |
| 14. | Krahn, Johann | 2 | 2 | 1 | 5 | 15 | - | - |
| 15. | Braun, Gerhard | 1 | - | 1 | - | - | - | - |
| 16. | Siemens, Johann | 4 | 3 | 1 | 4 | 19 | - | - |
| 17. | Epp, David | 2 | 6 | 1 | 7 | 20 | - | - |
| 18. | Breul, Peter | 1 | 1 | 1 | 3 | 9 | - | - |
| 19. | Derksen, David | 1 | 2 | 1 | 3 | - | - | - |
| 20. | Loewen, David (came in 1795) | 1 | - | 1 | - | 1 | - | - |
| 21. | Ens, Isaak | 2 | 1 | 1 | 6 | 14 | - | - |
| 22. | Wiebe, Johann | 1 | 4 | 1 | 8 | 33 | - | - |
| 23. | Ens, Johann | 6 | 2 | 1 | 5 | 30 | - | - |
| 24. | Hepner, Peter | 1 | 2 | 1 | 7 | 51 | 22 | - |
| 25. | Barg, Jacob | 3 | 6 | 1 | 6 | 38 | - | - |
| 26. | Pauls, Johann | 1 | 1 | 1 | 7 | 20 | - | - |
| 27. | Penner, Peter | 1 | 3 | 1 | 4 | 22 | - | - |
| 28. | Dick, Heinrich | 5 | 3 | 1 | 3 | 11 | - | - |
| 29. | Dick, Peter | 1 | 3 | 1 | 4 | 9 | - | - |
| 30. | Isaak, Peter | 2 | 1 | 1 | - | - | - | - |
| 31. | Harder, Jacob | 3 | 3 | 1 | 5 | 15 | - | 3 |
| 32. | Schellenberg, Johann | 3 | 2 | 1 | 6 | 15 | - | - |
| Total for Chortitza | 72 | 73 | 32 | 140 | 561 | 29 | 54 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Klassen, Heinrich | 3 | 4 | 1 | 6 | 10 | 5 | 1 |
| 2. | Kasdorf, Isaak | 5 | 1 | 1 | 6 | 10 | 5 | - |
| 3. | Wiebe, Peter | 5 | 1 | 1 | 6 | 11 | - | 2 |
| 4. | Schroeder, Johann | 2 | 3 | 1 | 8 | 20 | 2 | 2 |
| 5. | Neufeld, Daniel | 2 | 3 | 1 | 3 | 13 | - | - |
| 6. | Wiens, Jacob | 2 | 2 | 1 | 6 | 12 | - | 5 |
| 7. | Klassen, Jacob | 2 | 4 | 1 | 8 | 19 | 8 | 3 |
| 8. | Neufeld, Gerhard | 2 | 3 | 1 | 8 | 19 | 16 | 2 |
| 9. | Barg, Johann | 1 | 6 | 1 | 6 | 26 | - | - |
| 10. | Neufeld, Peter | 4 | 2 | 1 | 10 | 28 | 12 | 9 |
| 11. | Friesen, Johann | 3 | 2 | 1 | 5 | 12 | - | 3 |
| 12. | Sawatsky, Kornelius | 2 | 2 | 1 | 4 | 13 | 2 | 2 |
| 13. | Warkentin, Peter | 2 | 2 | 1 | 1 | 13 | - | 1 |
| 14. | Wieller, Klass | 2 | 4 | 1 | 8 | 20 | - | 2 |
| 15. | Siemens, Peter | 2 | 2 | 1 | 4 | 10 | 10 | 2 |
| 16. | Epp, Peter | 2 | 3 | 1 | 2 | 14 | - | 4 |
| 17. | Niesen, Dietrich | 2 | 2 | 1 | 2 | 9 | - | - |
| 18. | Lejke, Abraham | 1 | 2 | 1 | 4 | 10 | - | - |
| 19. | Harder, Jacob | 1 | 3 | 1 | 4 | 14 | - | 3 |
| 20. | Sawatsky, Johann | 2 | 4 | 1 | 7 | 12 | - | - |
| Total for Rosental | 47 | 55 | 20 | 108 | 295 | 60 | 41 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Neufeld, Dietrich | 8 | 1 | 1 | 8 | 32 | - | 3 |
| 2. | Reimer, Johann | 3 | 2 | 1 | 8 | 15 | - | 6 |
| 3. | Peters, Peter | 1 | 2 | 1 | 6 | 13 | - | - |
| 4. | Jacob Hepner | 2 | 5 | 1 | 18 | 55 | 205 | 10 |
| 5. | Hepner, Anton | 3 | 4 | 1 | 4 | 26 | - | 7 |
| 6. | Hilbrant, Peter | 2 | 1 | 1 | 6 | 28 | - | 3 |
| 7. | Krop, Michael | 1 | 3 | 1 | 5 | 35 | - | 8 |
| 8. | Ens, Kornelius | 1 | 1 | 1 | 4 | 22 | - | 6 |
| 9. | Ens, Peter | 1 | 1 | 1 | 7 | 31 | - | 5 |
| 10. | Wiens, Dietrich | 2 | 4 | 1 | 6 | 25 | - | - |
| 11. | Unger, Peter | 4 | 1 | 1 | 5 | 22 | - | 5 |
| 12. | Ens, Heinrich | 2 | 1 | 1 | 3 | 40 | - | 11 |
| Total for Insel Chortitza | 30 | 26 | 12 | 80 | 344 | 205 | 64 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Werner, Abraham | 3 | 3 | 1 | 5 | 18 | - | 2 |
| 2. | Rempel, Johann | 2 | 3 | 1 | 3 | 9 | - | 8 |
| 3. | Hiebert, Jacob | 3 | 2 | 1 | 10 | 11 | - | 21 |
| 4. | Braun, Dietrich | 1 | 3 | 1 | 6 | 10 | - | 6 |
| 5. | Janzen, Leonhard | 2 | 4 | 1 | 4 | 3 | - | - |
| 6. | Konrad, Abraham | 1 | - | - | - | - | - | - |
| 7. | Niessen, Johann | 5 | 2 | 1 | 6 | 11 | - | 7 |
| 8. | Dyck, Heinrich | 1 | 2 | 1 | 6 | 22 | - | 2 |
| 9. | Ens, Peter | 3 | 3 | 1 | 9 | 10 | - | 2 |
| 10. | Sawatzky, Jacob | 3 | 2 | 1 | 4 | 13 | - | 2 |
| 11. | Siemens, Jacob | 2 | 4 | 1 | 2 | 4 | - | 2 |
| 12. | Keller, Phillip | 2 | 2 | 1 | 4 | 20 | - | 8 |
| 13. | Neufeld, Peter | 5 | 2 | 1 | 4 | 16 | - | 9 |
| 14. | Schellenberg, Bernhard | 1 | 1 | 1 | - | 8 | - | - |
| 15. | Friesen, Abraham | 2 | 5 | 1 | 1 | 8 | - | - |
| 16. | Tilitzky, Johann | 1 | 2 | 1 | 5 | 6 | - | - |
| 17. | Vogt, Jacob | 2 | 2 | 1 | 3 | 5 | - | - |
| 18. | Vogt, Jacob | 1 | - | 1 | 2 | 5 | - | - |
| 19. | Wilhelms, Kornelius | 4 | 4 | 1 | 6 | 13 | - | 7 |
| 20. | Janzen, Sara Widow | - | 1 | 1 | 9 | 7 | - | - |
| 21. | Neustaeter, Johann | 2 | 1 | 1 | 6 | 15 | - | 5 |
| 22. | Wilhelms, Heinrich | 3 | 3 | 1 | 3 | 9 | - | - |
| 23. | Braun, Johann | 1 | 3 | 1 | 7 | 7 | - | - |
| 24. | Janzen, Jacob | 6 | 2 | 1 | 4 | 8 | - | - |
| 25. | Wiens, Katharina Widow | - | 1 | 1 | - | 10 | - | 10 |
| 26. | Wieller, Heinrich | 2 | 1 | 1 | 2 | 7 | - | - |
| 27. | Janzen, Kornelius | 1 | 3 | 1 | 6 | 12 | - | - |
| 28. | Penner, Isaak | 2 | 3 | 1 | 3 | 8 | - | - |
| 29. | Wiebe, Peter | 1 | 4 | 1 | 2 | 4 | - | - |
| 30. | Rempel, Isbrant | 1 | 1 | 1 | 3 | 9 | - | 9 |
| 31. | Wiebe, Heinrich | 2 | 1 | 1 | 3 | 12 | - | - |
| 32. | Rempel, Wilhelm | 1 | 1 | 1 | - | - | - | - |
| 33. | Rempel, Dietrich | 4 | 2 | 1 | 6 | 17 | - | - |
| 34. | Wiebe, Jacob | 2 | 2 | 1 | 2 | 23 | - | 20 |
| 35. | Hiebert, Peter | 4 | 1 | 1 | 2 | 3 | - | - |
| 36. | Hiebert, Andreas | 1 | - | 1 | - | 2 | - | - |
| 37. | Reimer, Abraham (Deceased) daughter Katharina | - | 1 | - | - | - | - | - |
| 38. | Isbrecht, Sara Widow | 1 | 2 | 1 | 4 | 8 | - | 6 |
| 39. | Lemke, Jacob | 1 | 4 | 1 | 5 | 11 | - | - |
| 40. | Wilke, Isaak | 2 | 1 | 1 | 2 | 4 | - | - |
| 41. | Wiebe, Peter
(Deceased) wife Maria | 1 | 3 | 1 | 3 | 8 | - | 16 |
| 42. | Isbrecht, Jacob | 1 | 1 | 1 | - | - | - | - |
| Heide, Klaas less homestead | 2 | 3 | 1 | 1 | - | - | - | |
| Total for Einlage | 85 | 91 | 42 | 147 | 384 | - | 149 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Funk, Johann | 2 | 2 | 1 | 6 | 9 | - | - |
| 2. | Funk, Johann (young) | 1 | - | - | - | - | - | - |
| 3. | Banman, Franz | 2 | 3 | 1 | 2 | 8 | - | - |
| 4. | Neufeld, Peter | 2 | 4 | 1 | 3 | 18 | 8 | 4 |
| 5. | Klassen, Katharina Widow | 1 | 2 | 1 | 3 | 11 | - | 7 |
| 6. | Janzen, Julius | 1 | - | 1 | - | - | - | - |
| 7. | Janzen, Heinrich | 4 | 2 | 1 | 2 | 9 | 7 | 1 |
| 8. | Unrau, Abraham | 7 | 2 | 1 | 2 | 8 | - | 6 |
| 9. | Schmidt, Peter | 1 | 1 | 1 | 3 | 8 | - | 2 |
| 10. | Krahn, Kornelius | 4 | 3 | 1 | 3 | 12 | 7 | 2 |
| 11. | Von Riesen, Jacob | 1 | - | 1 | - | - | - | - |
| 12. | Von Riesen, Jacob | 4 | 4 | 1 | 12 | 31 | 30 | 10 |
| 13. | Vogt, Johann | 2 | 4 | 1 | - | - | - | - |
| 14. | Franz, Kornelius | 2 | 3 | 1 | 4 | 10 | - | - |
| 15. | Nikkel, Peter | 1 | 1 | 1 | 3 | 5 | 6 | - |
| 16. | Janzen, Adelgunde Widow | 3 | 3 | 1 | 4 | 17 | 4 | 11 |
| 17. | Kesler, Peter | 5 | 2 | 1 | 4 | 9 | - | 1 |
| 18. | Siemens, Martin | 2 | 1 | 1 | 5 | 18 | 27 | 6 |
| 19. | Janzen, Heinrich | 3 | 3 | 1 | 3 | 19 | 25 | 15 |
| 20. | Goetz, Jacob | 1 | 1 | 1 | 4 | 21 | - | 4 |
| 21. | Pauls, Kornelius | 2 | 2 | 1 | 5 | 13 | 8 | 7 |
| 22. | Pauls, Franz | 3 | 1 | 1 | 4 | 15 | - | 9 |
| 23. | Kauenhowen, Phillip | 3 | 3 | 1 | 5 | 15 | - | 11 |
| 24. | Hiebert, Kornelius | 5 | 3 | 1 | 7 | 12 | - | 7 |
| 25. | Heinrich, Isaak | 3 | 1 | 1 | 5 | 19 | - | - |
| 26. | Arent, Heinrich | 3 | 3 | 1 | 8 | 12 | 10 | 2 |
| 27. | Kesler, Katharina Widow | - | 2 | 1 | - | - | - | - |
| 28. | Neufeld, Hermann | 3 | 1 | 1 | 4 | 17 | - | - |
| 29. | Harms, Johann | 2 | 3 | 1 | 7 | 15 | 5 | 5 |
| 30. | Goetz, Abraham | 3 | 2 | 1 | 3 | 14 | - | 7 |
| 31. | Thiessen, Andreas | 2 | 1 | 1 | 4 | 9 | - | - |
| 32. | Falk, Johann | 1 | 1 | 1 | - | 3 | - | - |
| 33. | Schulz, David Children | - | 2 | 1 | - | - | - | - |
| 34. | Siemens, Georg | 2 | 1 | 1 | - | - | - | - |
| Total for Kronsweide | 81 | 67 | 34 | 115 | 354 | 187 | 117 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Hiebert, Johann | 3 | 1 | 1 | 7 | 16 | - | - |
| 2. | Lepp, Isaak | 2 | 2 | 1 | 2 | 9 | - | - |
| 3. | Wiens, Abraham | 3 | 4 | 1 | 5 | 14 | - | - |
| 4. | Keller, Gerhard | 1 | 3 | 1 | 4 | 7 | - | - |
| 5. | Loewen, Daniel | 2 | 8 | 1 | 3 | 18 | - | - |
| 6. | Neufeld, Jacob | 1 | 2 | 1 | 4 | 13 | - | - |
| 7. | Krahn, Georg | 4 | 1 | 1 | 4 | 8 | - | - |
| 8. | Wieller, Johann | 2 | 2 | 1 | 3 | 8 | - | - |
| 9. | Del, Peter | 3 | 2 | 1 | 6 | 14 | - | - |
| 10. | Krahn, Abraham | 2 | 1 | 1 | 9 | 17 | 7 | - |
| 11. | Janzen, Abraham | 2 | 2 | 1 | 3 | 10 | - | - |
| 12. | Barkman, Franz | 3 | 4 | 1 | 6 | 15 | 5 | - |
| 13. | Dyck, Johann | 4 | 1 | 1 | 5 | 9 | 6 | - |
| 14. | Dyck, Phillip | 1 | 1 | 1 | 6 | 19 | - | - |
| 15. | Neufeld, Peter | 2 | 2 | 1 | 6 | 14 | - | - |
| 16. | Tilitzky, Peter | 2 | 1 | 1 | 5 | 11 | - | - |
| Total for Neuenburg | 37 | 38 | 16 | 78 | 202 | 18 | - |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Klassen, Martin | 3 | 1 | 1 | 7 | 19 | - | 4 |
| 2. | Barkman, Isaak | 2 | 6 | 1 | 4 | 17 | 4 | 2 |
| 3. | Friesen, Abraham | 2 | 3 | 1 | 4 | 8 | 10 | 5 |
| 4. | Derksen, Solomon | 1 | 4 | 1 | 3 | 12 | - | - |
| 5. | Heide, Helena Widow | - | 1 | 1 | 3 | 14 | - | 4 |
| 6. | Wiebe, Jacob | 3 | 3 | 1 | 9 | 19 | 12 | 7 |
| 7. | Janzen, Abraham | 1 | 1 | 1 | 6 | 11 | - | - |
| 8. | Peters, Johann | 5 | 2 | 1 | 6 | 14 | - | - |
| 9. | Peters, Harm | 3 | 2 | 1 | 4 | 10 | - | - |
| 10. | Dyck, Peter | 6 | 2 | 1 | 5 | 16 | - | - |
| 11. | Dyck, Peter | 2 | 2 | 1 | 3 | 9 | - | - |
| 12. | Friesen, Kornelius | 1 | 2 | 1 | 7 | 15 | - | - |
| 13. | Loewen, Michael | 2 | 1 | 1 | 2 | 3 | - | - |
| 14. | Dyck, Nikolas | 1 | 2 | 1 | 6 | 11 | - | - |
| 15. | DeFehr, Benjamin | 3 | 1 | 1 | 5 | 10 | 3 | 2 |
| 16. | Albrecht, Peter | 3 | 1 | 1 | 5 | 12 | 3 | 1 |
| 17. | Wiebe, Helena Widow | 2 | 3 | 1 | 6 | 18 | 4 | - |
| 18. | Janzen, Kornelius | 3 | 3 | 1 | 3 | 14 | - | 2 |
| 19. | Derksen, David | 2 | 3 | 1 | 2 | 10 | - | - |
| 20. | Regier, Peter | 2 | 2 | 1 | 4 | 14 | - | 1 |
| 21. | Redekop, Isaak | 2 | 1 | 1 | 6 | 19 | 1 | - |
| 22. | Wilhelms, Peter | 2 | 4 | 1 | 6 | 9 | - | - |
| 23. | Klassen, Anton | 1 | 3 | 1 | 6 | 9 | - | 2 |
| 24. | Hilbrant, Peter | 4 | 1 | 1 | 4 | 21 | 6 | - |
| 25. | Reimer, Jacob | 2 | 4 | 1 | 4 | 12 | - | - |
| 26. | Dyck, Abraham | 3 | 3 | 1 | 6 | 11 | - | 5 |
| 27. | Derksen, Abraham | 2 | 2 | 1 | 4 | 10 | - | - |
| 28. | Dyck, Herman | 3 | 3 | 1 | 6 | 14 | - | 2 |
| 29. | Loewen, Bernhard | 2 | 2 | 1 | 5 | 5 | - | 1 |
| 30. | Derksen, Martin | 2 | 3 | 1 | 6 | 9 | - | 2 |
| 31. | Loewen, Jacob | 3 | 2 | 1 | 5 | 8 | - | - |
| 32. | Friesen, Peter | 3 | 4 | 1 | 5 | 10 | - | - |
| 33. | Klassen, Franz | 4 | 2 | 1 | 4 | 15 | - | - |
| 34. | Derksen, Jacob | 3 | 2 | 1 | 3 | 11 | - | - |
| 35. | Sawatzky, Johann | 2 | 2 | 1 | 5 | 6 | - | - |
| 36. | Derksen, Gerhard | 2 | 3 | 1 | 5 | 13 | - | - |
| 37. | Friesen, Aron | 4 | 1 | 1 | 3 | 10 | - | - |
| 38. | Breil, Johann | 3 | 2 | 1 | 5 | 14 | - | - |
| Total for Neuendorf | 94 | 89 | 38 | 182 | 462 | 43 | 40 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Zacharias, Wilhelm | 2 | 2 | 1 | 6 | 21 | 7 | - |
| 2. | Peters, Johann | 2 | 5 | 1 | 4 | 14 | - | - |
| 3. | Thiessen, Wilhelm | 2 | 4 | 1 | 4 | 12 | 5 | - |
| 4. | Isbrecht, David | 3 | 2 | 1 | 2 | 12 | 4 | - |
| 5. | Rempel, Peter | 2 | 5 | 1 | 4 | 11 | 6 | - |
| 6. | Epp, Abraham | 3 | - | 1 | 2 | 7 | - | - |
| 7. | Penner, Kornelius | 2 | 5 | 1 | 3 | 9 | - | - |
| 8. | Friesen, Isbrant | 1 | 1 | 1 | 4 | 8 | 8 | - |
| 9. | Friesen, Wilhelm | 1 | 3 | 1 | 3 | 13 | - | - |
| 10. | Friesen, Gerhard | 2 | 3 | 1 | 4 | 10 | 4 | - |
| 11. | Isbrecht, Wilhelm | 3 | 2 | 1 | 1 | 9 | - | - |
| 12. | Rempel, Wilhelm | 2 | 2 | 1 | 77 | 33 | 8 | - |
| 13. | Schmidt, Johann | 4 | 3 | 1 | 5 | 15 | 7 | - |
| 14. | Rempel, Bernhard | 4 | 3 | 1 | 5 | 14 | 5 | - |
| 15. | Friesen, Isbrandt | 3 | 3 | 1 | 5 | 16 | 7 | - |
| 16. | Neudorf, Abraham | 4 | 5 | 1 | 3 | 16 | 2 | - |
| 17. | Rempel, Heinrich | 3 | 2 | 1 | 3 | 15 | - | - |
| 18. | Thiessen, Jacob | 6 | 4 | 1 | 6 | 19 | 12 | - |
| 19. | Thiessen, Johann | 2 | 2 | 1 | 5 | 10 | 4 | - |
| 20. | Loewen, Wilhelm | 1 | 2 | 1 | 6 | 12 | 4 | - |
| 21. | Redekop, David | 4 | 2 | 1 | 3 | 11 | 9 | - |
| 22. | Teichreb, Johann | 6 | 2 | 1 | 6 | 9 | 14 | - |
| 23. | Peters, Franz | 2 | 3 | 1 | 4 | 9 | 4 | - |
| 24. | Friesen, Isbrandt | 2 | 2 | 1 | 9 | 13 | 3 | - |
| 25. | Ens, Gerhard | 3 | 3 | 1 | 6 | 13 | 10 | - |
| 26. | Braun, Gerhard | 3 | 3 | 1 | 6 | 9 | 6 | - |
| 27. | Peters, Aron | 5 | 4 | 1 | 4 | 20 | 8 | - |
| 28. | Isbrecht, Jacob | 1 | 4 | 1 | 2 | 8 | 1 | - |
| 29. | Lemke, Johann remained from the marriage of Mrs. Klassen | 1 | - | - | - | - | - | - |
| 30. | Dyck, Heinrich | 1 | 2 | 1 | - | - | - | - |
| 31. | Keller, Peter | 2 | 1 | 1 | - | - | - | - |
| 32. | Wolf, Johann Children | 4 | 1 | 1 | - | - | - | - |
| 33. | Neufeld, Johann | 2 | 3 | 1 | 3 | 12 | - | - |
| 34. | Dyck, Jacob | 4 | 1 | 1 | 2 | 7 | - | - |
| Bergen, Jacob no homestead at time of settlement | 3 | 4 | 1 | 3 | 20 | - | - | |
| Total for Schoenhorst | 95 | 93 | 34 | 130 | 407 | 138 | - | |
| All Mennonites | 541 | 532 | 228 | 980 | 3012 | 630 | 465 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Martens, Aron | 4 | 7 | - | 4 | 14 | 8 | 8 |
| 2. | Janzen, Johann | 1 | 2 | - | 3 | 7 | 3 | 2 |
| 3. | Arent, Niklas | 2 | 1 | - | 5 | 6 | 3 | - |
| 4. | Falk, David | 4 | 2 | - | 5 | 6 | 3 | - |
| 5. | Schapanski David wife Katharina | 1 | 2 | - | 4 | 7 | 4 | 3 |
| 6. | Goerz, Nataniel | 5 | 1 | - | 6 | 8 | - | - |
| 7. | Penner, Peter | 2 | 3 | - | 3 | 5 | 3 | - |
| 8. | Banman, Peter | 1 | 2 | - | 2 | 6 | 7 | 7 |
| 9. | Janzen, Heinrich | 5 | 3 | - | 5 | 5 | 10 | 6 |
| 10. | Goertzen, Daniel | 4 | 3 | - | 4 | 8 | 2 | - |
| 11. | Janzen, Franz | 2 | 1 | - | 2 | 4 | 2 | 3 |
| 12. | Lenke, Abraham | 1 | 2 | - | 2 | 5 | - | - |
| 13. | Ewert, Johann | 2 | 3 | - | 4 | 6 | 3 | 3 |
| 14. | Funk, Johann | 5 | 3 | - | 5 | 5 | 9 | 6 |
| 15. | Neufeld, Jacob | 1 | 2 | - | 3 | 3 | 3 | 1 |
| 16. | Von Riesen, Kornelius | 1 | - | - | - | - | - | - |
| 17. | Janzon, Abraham | 5 | 1 | - | 2 | - | - | - |
| Total for Schoenwiese | 46 | 38 | - | 59 | 95 | 60 | 39 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Quiring, Abraham | 2 | 4 | - | 5 | 12 | 16 | 8 |
| 2. | Bartel Miusin, Widow | 1 | 2 | - | 4 | 8 | 7 | 6 |
| 3. | Goertzen, Stephen | 4 | 2 | - | 5 | 12 | - | 9 |
| 4. | Nikkel, Johann | 2 | 4 | - | 4 | 15 | - | 12 |
| 5. | Klassen, Franz | 1 | 2 | - | 6 | 13 | 8 | 10 |
| 6. | Plener, Wilhelm | 1 | 2 | - | 4 | 15 | - | - |
| 7. | Klassen, Konrad | 1 | 1 | - | 4 | 16 | - | 8 |
| 8. | Klassen, Johann | 1 | 4 | - | 5 | 11 | 10 | 9 |
| 9. | Klassen, Konrad | 1 | 2 | - | 5 | 13 | 7 | 10 |
| 10. | Janzen, Johann | 2 | 4 | - | 4 | 12 | 11 | 6 |
| 11. | Bartel Miusin, Johann | 2 | 2 | - | 5 | 15 | - | 11 |
| 12. | Klassen, Johann | 2 | 1 | - | 6 | 14 | 8 | 7 |
| 13. | Klassen, Peter | 1 | 1 | - | 3 | 12 | 7 | 4 |
| 14. | Janzen, Wilhelm | 2 | 2 | - | 6 | 9 | 5 | 12 |
| 15. | Bartel Miusin, Jacob | 1 | - | - | 7 | 15 | 13 | 9 |
| Total for Kronsgarten | 24 | 33 | - | 73 | 192 | 86 | 121 |
| No. | Family Name | Male | Fem. | Houses | Horses | Cattle | Sheep | Pigs |
|---|---|---|---|---|---|---|---|---|
| 1. | Dyck, Jacob | 2 | 2 | - | 4 | 7 | - | - |
| 2. | Sawatsky, Peter | 2 | 3 | - | 3 | 9 | - | - |
| 3. | Dyck, Dietrich | 2 | 1 | - | 2 | 6 | - | - |
| 4. | Driedger, David | 3 | 1 | - | 2 | 5 | - | - |
| 5. | Von Riesen, Arent | 1 | 2 | - | 4 | 7 | - | 3 |
| 6. | Siemens, Peter | 2 | 3 | - | 2 | 4 | - | - |
| 7. | Neufeld, Salamon | 4 | 4 | - | 2 | 6 | - | - |
| 8. | Braun, Dietrich | 8 | 2 | - | 4 | 6 | - | - |
| 9. | Klassen, Peter | 3 | 3 | - | 3 | 5 | - | - |
| 10. | Krahn, Klas | 4 | 2 | - | 9 | 16 | - | - |
| 11. | Wall, Johann | 3 | 2 | - | 5 | 5 | - | - |
| 12. | Driedger, Johann | 5 | 2 | - | 3 | 9 | - | - |
| 13. | Baur, Edman | 5 | 3 | - | 3 | 8 | - | - |
| 14. | Rempel, Johann | 4 | 1 | - | 3 | 5 | - | - |
| 15. | Janzen, Bernhard | 2 | 3 | - | 3 | 6 | - | - |
| 16. | Penner, Gerhard | 2 | 1 | - | 2 | 4 | - | - |
| 17. | Krahn, Johann | 4 | 3 | - | 1 | 6 | - | - |
| 18. | Wiebe, Jacob | 3 | 3 | - | 4 | 9 | - | - |
| 19. | Neufeld, Herman | 3 | 3 | - | 3 | 11 | - | - |
| 20. | Friesen, Martin | 3 | 4 | - | 6 | 9 | - | - |
