| Page No. | Microfilm Frame No. | Family No. | Household Number in the 8th Revision List (1835 Census) |
Names | Age as given in the 8th Revision List (1835 Census) |
Number of People in Family | Village in which they were listed in the 8th Revision List (1835 Census) |
Village in the Chortitza or Josephstal Volost to which they transfered | Year of transfer as found on pages 375-385 (microfilm frames 483-490) | Grandma Number |
|---|---|---|---|---|---|---|---|---|---|---|
| Requesting to transfer to the Chortitza Volost, Ekaterinoslav Province | ||||||||||
| 29 | 51 | 1 | 33 | Jacob Stoesz | 55 | 6 | Halbstadt | Neuendorf | 69125 | |
| his wife Barbara | 32 | |||||||||
| son Jacob | 2 | |||||||||
| daughters: Maria | 12 | |||||||||
| Anna | 8 | |||||||||
| Katharina | 5 | |||||||||
| 29 | 51 | 2 | 26 | with the family of his father Isaac Fast: | 7 | Halbstadt | Kronsweide | 45036 | ||
| Heinrich Fast | 34 | |||||||||
| his wife Maria | 29 | |||||||||
| son Isaac | 8 | |||||||||
| daughters: Christina | 6 | |||||||||
| Helena | 4 | |||||||||
| Elisabeth | 3 | |||||||||
| Maria | 2 | |||||||||
| 29 | 51 | 3 | 5 | listed with the family of Bernhard Fast: | 1 | Halbstadt | Einlage | 61979 | ||
| Johann Defehr | 37 | |||||||||
| 29 | 51 | 4 | 24 | listed with the family of Heinrich Epp: | 2 | Halbstadt | Neu Osterwick | 62137 | ||
| Heinrich Neufeld | 32 | |||||||||
| his wife Katharina | 24 | |||||||||
| 29 | 52 | 5 | 13 | listed with the family of his stepfather Peter Kroeker: | 3 | Ladekopp | Neuendorf | 46507 | ||
| Franz Sawatzky | 27 | |||||||||
| his wife Aganetha | 21 | |||||||||
| son Franz | 2 | |||||||||
| 29 | 52 | 6 | 13 | listed as his family: | 5 | Ladekopp | Schoenhorst | 46506 | ||
| Jacob Sawatzky | 30 | |||||||||
| his wife Margaretha | 26 | |||||||||
| son Bernhard | 5 | |||||||||
| daughters: Anna | 6 | |||||||||
| Katharina | 3 | |||||||||
| 29 | 52 | 7 | 26 | listed with the family of his brother Peter Klassen: | 4 | Ladekopp | Blumengart | 44108 | ||
| Isaak Klassen | 28 | |||||||||
| his wife Sara | 26 | |||||||||
| son Cornelius | 0.25 | |||||||||
| daughter Sara | 3 | |||||||||
| 29 | 52 | 8 | 26 | Peter Klassen | 29 | 7 | Ladekopp | Burwalde | 44107 | |
| his wife Maria | 30 | |||||||||
| sons: Peter | 5 | |||||||||
| Cornelius | 4 | |||||||||
| daughters: Maria | 8 | |||||||||
| Anna | 6 | |||||||||
| Sara | 1 | |||||||||
| 29 | 52 | 9 | 3 | listed with the family of Peter Loewen: | 7 | Ladekopp | Chortitza | 62234 | ||
| Klaas Kroeker | 48 | |||||||||
| his wife Maria | 38 | |||||||||
| sons: Peter | 12 | |||||||||
| Klaas | 7 | |||||||||
| Jacob | 2 | |||||||||
| daughters: Helena | 10 | |||||||||
| Maria | 5 | |||||||||
| 29 | 52 | 10 | 10 | listed with the family of his adoptive father Abraham Reimer: | 1 | Muensterberg | Neuendorf | 46362 | ||
| Dirk Reimer | 22 | |||||||||
| 30 | 53 | 11 | 54 | listed with the family of Isaac Suderman: | 6 | Sparrau | Neuendorf | 1839 | 175848 | |
| Martin Wiebe | 41 | |||||||||
| his wife Aganetha | 35 | |||||||||
| daughter Aganetha | 1 | |||||||||
| stepsons: Jacob Martens | 12 | |||||||||
| Peter Martens | 8 | |||||||||
| Cornelius Martens | 4 | |||||||||
| 30 | 53 | 12 | 26 | listed with the family of Jacob Warkentin: | 3 | Sparrau | Einlage | 1841 | 199382 | |
| Franz Voth | 29 | |||||||||
| his wife Aganetha | 25 | |||||||||
| daughter Elisabeth | 3 | |||||||||
| 30 | 53 | 13 | 27 | listed with the family of his father Wilhelm Rempel: | 1 | Sparrau | Nieder Chortitza | 53500 | ||
| Dirk Rempel | 17 | |||||||||
| 30 | 53 | 14 | 24 | listed with the family of his stepfather Aron Regier: | 1 | Sparrau | Nieder Chortitza | 69740 | ||
| Abraham Friesen | 19 | |||||||||
| 30 | 53 | 15 | 23 | Heinrich Friesen | 51 | 3 | Prangenau | Kronsweide | 225277 | |
| his wife Christina | 42 | |||||||||
| son Heinrich | 21 | |||||||||
| 30 | 53 | 16 | 11 | listed with the family of his stepfather Abraham Riediger: | 2 | Prangenau | Schoeneberg | 182676 | ||
| Daniel Hiebert | 21 | |||||||||
| his wife Anna | 21 | |||||||||
| 30 | 53 | 17 | 23 | listed with the family of his father Johann Reimer: | 7 | Lichtenau | Kronsweide | 62516 | ||
| Johann Reimer | 41 | |||||||||
| his wife Sara | 29 | |||||||||
| sons: Franz | 3 | |||||||||
| Johann | 2 | |||||||||
| daughters: Adelgunda | 9 | |||||||||
| Anna | 6 | |||||||||
| Maria | 3 | |||||||||
| 30 | 54 | 18 | 15 | Jacob Loewen | 58 | 1 | Lichtenau | Rosenthal | 46045 | |
| 30 | 54 | 19 | 26 | listed with the family of his father Johann Groening: | 2 | Marienthal | Einlage | 109113 | ||
| Johann Groening | 27 | |||||||||
| his wife Helena | 20 | |||||||||
| 30 | 54 | 20 | 31 | Peter Sawatzky | 47 | 7 | Marienthal | Chortitza | 55168 | |
| his wife Aganetha | 33 | |||||||||
| sons: Johann | 20 | |||||||||
| Heinrich | 18 | |||||||||
| Gerhard | 5 | |||||||||
| daughters: Anna | 15 | |||||||||
| Maria | 8 | |||||||||
| 30 | 54 | 21 | 22 | listed with the family of Cornelius Enz: | 1 | Fuerstenau | Einlage | 51742 | ||
| Daniel Brandt | 41 | |||||||||
| 30 | 54 | 22 | 38 | listed with the family of Johann Vogt: | 2 | Konteniusfeld | Einlage | 52521 | ||
| Jacob Dyck | 28 | |||||||||
| his wife Katharina | 22 | |||||||||
| 30 | 54 | 23 | 29 | listed with the family of his father Johann Wiebe: | 1 | Lindenau | Neu Osterwick | 101095 | ||
| Jacob Wiebe | 22 | |||||||||
| 30 | 54 | 24 | 27 | listed with the family of his father Johann Funk: | 5 | Rudnerweide | Rosenthal | 52902 | ||
| Heinrich Funk | 33 | |||||||||
| his wife Sara | 29 | |||||||||
| daughters: Sara | 7 | |||||||||
| Elisabeth | 4 | |||||||||
| Helena | 1 | |||||||||
| 30 | 54 | 25 | 27 | listed as his own family: | 6 | Rudnerweide | Nieder Chortitza | 52901 | ||
| Peter Funk | 36 | |||||||||
| his wife Margaretha | 29 | |||||||||
| son Peter | 4 | |||||||||
| daughters: Margaretha | 8 | |||||||||
| Elisabeth | 7 | |||||||||
| Helena | 1 | |||||||||
| 38 | 55 | 26 | 37 | listed with the family of his father Peter Gossen: | 3 | Rudnerweide | Schoenhorst | 52990 | ||
| Heinrich Gossen | 29 | |||||||||
| his wife Elisabeth | 55 | |||||||||
| daughter Helena | 10 | |||||||||
| 38 | 55 | 27 | 26 | listed with the family of his father Heinrich Letkeman: | 4 | Schoensee | Kronsthal | 102909 | ||
| Peter Letkeman | 28 | |||||||||
| his wife Helena | 28 | |||||||||
| daughters: Helena | 5 | |||||||||
| Anna | 3 | |||||||||
| 38 | 55 | 28 | 26 | Heinrich Letkeman | 58 | 13 | Schoensee | Insel Chortitza | 174750 | |
| his wife Elisabeth | 41 | |||||||||
| sons: Franz | 18 | |||||||||
| Johann | 16 | |||||||||
| Klaas | 13 | |||||||||
| Julius | 11 | |||||||||
| Gerhard | 5 | |||||||||
| David | 3 | |||||||||
| Jacob | 2 | |||||||||
| Agatha | 21 | |||||||||
| Elisabeth | 12 | |||||||||
| Anna | 8 | |||||||||
| Aganetha | 7 | |||||||||
| 38 | 55 | 29 | 26 | listed with the family of his father Heinrich Letkeman: | 2 | Schoensee | Insel Chortitza | 102910 | ||
| Abraham Letkeman | 24 | |||||||||
| his wife Katharina | 20 | |||||||||
| 38 | 55 | 30 | 33 | Johann Klassen | 34 | 6 | Friedensdorf | Kronsthal | 51524 | |
| his wife Aganetha | 30 | |||||||||
| sons: Johann | 9 | |||||||||
| Abraham | 5 | |||||||||
| Jacob | 3 | |||||||||
| daughter Katharina | 8 | |||||||||
| 38 | 55 | 31 | 34 | Peter Friesen | 41 | 2 | Friedensdorf | Nieder Chortitza | 51530 | |
| his wife Anna | 48 | |||||||||
| 38 | 56 | 32 | 31 | listed with the family of Peter Ratzlaff: | 6 | Friedensdorf | Nieder Chortitza | 51515 | ||
| Andreas Pankratz | 37 | |||||||||
| his wife Barbara | 44 | |||||||||
| sons: Peter | 7 | |||||||||
| Andreas | 5 | |||||||||
| daughter Maria | 3 | |||||||||
| stepdaughter Katharina Eitzen | 12 | |||||||||
| 38 | 56 | 33 | 23 | Jacob Letkeman | 48 | 3 | Neukirch | Nieder Chortitza | 101953 | |
| his wife Helena | 61 | |||||||||
| son Gerhard | 24 | |||||||||
| 38 | 56 | 34 | 20 | Heinrich Holzrichter | 7 | Grossweide | Nieder Chortitza | 61894 | ||
| He is the same as Abraham Goertz | 35 | |||||||||
| his wife Anna | 35 | |||||||||
| sons: Heinrich | 11 | |||||||||
| Jacob | 5 | |||||||||
| daughters: Anna | 13 | |||||||||
| Maria | 6 | |||||||||
| Katharina | 2 | |||||||||
| 38 | 56 | 35 | 23 | listed with the family of Martin Schierling: | 3 | Blumstein | Insel Chortitza | 60950 | ||
| Abraham Wiebe | 41 | |||||||||
| his wife Katharina | 63 | |||||||||
| 38 | 56 | 36 | 21 | Johann Enz | 39 | 4 | Blumstein | Rosenthal | 1838 | 53582 |
| his sons: Johann | 14 | |||||||||
| Gerhard | 6 | |||||||||
| daughter Helena | 13 | |||||||||
| 38 | 56 | 37 | 14 | listed with the family of his brother Cornelius Enz: | 9 | Fischau | Burwalde | 44808 | ||
| Johann Enz | 41 | |||||||||
| his wife Justina | 37 | |||||||||
| sons: Cornelius | 11 | |||||||||
| Heinrich | 7 | |||||||||
| Jacob | 5 | |||||||||
| Peter | 2 | |||||||||
| daughters: Katharina | 19 | |||||||||
| Maria | 15 | |||||||||
| Justina | 4 | |||||||||
| 36 | 57 | 38 | 15 | listed with the family of Bernhard Epp: | 2 | Wernersdorf | Schoenhorst | 54190 | ||
| Gerhard Janzen | 50 | |||||||||
| his wife Anna | 54 | |||||||||
| 36 | 57 | 39 | 10 | listed with the family of his stepfather Johann Dyck: | 1 | Lichtfelde | Neuenburg | 62664 | ||
| Johann Hildebrandt | 28 | |||||||||
| subtotal | 155 | |||||||||
| Requesting to transfer to the village of Schoenwiese, Chortitza Volost, Alexandrovsk District, Ekaterinoslav Province | ||||||||||
| 36 | 57 | 1 | 40 | listed with the family of Jacob Loewen: | 5 | Friedensdorf | Schoenwiese | 51585 | ||
| Peter Heinrichs | 31 | |||||||||
| his wife Maria | 25 | |||||||||
| sons: Jacob | 5 | |||||||||
| Peter | 3 | |||||||||
| daughter Maria | 4 | |||||||||
| 36 | 57 | 2 | 35 | Johann Reimer | 60 | 5 | Friedensdorf | Schoenwiese | 51532 | |
| his wife Helena | 38 | |||||||||
| sons: Jacob | 9 | |||||||||
| Cornelius | 4 | |||||||||
| daughter Maria | 13 | |||||||||
| 36 | 57 | 3 | 38 | Johann Vogt | 68 | 3 | Konteniusfeld | Schoenwiese | 1843 | 267676 |
| his wife Anna | 68 | |||||||||
| son Andreas | 20 | |||||||||
| Requesting to transfer to the village of Kronsgarten, Josephstal Volost, Novo Moskovsk District, Ekaterinoslav Province | ||||||||||
| 36 | 58 | 1 | 30 | listed with the family of his father Franz Peters: | 2 | Marienthal | Kronsgarten | 284262 | ||
| Franz Peters | 32 | |||||||||
| his wife Susanna | 37 | |||||||||
| 36 | 58 | 2 | 9 | listed with the family of his father Abraham Klassen: | 1 | Fuerstenwerder | Kronsgarten | 51820 | ||
| Dirk Klassen | 21 | |||||||||
| Subtotal | 3 | |||||||||
| Grand Total | 171 | |||||||||
| Signed by Oberschulz Regier | ||||||||||
| Assistant Harder | ||||||||||
| Assistant Driedger | ||||||||||
| Dated 29 January 1836 | ||||||||||
Return to the
Mennonite Genealogy
Russian Mennonite Genealogical Resource Page