This list and its form has been translated from the German original. They were microfilmed during 1995-1996 under a project co-ordinated by Peter Penner of the St. Petersburg Christian University. There were 4 North American partners in the project and copies are available at their locations. These partners are: Mennonite Historical Society of British Columbia, Centre for Mennonite Brethren Studies (Fresno), Mennonite Heritage Centre (Winnipeg) and Centre for Mennonite Brethren Studies (Winnipeg). The following English list was prepared by Alf Redekopp.
| Name of the male family head and associates (Mitberwirtschafters) | Total | Total value of the property and receipts on hand of the closing money and certificates of the church director [in] dollars (Reichsthaler). | Comments | ||||||
| wives | Children as: | Servants as: | |||||||
| 1 | Johann Harms | 1 | 2 | 2 | 2 | - | 8 |
11,398 |
- |
| 2 | Gerhard Nickel | 1 | 4 | 3 | - | - | 9 | - | |
| 3 | Heinrich Kliewer | 1 | 1 | 2 | 1 | 0 | 6 | - | |
| 4 | Heinrich Harms | 1 | 3 | 3 | 2 | 0 | 10 | - | |
| 5 | Heinrich Ewert | 1 | - | - | - | - | 2 | 610 | - |
| 6 | Franz Thiessen | 1 | 2 | 1 | - | - | 5 | 165 | - |
| 7 | Martin Hamm | 1 | 1 | 4 | - | 1 | 8 | 175 | - |
| 8 | Nicolaus Siemens | 1 | 3 | 3 | - | - | 8 | 2,000 | - |
| 9 | Diedrich Boldt | 1 | 4 | 2 | - | - | 8 | 200 | - |
| 10 | Aron | 1 | - | - | 1 | 1 | 4 | 800 | - |
| 11 | Johann Loewen | 1 | - | - | - | - | 2 | 500 | - |
| 12 | Jacob Braun | 1 | 2 | 4 | - | - | 3 | 600 | - |
| 13 | Heinrich Krüger | 1 | 2 | 1 | - | - | 5 | 269 | - |
| 14 | Johann Krüger | 1 | 1 | 2 | - | - | 5 | 266 | - |
| 15 | Julius Entz | 1 | - | 4 | - | - | 6 | 2,000 | - |
| 16 | Michael Hamm | 1 | 2 | 1 | - | - | 5 | 160 | - |
| 17 | Peter Entz
David Penner |
-
1 |
- | - | - | - |
3 |
2,000 |
- |
| 18 | Jacob Thiessen | 1 | 1 | - | - | - | 3 | 170 | - |
| 19 | Johann Funck | 1 | 2 | 2 | 1 | - | 7 | 3,000 | - |
| 20 | Johann Harms | 1 | 1 | - | - | - | 3 | 693.30 | - |
| 21 | Johann Sawatki | 1 | 2 | 3 | 1 | - | 8 | 4,000 | - |
| 22 | Heinrich Wiebe | 1 | 1 | - | - | - | 3 | 1,000 | - |
| 23 | Bernhard Giesbrecht | 1 | 1 | - | - | - | 3 | 200 | - |
| 24 | Jacob Toews | 1 | 1 | 1 | 2 | 1 | 7 | 4,000 | - |
| 25 | Heinrich Wiebe | 1 | 4 | 2 | - | - | 8 | 200 | - |
| 26 | Franz Thiessen | 1 | 2 | 3 | - | - | 7 | 300 | - |
| 27 | Aron Penner | 1 | 2 | - | 1 | 1 | 6 | 10,000 | - |
| 28 | Isaac Claassen | 1 | 2 | - | 1 | - | 5 | 1,000 | - |
| 29 | Claas Rempel | 1 | 1 | - | - | - | 3 | 2,200 | - |
| 30 | Johann Dick | 1 | 2 | 2 | - | - | 6 | 3,000 | - |
| 31 | Peter Dick | 1 | - | - | 1 | - | 3 | 600 | - |
| 32 | Dirk Wiebe | 1 | 1 | 2 | 1 | - | 6 | 3,000 | - |
| 33 | Isaac Enz | 1 | - | - | - | - | 2 | 800 | - |
| 34 | Wittwe(?) Barg | - | - | 1 | 1 | 1 | 4 | 1,200 | - |
| 35 | Abraham Regehr | 1 | - | - | - | - | 2 | 1,000 | - |
| 36 | Daniel Fast | 1 | 3 | 1 | - | - | - | 500 | - |
| 37 | Peter Fast | 1 | - | - | - | 1 | 3 | 200 | - |
| 38 | Daniel Harder | 1 | - | 2 | 2 | 1 | 7 | 2033.30 | - |
| 39 | Jacob Wiens | 1 | 2 | - | 3 | 1 | 8 | 5,000 | - |
| 40 | Johann Enz | 1 | 1 | 3 | 1 | - | 7 | 1,000 | - |
| 41 | Jacob Mathis | 1 | 5 | 5 | 4 | - | 16 | 3,000 | included are 4 male servants and 2 family associates (Mitbewirtschafter) |
| 42 | Jacob Regier | 1 | 1 | 1 | 1 | 1 | 6 | 400 | - |
| 43 | Claas Reimer
Gerhard Reimer |
1 | - | - | - | - | 3 | 1,400 | - |
| 44 | Claus Enz | 1 | 1 | - | - | - | 3 | 1,334 | - |
| 45 | Witwe Fast | - | 1 | - | - | 1 | 3 | 266 | - |
| 46 | Aron Regehr | 1 | - | - | - | 1 | 3 | 300 | - |
| 47 | Johann Enz
mitbewirtschafteren Witwern Warkentin |
1 - |
4
1 |
1
2 |
- - |
- - |
11 |
6,000 |
- |
| 48 | Jacob Neufeld | 1 | 3 | 3 | - | - | 8 | 270 | - |
| 49 | Abrah Kroeker | 1 | - | - | - | - | 2 | 500 | - |
| 50 | Isaac Wall | 1 | 1 | 1 | - | - | 4 | 300 | - |
| 51 | Gerhard Warkentin | 1 | 2 | 1 | 1 | - | 6 | 300 | - |
| 52 | Wittwe Warkentin | - | 1 | 1 | - | - | 3 | 200 | - |
| 53 | Abraham Kröcker | 1 | - | - | - | - | 2 | 1,116.60 | - |
| 54 | Wilhelm Wiens | - | 1 | 3 | 2 | - | 7 | 6,000 | - |
| 55 | Johan Neufeld | 1 | 2 | - | - | 1 | 5 | 4,334 | - |
| 56 | Jacob Dick | 1 | 1 | - | - | - | 3 | 1,000 | - |
| 57 | Jacob Klaassen | 1 | - | 2 | - | 1 | 5 | 200 | - |
| 58 | Elias v. Bargen | 1 | 3 | 3 | - | - | 8 | 1,000 | - |
| 59 | Heinrich Pener | 1 | 1 | 2 | - | - | 5 | 200 | - |
| 60 | Peter Born | 1 | 2 | 2 | - | - | 6 | 200 | - |
| 61 | G. Woelck | 1 | - | 2 | - | - | 4 | 163 | - |
| 62 | Paul Vogt | 1 | 1 | 2 | - | 1 | 6 | 161.60 | - |
| 63 | Arend Doerksen | 1 | 1 | 2 | 2 | 1 | 8 | 1,400 | - |
| 64 | Jacob Reimer | 1 | - | - | - | - | 2 | 266 | - |
| 65 | Johann Claussen | 1 | 3 | - | - | - | 5 | 400 | - |
| 66 | Heinrich Wiehler | 1 | 1 | 2 | - | - | 5 | 165 | - |
| 67 | Dirck Toews | 1 | - | - | - | - | 2 | 200 | - |
| 68 | Gerhard Wiens | 1 | - | - | - | - | 2 | 190 | -- |
| 69 | Heinrich Brucks | 1 | 1 | 2 | - | - | 5 | 300 | -- |
| 70 | Johan David Froese? | 1 | - | 1 | - | - | 3 | 270 | -- |
| 71 | Johann Regier | 1 | 3 | 2 | 1 | 1 | 9 | 5,500 | - |
| 72 | Johann Wieler | 1 | - | - | 1 | - | 3 | 2,333.30 | - |
| 73 | Peter Claussen | 1 | - | - | - | 1 | 3 | 700 | - |
| 74 | Nicolaus Reimer
Cornelius Epp |
1 | - | 1 | 1 | - |
5 |
4050 |
?? |
| 75 | Peter Claaasen | 1 | - | 2 | 2 | - | 6 | 1,860 | - |
| 76 | Cornelius Woelk | 1 | - | 3 | - | - | 5 | 200 | - |
| Total | - | - | - | - | - | 401 | 112,710.30 | - | |