The Complete 1776 Census of Mennonites in West Prussia

compiled by

The following tables contain the census of Mennonites in the former West Prussia, taken in 1776. In 1772 a large part of the Polish kingdom was partitioned between Russia, Austria and Prussia. The majority of Mennonites living in Poland became subjects of the Prussian king Fredrick the Great ( Friedrich II ), and residents of West Prussia. In 1776 a census of Mennonites in the newly acquired territory was undertaken. This census was known as the Special Consignation aller in West Preussen befindlichen Mennonisten Familien im Jahr 1776. Aus den von den Mennonistischen Vermahnern eingelieferten Nachrichten gefertigt vom Intendanten Schlemmer, and includes Mennonites inhabiting regions of West Prussia, with the exception of the city of Danzig, the Thorn territory, the Neumark area, and the region known as the Danziger Nehrung. The latter region was acquired by Prussia in 1793, and a census can be found at www.mennonitegenealogy.com/prussia/1793_Danzig_Census.htm . The 1776 census also contains incomplete data for Mennonites in the region of East Prussia along the Memel river (known as the Gumbinnen district near the city of Tilsit). I have not included these people in my compilation. I have also not included the Mennonites in the Königsberg area of East Prussia. They are enumerated in a separate 1777 census of Mennonites in East Prussia. The 1776 census contains information on 2638 families and accounts for 12,182 people. This census has appeared in several publications. I have taken my information from appendix 7 of Horst Penner's book Die ost- und westpreußischen Mennoniten, with the help of an old template prepared by Alan Peters.

If anyone has comments, corrections, or additional bits of information, please contact me. I plan on updating the census in a year's time.

I have broken up the census into 14 columns. Here are brief descriptions of each column:

  • #: the identification number used in the GRANDMA database to identify family names
  • Last Name: the last name of the head of the family
  • First: the first name of the head of the family
  • Location: the village of residence of the family
  • Occupation: the occupation of the head of the family
  • H: counts the husband of the family
  • W: counts the wife
  • S: counts the number of sons
  • D: counts the number of daughters
  • M: counts the male servants in the household
  • F: counts the female servants in the household
  • Land: indicates the landowning status of the family
  • Class: denotes how the Prussian officials classified each family economically
  • Comments: my comments

    Here are more detailed explanations of some of the column headings:

    #

    For more information see the GRANDMA 4.0 users manual at www.fresno.edu/affiliation/cmbs/gpc/index

    Location

    For more information on which Mennonite churches to which the people in each village belonged see: http://www.mennonitegenealogy.com/prussia/1820danz.htm and http://www.mennonitegenealogy.com/prussia/1820mar.htm

    Occupation

    The following list contains most of the occupations mentioned in the census.

    A., Arb. Arbeitsmann Labourer
    Ack., Ackm. Ackersmann Farmer
    Apoth.-Bude Apothek-Bude Pharmacist
    Arrd., Arrend. Arrendator Tenant
    B. Bauer Farmer
    Bäkschl. Bäkenschläger  
    Brwbr., Brantwbr. Branntweinbrenner Brandy distiller
    Brsch., Brwschenk. Branntwienschenker Brandy Seller
    Brau. Brauer Brewer
    Brenner   Distiller
    De., Di. Destillateur Distiller
    Essbr. Essigbrauer Vinegar brewer
    Gewkr., Gwk. Gewürzkrämer Spice seller
    Gr., Grüt. Grützer Grist Miller
    Grützm. Grützmüller Grist Miller
    Häker., Hk. Häker proprietor of a general store
    Hakbüd. Hakenbüdner Proprietor of a general store
    Hebamme   Midwife
    Hofmann    
    Holzflosser   Rafter
    Holzhd. Holzhändler Wood (lumber) merchant
    Holzhauer   Woodcutter
    Honighandler   Honey Merchant
    Kaufm. Kaufmann Merchant
    k. Gew. Keine Gewerbe unemployed
    Klempner   Tinsmith
    Kornm. Kornmüller Grain miller
    Kuhp. Kuhpächter Cow renter???
    Kürschner   Furrier
    L. Landmann Farmer
    Lw. Landwirt Farm-owner
    Leichenbed.   Undertaker
    Lein., Leinw. Leinweber Linen Weaver
    Lederhdl. Lederhändler Leather Merchant
    Losm. Losmann  
    Mälzer   Malter
    Mi. Mietsmann Renter
    Mg. Mietsgärtner Renter
    Milchträgn. Milchträgner Milkman
    Plattenschläger   Smith
    Posmach. Posamentenmacher Lacemaker
    Radmacher   (Wagon) Wheelmaker
    Rotg. Rotgerber Tanner
    Schnd. Scheider Tailor
    schenk. Br. Schenkt Branntwein sells brandy
    Schiffer   Shipper
    Schuhflicker   Shoe mender
    Schulm. Schulmeister Schoolmaster (teacher)
    Schust. Schuster Shoemaker
    Seiler   Ragmaker
    Spinn. Spinner operates a spinning wheel
    Tischler   Cabinetmaker
    Uhrmacher   Clockmaker
    Wagenmeister   master Wagon Maker
    Wasserm., Wmüll. Wassermüller Operates a Watermill
    Web., Wb. Weber Weaver
    Zeugm. Zeugmacher  
    Zimm. Zimmermann Carpenter
    Zwirnmacher   Twinemaker

    Servants

    Made up about 7% of the entire Mennonite population of West Prussia. These were often teenagers who were living with, and working for, other families. These families were usually wealthier. In some cases they were relatives or family friends. I suspect that this category included anyone who was living with the family, and not a member of the immediate family.

    Land

    This census classifies the families into 6 categories with respect to land ownership/rental.

    A. Arrendator tenant (farmer)
    E., Eigener, etc. Eigentümer, Eigengärtener Land Owner
    Gä., Gärtn.    
    Mi., Mf. Mietsmann/Mietsfrau Renter

    Class

    It is difficult to evaluate quantitatively just what each class actually means. It is probably best to indicate the percentage of Mennonite households in each class:

    g. gut good (upper) 0.8%
    mm mittelmässig middle "class" 23%
    s schlecht low 75%
    a arm poor 0.5%
    sa sehr arm very poor 0.6%

    My Comments

    In this column I have added comments found in the census and my own comments. My comments usually contain additional information obtained from existing West Prussian church records. I have not included the details of the information found in the church records. This you will have to find yourselves.

    The Mennonite congregations are as follows:

    Danz. Danzig
    Thag. Thiegenhagen
    Lad. Ladekopp
    Ros. Rosenort
    Bar. Bärwalde/Fürstenwerder
    Heub. Heubuden
    Sch. Schönsee
    Trag. Tragheimerweide
    Elb. Elbing/Ellerwald
    Thdf. Thiensdorf
    Kbg. Königsberg

    I also indicate Lutheran or Catholic church registers where I have found references to people in the census (usually deaths). For example "(Luth/Zeyer)" means that the person is also found in the Lutheran church records of Zeyer. In a few cases I have also included the Grandma (version 4) number (GMV4#). Much more work needs to be done in identifying these people in the Grandma database.

    # Last Name First Location Occupation H. W. S. D. M. B. Land class Comments.
    001 ABRAHAM HANS TRAGHEIMERWEIDE Lw. 1 1 0 1 0 0 E s  
    001 ABRAHAM ISAAC GROSS LUNAU Lw. 1 1 1 1 1 0 E s  
    001 ABRAHAM ISAAC SCHULWIESE Lw. 1 1 1 2 1 0 E s  
    001 ABRAHAM JACOB SCHULWIESE Lw. 1 1 0 1 0 1 E s  
    001 ABRAHAM JACOB TRAGHEIMERWEIDE A. 1 1 0 0 0 0 Hos sa 1734-1819 (Trag.)
    001 ABRAHAMS ABRAHAM ZWANZIGERWEIDE Lw. 1 1 0 5 0 0 E s  
    002 ADERJAHN JACOB TRAGHEIMERWEIDE A. 1 1 2 2 0 0 Hos sa  
    002 ADERJAN FRANTZ SCHWEINGRUBE Lw. 1 1 1 1 0 1 E s  
    002 ADRIAN ABRAHAM KNIEBAU L. 1 1 0 0 0 0 E mm  
    002 ADRIAN ESAU GROSS LUBIN Ek. 0 1 0 2 0 0 E s  
    002 ADRIAN GEORGE NEUKIRCH L. 1 1 0 1 0 0 E mm (Orl.)
    002 ADRIAN JACOB MARSAU Lw. 1 1 1 2 0 0 E s (Mont.)
    002 ADRIANIN WIDOW MARSAU Lw. 0 1 2 0 0 0 E s  
    004 ALBRECHT CLAAS POLNISCHE WESTPHALEN Lw. 1 1 2 2 0 0 E s (Mont.)
    004 ALBRECHT CORNELIUS SIEBENHUBEN L. 1 1 3 1 1 2 E mm  
    004 ALBRECHT CORNELIUS CRONSNEST Lw. 1 0 2 3 0 0 E s  
    004 ALBRECHT HARM AUGUSTWALDE Lw. 1 1 3 2 0 0 E s (Orl.)
    004 ALBRECHT HARM KAMPENAU Lw. 1 0 1 1 0 0 E s  
    004 ALBRECHT HEINRICH RUDNERWEIDE Lw. 1 1 1 0 0 0 E s  
    004 ALBRECHT HEINRICH WENGELN Lw. 1 1 1 0 1 1 E s  
    004 ALBRECHT JACOB ALT ROSENGART Lw. 1 1 3 1 0 0 E mm (Orl.)
    004 ALBRECHT MARTIN TRAGHEIMERWEIDE Lw. 1 1 0 1 1 2 E s  
    004 ALBRECHT PETER KLEIN SCHARDAU Lw. 1 1 0 2 0 0 E mm  
    004 ALBRECHT PETER TAMM (Schwartzdamm?) Lw. 1 1 1 2 0 1 E s  
    004 ALBRECHT WILHELM TRAGHEIMERWEIDE Lw. 1 1 0 1 2 1 E s  
    004 ALBRECHTIN WIDOW NEUNHUBEN Lw. 0 1 0 0 1 0 E s  
    004 ALBRECHTIN WIDOW SCHWANSDORF Lw. 0 1 2 3 0 0 E s  
    004 ALLERT ABRAHAM MARKUSHOF Lw. 1 1 0 0 0 0 E s  
    004 ALLERT AREND THIENSDORF Lw. 1 0 0 0 0 0 E s  
    004 ALLERT CORNELIUS AUGUSTWALDE Lw. 1 1 2 3 0 0 E s  
    004 ALLERT DIRCK GUELDENFELD Lw. 1 1 2 1 0 0 E s  
    004 ALLERT DIRCK NOGATAU Lw. 1 0 2 1 0 0 E s  
    004 ALLERT FRANTZ MARIENAU Lw. 1 1 1 0 0 0 E s 1743-1809 (Orl.)
    004 ALLERT HANS GROSS WICKERAU Lw. 1 1 1 5 0 0 E s  
    004 ALLERT HEINRICH SCHWANSDORF Lw. 1 1 1 1 0 0 E s  
    004 ALLERT WILHELM TIEGENHAGEN L. 1 1 1 1 0 0 E mm  
    004 ALLERTIN WIDOW KERBSHORST Lw. 0 1 0 5 1 0 E s  
    004 ALLERTIN WIDOW TIEGENHOF Spinn. 0 1 0 0 0 0 Mi. s  
    006 ANDREAS CORNELIUS KLEIN MAUSDORFERWEIDE L. 1 1 0 0 0 0 E s  
    006 ANDREAS JOHANN GROSS MAUSDORF Grützer 1 1 1 3 0 1 E s  
    006 ANDRES GERHARD EINLAGE L. 1 1 4 3 0 0 E s 1727-1819
    006 ANDRESIN WIDOW HERRENHAGEN L. 0 1 3 2 0 0 E s Martin
    003 AREND CLAAS KLEIN SEBSAU Lw. 1 1 0 0 0 0 E s  
    003 AREND DIRCK KLEIN LUNAU Lw. 1 1 2 1 0 0 E s  
    003 AREND HEINRICH OBERKERBSWALDE Lw. 1 1 2 3 0 0 E s  
    003 AREND HEINRICH SCHOENSEE Weber 1 1 0 2 0 0 Mi. s  
    033 BAALAU DAVID GROSS LUBIN Holzhauer 1 1 1 2 0 0 Mi. s (Mont.)
    007 BACHDACH GERTH ALT SCHOTTLAND Di. u. Gewk. 1 1 3 3 1 1 E g 1730-1811 (Danz.)
    007 BACHDACH HEINRICH ALT SCHOTTLAND Rotgerber 1 1 0 0 1 0 E mm 1747-1819 (Danz.)
    007 BACHDACH JOHANN ALT SCHOTTLAND Zeugkrämer 1 1 3 4 0 0 E mm 1717-1791 (Danz.)
    007 BACHDACH JOHANN ALT SCHOTTLAND Zeugkrämer 1 1 0 0 2 0 E g 1743-1813 (Danz.)
    902 BACHLER WILHELM TIEGENHOF Schiffer 1 1 3 2 0 0 Gärt. s  
    013 BACHMANN SAMUEL EINLAGE Schulmeister 1 1 0 2 0 0 Mi. s (Elb.), (Luth/Elb.)
    025 BALDT DIRCK TIEGENHAGEN Lw. 1 1 0 0 0 0 E s  
    025 BALDT JACOB KARCZEMKEN Häker 1 0 2 1 0 0 Mi. mm  
    033 BALEE ABRAHAM NEU SCHOTTLAND Gewürzkr. 1 1 0 0 0 0 Mi. g Bollee, 1715-1791 (Danz.)
    033 BALLER JOHANN SCHIDLITZ k. Gew. 1 1 0 1 0 0 Mi. s 1739-1801 (Danz.)
    011 BALTZER CORNELIUS BRATWIN Lw. 1 1 0 0 0 0 E s  
    011 BALTZER CORNELIUS NEUNHUBEN Lw. 1 0 1 3 0 0 E s  
    011 BALTZER CORNELIUS SCHULWIESE Lw. 1 1 0 0 0 0 E s  
    011 BALTZER DAVID MONTAU L. 1 1 1 1 0 0 E s  
    011 BALTZER DAVID TREUL L. 1 1 0 0 0 0 E s  
    011 BALTZER ESAU GROSS LUBIN Holzhauer 1 0 0 0 0 0 Mi. s (Mont.)
    011 BALTZER FRANTZ GROSS SANSKAU Holzhauer 1 1 0 0 0 0 E s (Mont.)
    011 BALTZER HANS KLEIN LUBIN Lw. 1 1 1 1 0 0 E s  
    011 BALTZER HANS NIEDERGRUPPE Lw. 1 1 4 2 0 0 E s  
    011 BALTZER HEINRICH GRUPPE Lw. 1 1 0 4 0 0 E s Ober Gruppe (Mont.)
    011 BALTZER ISAAC SCHULWIESE Lw. 1 1 1 0 0 0 E s  
    011 BALTZER JACOB MONTAUERWEIDE Arb. 1 1 0 0 0 0 E s  
    011 BALTZER JOHANN SCHWETZERKAMPEN L. 1 1 2 0 0 0 E s  
    011 BALTZER PETER JAMERAU Lw. 1 1 1 1 1 0 E s  
    011 BALTZER STEPHAN GROSS LUBIN Lw. 1 1 3 1 0 1 E s (Mont.)
    011 BALTZER STEPHAN GROSS SCHARDAU Lw. 1 0 1 3 0 0 E mm  
    011 BALTZERIN WIDOW KOMMERAU Lw. 0 1 2 0 1 0 E s  
    011 BALTZERS (ERBEN) NEUNHUBEN Lw. 0 0 1 2 1 0 E mm  
    012 BANNMANN JACOB HOHENWALDE Lw. 1 1 0 1 0 0 E s  
    008 BARCH ISAAC EICHWALDE Lw. 1 1 0 0 0 0 E s  
    008 BARCH JACOB MIERAU L. 1 1 2 1 0 0 E mm  
    013 BARCKMANN ABRAHAM KLEIN LICHTENAU L. 1 1 2 1 0 0 E s  
    013 BARCKMANN ABRAHAM NEUDORF L. 1 0 0 0 0 0 E s  
    013 BARCKMANN BEREND HERRNHAGEN L. 1 1 4 4 0 0 E mm  
    013 BARCKMANN BEREND KLEIN LESEWITZ L. 1 1 1 2 0 0 E s  
    013 BARCKMANN ISAAC LAASE L. 1 1 0 1 0 0 Mi. s  
    013 BARCKMANN JACOB LESKE L 1 1 3 2 1 1 E s  
    013 BARCKMANN JACOB MARIENAU Arb. 1 1 0 0 0 0 E s  
    013 BARCKMANN PETER SIMONSDORF Arb. 1 1 2 0 0 0 Mi. s  
    013 BARCKMANN WIDOW SCHOENSEE L. 0 1 1 5 1 0 E mm  
    008 BARG DAVID STADTFELDE Arb. 1 1 0 0 0 0 Mi. s  
    008 BARG ELIAS KLEIN MAUSDORF L. 1 1 3 1 0 0 E s  
    008 BARG FRANTZ LAKENDORF Arb. 1 1 0 1 0 0 Mi. s  
    008 BARG HANS ALTENDORF Lw. 1 1 2 0 0 0 E s  
    008 BARG HEINRICH LAKENDORF Bauer 1 0 0 2 0 0 E s  
    008 BARG ISAAC ELLERWALD 4 Lw. 1 1 0 0 0 0 E s  
    008 BARG ISAAC NEULANGHORST Bauer 1 1 2 2 0 0 E s  
    008 BARG JACOB LAKENDORF Weber 1 1 4 1 0 0 E s 1737-94 (Luth/Fuerstenau)
    008 BARG JACOB ELLERWALD 5 Lw. 1 1 0 1 0 0 E s  
    008 BARG JACOB TIEGENHOF Weber 1 1 1 1 0 0 E s  
    008 BARG MICHAEL DAMMFELDE L. 1 1 2 0 0 1 E s  
    008 BARG WILHELM LAKENDORF Arb. 1 1 3 1 0 0 Mi. s  
    008 BARGEN DAVID KLEIN MAUSDORFERWEIDE L. 1 1 0 3 0 0 E s  
    008 BARGEN GERHARD MARIENAU L. 1 1 4 0 0 0 E mm  
    008 BARGEN HANS KLEIN MAUSDORFERWEIDE   1 1 0 0 0 1 E s  
    008 BARGEN HANS TIEGERWEIDE L. 1 1 1 1 0 0 E s  
    008 BARGEN WIDOW REIMERSWALDE Lw. 0 1 3 0 0 0 E s  
    008 BARGIN WIDOW WALLDORF L. 0 1 0 0 0 0 E s  
    013 BARGMANN WILHELM TIEGENHAGEN Lw. 1 1 2 1 0 0 Mi. s wohnt auf geistlichem Grunde (Pfarrland)
    008 BARKSCHE WIDOW TIEGENHAGEN Lw. 0 1 0 0 0 0 Mi. s  
    014 BARTEL ABRAHAM GARSKE Lw. 1 1 1 2 0 0 E g (Mont.)
    014 BARTEL ABRAHAM GROSS LUNAU Lw. 1 1 1 1 1 0 E s  
    014 BARTEL ABRAHAM NEUNHUBEN / MONTAU Lw. 1 1 3 1 0 1 E s  
    014 BARTEL CLAAS DRAGASS Lw. 1 1 1 1 0 0 E s  
    014 BARTEL CLAAS MONTAUERWEIDE Lw. 1 1 1 1 0 0 E s  
    014 BARTEL CLAAS SCHWEINGRUBE Lw. 1 1 1 1 0 2 E s  
    014 BARTEL CONERT SCHOENSEE BEI CULM Lw. 1 1 2 0 0 2 E mm  
    014 BARTEL DAVID MONTAU Lw. 1 1 1 1 1 0 Mi. s (Mont.)
    014 BARTEL DAVID MONTAU L. 1 1 0 2 0 0 E mm (Mont.)
    014 BARTEL DAVID TREUL L. 1 1 1 0 0 0 E s (Mont.)
    014 BARTEL FRANTZ NIEDERAUSMASS Lw. 1 1 2 3 1 0 E s  
    014 BARTEL GEORGE SCHOENEICH Lw. 1 1 1 1 0 0 E s  
    014 BARTEL GERT KLEIN SEBSAU Lw. 1 1 0 0 0 0 E s  
    014 BARTEL HEINRICH DRAGASS Lw. 1 1 2 0 1 0 E s (Mont.)
    014 BARTEL HEINRICH KOMMERAU Lw. 1 1 0 1 0 0 E mm (Mont.)
    014 BARTEL HEINRICH NIEDERAUSMASS Lw. 1 1 0 1 0 0 E s  
    014 BARTEL HEINRICH NIEDERGRUPPE Lw. 1 1 2 5 0 0 E s (Mont.)
    014 BARTEL HEINRICH SCHOENEICH Lw. 1 1 2 3 0 0 E mm  
    014 BARTEL JACOB MONTAU L. 1 1 1 2 2 0 E s  
    014 BARTEL JACOB KUECHE Lw. 1 1 2 1 0 0 E s  
    014 BARTEL JACOB NIEDERGRUPPE Lw. 1 1 0 0 0 0 E s  
    014 BARTEL JACOB MONTAU L. 1 1 2 3 0 0 E s (Mont.)
    014 BARTEL JACOB ROSSGARTEN Lw. 1 1 4 1 0 0 E s  
    014 BARTEL JACOB SCHOENEICH Lw. 1 1 0 2 1 0 E s  
    014 BARTEL JOHANN GRENTZ Lw. 1 1 2 1 0 0 E s  
    014 BARTEL KNELS MONTAUERWEIDE Arb. 1 1 1 0 0 0 Mi. s  
    014 BARTEL PETER KLEIN SANSKAU Ek. 1 1 2 3 0 0 E s (Mont.)
    014 BARTEL PETER NIEDERGRUPPE Lw. 1 1 1 0 0 1 E s (Mont.)
    014 BARTEL PETER SCHWETZERKAMPEN Lw. 0 0 1 0 0 0 E s  
    014 BARTEL ZACHARIAS SCHWEINGRUBE Lw. 1 1 3 1 1 1 E s  
    014 BARTELIN WIDOW DRAGASS Lw. 0 1 0 2 1 0 E s  
    014 BARTELIN WIDOW POLNISCH WESTPHALEN Lw. 0 1 2 1 0 0 E s  
    014 BARTELS PETER WEISSHOF Lw. 1 1 2 1 0 0 E s  
    015 BARTZ ABSOLON HOHENWALDE Lw. 1 1 1 0 0 1 E s  
    015 BARTZ CLAAS AUGUSTWALDE Arb. 1 0 1 0 0 0 Mi. s (Orl.)
    018 BECHER SALOMON KUECHE Lw. 1 1 0 1 1 2 E g  
    018 BECHER SALOMON ZWANZIGERWEIDE Lw. 1 1 0 3 0 0 E mm  
    018 BECHERIN WIDOW KLEIN SCHARDAU Lw. 0 1 0 0 1 0 E s  
    018 BECKER ABRAHAM SCHIDLITZ Häker 1 1 1 1 0 0 E mm  
    018 BECKER JACOB JEZIORKEN Lw. 1 1 2 1 1 0 E s  
    018 BECKER PETER JEZIORKEN Lw. 1 1 1 0 0 0 E s  
    018 BECKER PETER PRZECHOWKEN Lw. 1 1 1 1 0 0 E s  
    021 BEHREND GEORGE ELBING Destillateur 1 1 3 3 0 0 E s  
    021 BEHREND PETER REINLAND L. 1 1 0 0 0 0 E s  
    021 BEHREND THOMAS PLETZENDORF Lw. 1 1 0 0 0 0 E s  
    020 BENCKEN CHRISTIAN KEITLAU B. 1 1 0 2 0 0 E s  
    021 BERENDT PETER SPARRAU Lw. 1 1 2 0 1 1 E mm  
    008 BERGEN GERHARD BIESTERFELDE L. 1 1 0 1 0 0 Mi. s  
    023 BESTVADER ABRAHAM LANGFUHR Destillateur 1 1 1 2 0 0 E mm  
    023 BESTVADER ABSOLON ROSENORT (Kl.Werder) Lw. 1 1 0 0 0 0 E s  
    023 BESTVADER ABSOLON ROSENORT (Kl.Werder) Lw. 1 1 3 1 0 0 E s  
    023 BESTVADER CORNELIUS ROSENORT (Orl.) L. 1 1 1 0 0 0 E mm  
    023 BESTVADER DAVID MIERAU (ORL.) L. 1 1 1 2 0 1 E mm 1738-1808 (Orl.)
    023 BESTVADER JACOB BAARENHOF (Orl.) L. 1 1 0 1 0 0 E mm (Orl.)
    023 BESTVADER JACOB WENGELWALDE Lw. 1 1 2 0 0 0 E s  
    023 BESTVADER JOHANN MIERAU (ORL.) L. 1 1 0 2 0 1 E mm  
    023 BESTVADER JOHANN TIEGENHOF (ORL.) Holzhändler 1 1 1 0 0 1 E mm  
    023 BESTVADER NATHANAEL REIMERSWALDE (ORL.) L. 1 1 2 0 0 1 E mm (Orl.)
    023 BESTVADER PETER BAERWALDE (Orl.) L. 1 1 1 1 0 1 E mm (Orl.)
    023 BESTVADER SIEMON TIEGENHOF (ORL.) Grützmüller 1 1 1 2 0 0 E mm (Orl.)
    023 BESTVADER SIEMON PLATENHOF (Orl.) L. 1 1 4 0 0 0 E mm 1733-1808 (Orl.)
    023 BESTVADERIN WIDOW AUGUSTWALDE Lw. 0 1 1 0 0 0 E s  
    023 BESTVADERIN WIDOW LADEKOPPERFELD L. 0 1 1 0 0 0 E mm  
    023 BESTVADERIN WIDOW MARKUSHOF Mf. 0 1 1 2 0 0 Mi. s  
    023 BESTVADERIN WIDOW TRAGHEIMERWEIDE Arb. 0 1 0 0 0 0 Hos sa  
    023 BESTVATER DAVID ALTSCHOTTLAND Destillateur 1 1 0 1 0 0 E mm  
    023 BESTVATER WILHELM PLETZENDORF Lw. 1 1 1 0 0 0 E s (Orl.)
    032 BICKER WIDOW BROESKE L. 0 1 1 0 0 0 Mi. s  
    032 BICKERT ISAAC NEUDORF Arb. 1 1 0 0 0 0 Mi. s  
    032 BICKERT JACOB WERNERSDORF L. 1 1 2 1 0 0 E s  
    032 BICKERT JACOB HEUBUDEN L. 1 1 0 3 0 0 E s  
    902 BILLING   BRODSENDE Lw. 1 1 1 0 0 0 E s  
    011 BILTZER BEREND TRAGHEIMERWEIDE Lw. 1 1 1 1 1 0 E s Baltzer?
    024 BLOCK DAVID KERBSHORST Lw. 1 1 0 1 0 0 E s (Orl.)
    024 BLOCK GEORGE GROSS SANSKAU Lw. 1 1 1 1 0 0 E s (Mont.)
    024 BLOCK GERHARD KLEIN SCHARDAU Lw. 1 1 1 0 1 1 E s  
    024 BLOCK GERT DORPOSCH Lw. 1 1 0 2 0 0 E s  
    024 BLOCK GERT DORPOSCH Lw. 1 1 2 0 0 1 E mm  
    024 BLOCK GERT SCHOENSEE / CULM Lw. 1 0 2 3 0 0 E s  
    024 BLOCK HEINRICH GROSS LUNAU Lw. 1 1 2 1 0 0 E s  
    024 BLOCK HEINRICH ELLERWALD 2 Lw. 1 1 2 2 0 0 E s  
    024 BLOCK JOHANN GRENTZ Lw. 1 0 0 0 0 0 E s  
    024 BLOCK JOHANN KLEIN LUNAU Lw. 1 1 1 2 0 0 E s  
    024 BLOCK MARTIN RUDNERWEIDE Lw. 1 1 1 0 1 0 E s  
    024 BLOCK PETER GROSS LUBIN Ek. 1 1 1 1 0 0 E s (Mont.)
    024 BLOCK SIEWERT SCHOENEICH Weber 1 1 1 0 0 0 Mi. s  
    186 BOETTCHER ABRAHAM SCHOENEICH Lw. 1 1 0 3 0 0 E s  
    186 BOETTCHER JACOB KLEIN LUNAU Lw. 1 1 0 0 1 0 E s  
    902 BOLL THIEMON MARKUSHOF Arb. 1 0 0 0 0 0 Mi. s  
    013 BORCKMANN BEHREND TIEGE L. 1 1 1 1 0 1 E mm  
    013 BORCKMANN WIDOW TIEGE L. 0 1 3 2 0 0 E mm  
    026 BORN ISAAC LAASE L. 1 1 3 4 0 1 Mi. s  
    026 BORN ISAAC REINLAND L. 1 1 1 0 0 0 E s  
    026 BORN ISAAC HEUBUDEN L. 1 1 3 2 2 0 E s  
    026 BORN JACOB LAASE L. 1 1 2 1 0 1 Mi. mm  
    026 BORN JACOB NEUSTAEDTERWALD Lw. 1 1 1 2 0 0 E s 1714-79 (Luth/Fuerstenau)
    027 BOSCHMANN ALBRECHT CZATTKAU Arb. 1 1 3 1 0 0 Mi. s  
    027 BOSCHMANN DAVID LAKENDORF Arb. 1 1 3 3 0 0 Mi. s  
    027 BOSCHMANNIN WIDOW LAKENDORF Arb. 0 1 1 2 0 0 Mi. s  
    025 BOTT (BOLT) MARTIN GROSS LUBIN Lw. 1 1 2 2 0 0 E s (Mont.)
    025 BOTT (BOLT) SIEMON GROSS LUBIN Lw. 1 1 0 3 0 0 E s (Mont.)
    028 BRAND CHRISTIAN NEULANGHORST Arb. 1 1 0 2 0 0 Mi. s 1740-1792 (Lad.) lived in Tiege?
    028 BRAND JACOB LAKENDORF Arb. 1 1 1 3 0 0 Mi. s  
    028 BRAND MARTIN ELLERWALD 3 Lw. 1 1 0 1 0 1 E s  
    028 BRAND PETER ELLERWALD 4 Lw. 1 1 1 2 0 0 E s  
    028 BRANDT BEREND ELLERWALD 4 Lw. 1 1 1 0 0 0 E s  
    028 BRANDT HEINRICH WENGELWALDE Lw. 1 0 0 0 0 0 E s  
    029 BRANNIN WIDOW LAKENDORF B. 0 1 1 1 0 0 E s  
    029 BRAUN DIRCKS KREBSFELDE Arb. 1 1 2 2 0 0 Mi. s  
    029 BRAUN HANS LAKENDORF Weber 1 1 0 1 0 0 Mi. s 1720-76 (Luth/Fuerstenau)
    029 BRAUN HANS NEUDORF Arb. 1 1 1 2 0 0 Mi. s  
    029 BRAUN JACOB LAKENDORF Weber 1 1 1 1 0 0 E s  
    029 BRAUN JACOB SCHOENAU L. 1 1 1 0 0 0 E s  
    029 BRAUN JACOB WALLDORF L. 1 0 1 2 0 0 E s  
    902 BREICHT JACOB NEUMUENSTERBERG Häker 1 1 2 1 0 0 E s  
    031 BRUCKS HEINRICH FUERSTNAUERWEIDE L. 1 1 0 1 0 0 E s  
    029 BRUHN CLAAS GOLDBERG L. 1 1 1 0 0 1 E s  
    029 BRUHN CLAAS TIEGERWEIDE L. 1 1 1 0 0 0 E s  
    029 BRUHN CORNELIUS ALTENDORF Lw. 1 0 1 0 0 0 Mi. s  
    029 BRUHN DIRKS REINLAND Arb. 1 1 2 1 0 0 Mi. s  
